Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 31.8 |
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 6 | 3 | 3 | 5 | 3 | 1 | 2 | 27 | 87.5 |
| Mike Boccio | 0 | 1 | 0.000 | 1 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 25.8 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 10 | 8 | 2 | 9 | 3 | 1 | 2 | 17 | 69.0 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 5 | 10 | 24 | 0.417 | 0.521 | 25 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 22 | 83.8 |
Grant
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 13 | 56.4 |
| Grant Decz | 0 | 0 | 0 | 6 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 10 | 10 | 0 | 1 | 3 | 0 | 3 | 13 | 57.4 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 29.2 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0.167 | 0.208 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 28.4 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 12.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 1 | 0 |
| 0.000 | 0 |
| 2 | 6 |
| 5 | 2 |
| 27 | 18 |
| 66 | 49 |
| 0.409 | 0.367 |
| 0.447 | 0.388 |
| 59 | 38 |
| 34 | 27 |
| 23 | 24 |
| 11 | 3 |
| 18 | 7 |
| 8 | 5 |
| 4 | 1 |
| 7 | 8 |
| 75 | 33 |
| 233.3 | 131.5 |
Past Meetings
52 - 60Grinders
Grant Decz v Chris Cole |
48 - 63Grinders
Grant Decz v Chris Cole |
53 - 33Grinders
Chris Cole vs Grant Decz |
61 - 44Grinders
Chris Cole vs Grant Decz |
42 - 58Glory Years
Grant Decz v Chris Cole |

Cole