Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/09/2025 | 7:00 pm | Playoffs | 2025.1 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 6 | 3 | 3 | 5 | 3 | 1 | 2 | 27 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
Mike Boccio | 0 | 1 | 0.000 | 1 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 4 |
Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 10 | 8 | 2 | 9 | 3 | 1 | 2 | 17 |
Wayne Haynes | 0 | 0 | 0 | 0 | 5 | 10 | 24 | 0.417 | 0.521 | 25 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 19 |
Total | 0 | 1 | 0.000 | 2 | 5 | 27 | 66 | 0.409 | 0.447 | 59 | 34 | 23 | 11 | 19 | 8 | 4 | 11 | 72 |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 14 |
Grant Decz | 0 | 0 | 0 | 5 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 10 | 10 | 0 | 1 | 3 | 0 | 3 | 14 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0.167 | 0.208 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 5 | 2 | 18 | 49 | 0.367 | 0.388 | 38 | 27 | 24 | 3 | 8 | 5 | 1 | 8 | 35 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
1 | 0 |
0.000 | 0 |
2 | 5 |
5 | 2 |
27 | 18 |
66 | 49 |
0.409 | 0.367 |
0.447 | 0.388 |
59 | 38 |
34 | 27 |
23 | 24 |
11 | 3 |
19 | 8 |
8 | 5 |
4 | 1 |
11 | 8 |
72 | 35 |