Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Hooks | 0 | 0 | 0 | 0 | 5 | 15 | 34 | 0.441 | 0.515 | 35 | 21 | 15 | 6 | 2 | 0 | 1 | 1 | 39 | 126.3 |
| Grant Decz | 0 | 0 | 0 | 2 | 1 | 5 | 22 | 0.227 | 0.250 | 11 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | -5 | 28.2 |
| Jon Tirado | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0.154 | 0.192 | 5 | 6 | 4 | 2 | 4 | 3 | 0 | 2 | 5 | 42.7 |
| Todd Nixon | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 8 | 35.0 |
Worm
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | 65.0 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 20.6 |
| Mike Gersitz | 2 | 4 | 0.500 | 0 | 1 | 5 | 10 | 0.500 | 0.550 | 13 | 19 | 16 | 3 | 4 | 2 | 0 | 3 | 28 | 96.3 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 12 | 52.8 |
| Bryant Brown | 0 | 0 | 0 | 1 | 0 | 12 | 32 | 0.375 | 0.375 | 24 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 58.2 |
Officials
| Scoreboard | Statistician |
|---|---|
| Garrett Beesing | Paul Johnson |

Tirado