Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 0.400 | 0.425 | 17 | 11 | 10 | 1 | 0 | 0 | 1 | 1 | 16 | 69.0 |
| Dave Walter | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 17.5 |
| Jimmy Zeitz | 0 | 0 | 0 | 2 | 0 | 12 | 22 | 0.545 | 0.545 | 24 | 7 | 5 | 2 | 2 | 2 | 1 | 2 | 22 | 76.1 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 18.3 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 17 | 15 | 2 | 7 | 7 | 1 | 3 | 32 | 102.5 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.545 | 0.545 | 12 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 11 | 50.0 |
| Bryant Brown | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0.154 | 0.154 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | -2 | 24.6 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0.286 | 0.286 | 8 | 11 | 9 | 2 | 6 | 1 | 1 | 2 | 15 | 65.8 |
| Kale Kliss | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0.143 | 0.214 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 18.1 |
| Tommy Hughes | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 9 | 8 | 1 | 2 | 3 | 0 | 2 | 6 | 37.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 1 | 1 |
| 25 | 15 |
| 62 | 54 |
| 0.403 | 0.278 |
| 0.411 | 0.287 |
| 51 | 31 |
| 44 | 34 |
| 37 | 25 |
| 7 | 9 |
| 12 | 10 |
| 9 | 5 |
| 3 | 2 |
| 6 | 10 |
| 72 | 29 |
| 229.0 | 145.3 |

Pauly P