Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 02/11/2026 | 8:30 pm | Grinders | 2026.1 | Chaz Hooks | 115.0 |
Peyton
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Alec Huskey | 0 | 0 | 1 | 1 | 6 | 16 | 0.375 | 0.406 | 13 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 42.9 |
| Chaz Hooks | 2 | 2 | 1 | 4 | 12 | 27 | 0.444 | 0.519 | 30 | 18 | 15 | 3 | 2 | 4 | 0 | 2 | 34 | 115.0 |
| Chuck Thomasulo | 0 | 1 | 1 | 1 | 2 | 7 | 0.286 | 0.357 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24.4 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 8 | 8 | 0 | 3 | 1 | 1 | 3 | 12 | 57.6 |
KO
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 8 | 48.3 |
| Kellen Owen | 0 | 0 | 0 | 2 | 4 | 16 | 0.250 | 0.313 | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 37.2 |
| Mike Salvati | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 31.7 |
| Richie Creamer | 0 | 0 | 0 | 1 | 6 | 15 | 0.400 | 0.433 | 13 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 10 | 51.6 |
| Tommy Hughes | 0 | 0 | 4 | 0 | 10 | 24 | 0.417 | 0.417 | 20 | 10 | 8 | 2 | 6 | 1 | 0 | 3 | 16 | 70.0 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 2 | 0 |
| 3 | 0 |
| 3 | 4 |
| 6 | 3 |
| 26 | 24 |
| 69 | 62 |
| 0.377 | 0.387 |
| 0.420 | 0.411 |
| 60 | 51 |
| 31 | 34 |
| 27 | 26 |
| 4 | 8 |
| 6 | 9 |
| 8 | 2 |
| 1 | 1 |
| 5 | 14 |
| 53 | 41 |
| 190.7 | 154.0 |
Peyton v KO (+3.5)
Peyton Urbaniak over 16.5 points
Kellen Owen over 4.5 assists
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Peyton | 60 - 51 |

Peyton