Details
| Date | Time | League | Season | Match Day | Guy | GmScore |
|---|---|---|---|---|---|---|
| 03/11/2026 | 6:30 pm | Grinders | 2026.1 | Boat Race | Mike Gersitz | 129.3 |
Crazy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 2 | 2 | 0 | 21 | 37 | 0.568 | 0.568 | 42 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 28 | 85.1 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 10 | 8 | 2 | 19 | 4 | 0 | 4 | 30 | 91.7 |
| Justin Rybinski | 2 | 3 | 1 | 0 | 4 | 19 | 0.211 | 0.211 | 10 | 21 | 18 | 3 | 5 | 0 | 0 | 3 | 15 | 77.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 11 | 13 | 0.846 | 0.846 | 22 | 23 | 16 | 7 | 4 | 1 | 0 | 3 | 45 | 129.3 |
KO
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 35.0 |
| Kellen Owen | 0 | 0 | 0 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -4 | 21.9 |
| Mike Salvati | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 23.3 |
| Richie Creamer | 0 | 0 | 2 | 2 | 11 | 34 | 0.324 | 0.353 | 24 | 9 | 7 | 2 | 5 | 2 | 0 | 1 | 14 | 79.6 |
| Tommy Hughes | 0 | 0 | 1 | 1 | 8 | 20 | 0.400 | 0.425 | 17 | 15 | 13 | 2 | 4 | 2 | 0 | 2 | 23 | 86.5 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 2 | 0 |
| 5 | 0 |
| 3 | 4 |
| 0 | 3 |
| 37 | 26 |
| 71 | 83 |
| 0.521 | 0.313 |
| 0.521 | 0.331 |
| 76 | 55 |
| 56 | 31 |
| 43 | 25 |
| 13 | 6 |
| 30 | 12 |
| 6 | 6 |
| 0 | 3 |
| 11 | 5 |
| 118 | 41 |
| 315.7 | 192.6 |
Officials
| Scoreboard | Statistician |
|---|---|
| Kellen Owen | Eric Boerdner Jon Witt |

Crazy