Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 03/25/2026 | 8:30 pm | Grinders | 2026.1 | Tommy Hughes | 75.7 |
Paul J
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 1 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 11 | 8 | 3 | 2 | 0 | 3 | 1 | 10 | 56.8 |
| Jeff May | 0 | 0 | 1 | 0 | 5 | 14 | 0.357 | 0.357 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 34.2 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 31.7 |
| Mike Benjamin | 0 | 0 | 2 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -1 | 12.5 |
| Mike Boccio | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 18.8 |
| Paul Johnson | 0 | 0 | 0 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 6 | 5 | 1 | 1 | 2 | 2 | 1 | 7 | 40.0 |
KO
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 2 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 21.3 |
| Mike Salvati | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 14.6 |
| Richie Creamer | 0 | 0 | 2 | 3 | 10 | 25 | 0.400 | 0.460 | 23 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 13 | 63.4 |
| Tommy Hughes | 0 | 0 | 1 | 0 | 5 | 18 | 0.278 | 0.278 | 10 | 15 | 15 | 0 | 3 | 4 | 1 | 2 | 17 | 75.7 |
| Zach Newberry | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 3 | 9 | 43.9 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 5 | 5 |
| 0 | 3 |
| 14 | 20 |
| 52 | 62 |
| 0.269 | 0.323 |
| 0.269 | 0.347 |
| 28 | 43 |
| 28 | 31 |
| 23 | 28 |
| 5 | 3 |
| 6 | 5 |
| 5 | 12 |
| 8 | 2 |
| 7 | 7 |
| 25 | 39 |
| 135.7 | 165.8 |
Officials
| Scoreboard | Statistician |
|---|---|
| Jon Tirado | Chaz Hooks |

Paul J