Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/07/2026 | 8:30 pm | Grinders | 2026.3 | Chaz Hooks | 104.2 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Owen | 0 | 0 | 0 | 5 | 9 | 22 | 0.409 | 0.523 | 23 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | 16 | 68.8 |
| Mike Boccio | 0 | 1 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 8 | 5 | 3 | 1 | 3 | 1 | 1 | 9 | 49.0 |
| Paul Johnson | 0 | 0 | 1 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 14 | 11 | 3 | 7 | 3 | 0 | 2 | 24 | 86.3 |
| Sub | 0 | 2 | 2 | 4 | 10 | 20 | 0.500 | 0.600 | 24 | 9 | 9 | 0 | 4 | 5 | 0 | 1 | 29 | 96.1 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 29.2 |
| Chaz Hooks | 0 | 0 | 2 | 7 | 16 | 31 | 0.516 | 0.629 | 39 | 13 | 9 | 4 | 1 | 1 | 0 | 3 | 34 | 104.2 |
| Danny Rokitka | 0 | 0 | 1 | 1 | 2 | 11 | 0.182 | 0.227 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 4 | -1 | 24.2 |
| Dave Walter | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 35.0 |
| Jeff May | 0 | 0 | 1 | 1 | 6 | 13 | 0.462 | 0.500 | 13 | 3 | 3 | 0 | 4 | 2 | 0 | 2 | 12 | 54.5 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 3 | 0 |
| 3 | 4 |
| 9 | 9 |
| 28 | 29 |
| 69 | 65 |
| 0.406 | 0.446 |
| 0.471 | 0.515 |
| 65 | 67 |
| 33 | 21 |
| 27 | 16 |
| 6 | 5 |
| 17 | 10 |
| 13 | 6 |
| 1 | 0 |
| 7 | 10 |
| 78 | 54 |
| 239.5 | 166.6 |
Officials
| Scoreboard | Statistician |
|---|---|
| Chris Cole | Justin Rybinski Mike Gersitz |
Recap










