Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/28/2026 | 6:30 pm | Grinders | 2026.3 | Garrett Beesing | 111.3 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 1 | 1 | 12 | 24 | 0.500 | 0.521 | 25 | 17 | 13 | 4 | 3 | 1 | 3 | 1 | 35 | 111.3 |
| Kellen Owen | 1 | 3 | 1 | 3 | 5 | 15 | 0.333 | 0.433 | 14 | 7 | 3 | 4 | 2 | 3 | 1 | 1 | 14 | 65.3 |
| Paul Johnson | 0 | 0 | 1 | 0 | 6 | 22 | 0.273 | 0.273 | 12 | 7 | 3 | 4 | 5 | 3 | 2 | 2 | 10 | 63.0 |
| Mike Boccio | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 13 | 7 | 6 | 5 | 1 | 0 | 3 | 13 | 62.5 |
Jimmy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 15 | 63.6 |
| Alec Huskey | 0 | 0 | 1 | 1 | 6 | 13 | 0.462 | 0.500 | 13 | 6 | 5 | 1 | 1 | 2 | 1 | 2 | 13 | 57.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 8 | 7 | 1 | 4 | 0 | 0 | 2 | 13 | 56.7 |
| Jon Tirado | 0 | 0 | 1 | 3 | 3 | 14 | 0.214 | 0.321 | 9 | 7 | 7 | 0 | 5 | 3 | 3 | 7 | 8 | 51.3 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 25.0 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 1 | 0 |
| 3 | 0 |
| 3 | 2 |
| 4 | 4 |
| 27 | 23 |
| 76 | 61 |
| 0.355 | 0.377 |
| 0.382 | 0.410 |
| 59 | 50 |
| 44 | 29 |
| 26 | 23 |
| 18 | 6 |
| 15 | 13 |
| 8 | 6 |
| 6 | 8 |
| 7 | 13 |
| 72 | 53 |
| 250.1 | 185.2 |
Officials
| Scoreboard | Statistician |
|---|---|
| Grant Decz | Chaz Hooks Dave Walter |
Recap
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Garrett | 57 - 56 |











