Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 11/04/2026 | 8:30 pm | Grinders | 2026.3 | Bryant Brown | 108.2 |
Jimmy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 2 | 14 | 20 | 0.700 | 0.750 | 30 | 14 | 12 | 2 | 2 | 1 | 1 | 4 | 38 | 108.2 |
| Jimmy Zeitz | 0 | 0 | 1 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 3 | 1 | 2 | 10 | 3 | 1 | 0 | 26 | 87.5 |
| Sub | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 11 | 9 | 2 | 6 | 2 | 0 | 2 | 20 | 74.2 |
| Alec Huskey | 0 | 0 | 0 | 1 | 5 | 24 | 0.208 | 0.229 | 11 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 44.8 |
Grant
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Decz | 0 | 0 | 1 | 3 | 14 | 34 | 0.412 | 0.456 | 31 | 16 | 8 | 8 | 1 | 0 | 0 | 2 | 25 | 95.9 |
| Zach Newberry | 0 | 0 | 1 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 14 | 8 | 6 | 4 | 2 | 1 | 2 | 21 | 78.8 |
| Sub | 0 | 0 | 0 | 1 | 1 | 7 | 0.143 | 0.214 | 3 | 6 | 6 | 0 | 8 | 1 | 0 | 4 | 8 | 40.6 |
| Angel Tirado | 0 | 0 | 2 | 0 | 1 | 17 | 0.059 | 0.059 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | -14 | 5.3 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 4 | 4 |
| 32 | 22 |
| 71 | 73 |
| 0.451 | 0.301 |
| 0.479 | 0.329 |
| 68 | 48 |
| 31 | 37 |
| 25 | 22 |
| 6 | 15 |
| 20 | 16 |
| 9 | 4 |
| 2 | 1 |
| 6 | 11 |
| 84 | 40 |
| 246.1 | 183.7 |
Officials
| Scoreboard | Statistician |
|---|---|
| Richie Creamer | Garrett Beesing Justin Rybinski |
Recap











