- 2026.1
- 2025.3
2026.1 Boat Races
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| Peyton | 77 - 60 | Grinders | ||
| Crazy | 70 - 44 | Grinders | ||
| Paul J | 61 - 80 | Grinders |
2025.3 Boat Races
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| KO | 30 - 50 | Championship Game, Playoffs | ||
| KO | 68 - 53 | Grinders | ||
| Paul J | 78 - 63 | Grinders | ||
| Paul J | 39 - 69 | Grinders | ||
| Paul J | 47 - 71 | Grinders | ||
| KO | 73 - 50 | Grinders | ||
| Paul J | 34 - 53 | Grinders | ||
| Paul J | 69 - 51 | Grinders | ||
| KO | 57 - 40 | Grinders | ||
| Pauly P | 56 - 25 | Grinders | ||
| Pauly P | 51 - 31 | Grinders |








