Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 6 | 3 | 3 | 5 | 3 | 1 | 2 | 27 | 87.5 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 31.8 |
Mike Boccio | 0 | 1 | 0.000 | 1 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 25.8 |
Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 10 | 8 | 2 | 9 | 3 | 1 | 2 | 17 | 69.0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 5 | 10 | 24 | 0.417 | 0.521 | 25 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 19 | 81.3 |
Total | 0 | 1 | 0.000 | 2 | 5 | 27 | 66 | 0.409 | 0.447 | 59 | 34 | 23 | 11 | 19 | 8 | 4 | 11 | 72 | 227.6 |
Grant
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 14 | 58.9 |
Grant Decz | 0 | 0 | 0 | 5 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 10 | 10 | 0 | 1 | 3 | 0 | 3 | 14 | 61.3 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 29.2 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0.167 | 0.208 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 30.3 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 12.5 |
Total | 0 | 0 | 0 | 5 | 2 | 18 | 49 | 0.367 | 0.388 | 38 | 27 | 24 | 3 | 8 | 5 | 1 | 8 | 35 | 137.5 |
Past Meetings
![]() ![]() 52 - 60Grant Decz v Chris ColeGuy: T. Hughes Gm Score: 88.5
|
![]() ![]() 48 - 63Grant Decz v Chris ColeGuy: C. Cole Gm Score: 85.8
|
![]() ![]() 53 - 33Chris Cole vs Grant DeczGuy: C. Cole Gm Score: 89.4
|
![]() ![]() 61 - 44Chris Cole vs Grant DeczGuy: C. Cole Gm Score: 99.7
|
![]() ![]() 42 - 58Grant Decz v Chris Cole |