Grant
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Decz | 0 | 0 | 0 | 0 | 1 | 12 | 20 | 0.600 | 0.625 | 25 | 12 | 0 | 0 | 3 | 1 | 0 | 2 | 31 | 96.0 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0.667 | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 48.6 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0.167 | 0.208 | 5 | 7 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 30.9 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 0.538 | 0.615 | 16 | 7 | 0 | 0 | 6 | 1 | 0 | 5 | 19 | 71.1 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17.5 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 8 | 19 | 0.421 | 0.474 | 18 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 55.0 |
| Eric Carlson | 0 | 0 | 0 | 0 | 4 | 7 | 16 | 0.438 | 0.563 | 18 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 64.0 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 48.8 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 3 | 8 | 19 | 0.421 | 0.500 | 19 | 13 | 0 | 0 | 11 | 11 | 0 | 2 | 41 | 130.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 10 |
| 25 | 28 |
| 51 | 71 |
| 0.490 | 0.394 |
| 0.529 | 0.465 |
| 54 | 66 |
| 32 | 24 |
| 0 | 0 |
| 0 | 0 |
| 13 | 20 |
| 5 | 15 |
| 0 | 0 |
| 17 | 6 |
| 61 | 76 |
| 176.0 | 237.9 |
Past Meetings
60 - 40Grinders
Grant Decz vs Tommy Hughes |

Grant