Career Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 8 | 0.500 | 0.422 | 0.535 | 23.5 | 17.0 | 2.9 | 2.4 | 0.5 | 1.9 | 31.1 | 0.581 | 0.322 | 107.2 |
| 2 | Mike Gersitz | 89 | 0.500 | 0.555 | 0.561 | 16.6 | 11.8 | 3.6 | 2.2 | 1.2 | 1.8 | 26.8 | 0.426 | 0.219 | 90.7 |
| 3 | Curtis Masich | 84 | 0.625 | 0.404 | 0.452 | 24.0 | 10.9 | 2.1 | 1.6 | 1.6 | 1.5 | 22.1 | 0.381 | 0.390 | 87.5 |
| 4 | Mike Malicki | 44 | 0.333 | 0.330 | 0.391 | 18.7 | 13.0 | 3.2 | 1.2 | 1.1 | 2.3 | 18.5 | 0.336 | 0.331 | 82.4 |
| 5 | Grant Decz | 33 | 0.667 | 0.411 | 0.443 | 18.9 | 12.2 | 2.2 | 1.3 | 0.8 | 2.2 | 20.3 | 0.407 | 0.320 | 81.0 |
| 6 | Chris Cole | 96 | 0.400 | 0.442 | 0.480 | 14.2 | 10.7 | 4.9 | 1.5 | 0.9 | 2.4 | 21.2 | 0.375 | 0.233 | 80.1 |
| 7 | Justin Rybinski | 61 | 0.556 | 0.398 | 0.434 | 17.5 | 11.6 | 1.7 | 1.2 | 1.4 | 1.2 | 19.2 | 0.362 | 0.304 | 78.3 |
| 8 | Garrett Beesing | 48 | 0.542 | 0.389 | 0.420 | 16.2 | 11.2 | 4.1 | 1.6 | 1.0 | 2.7 | 18.9 | 0.341 | 0.274 | 77.5 |
| 9 | Tommy Hughes | 88 | 0.364 | 0.384 | 0.416 | 15.0 | 10.5 | 5.4 | 2.5 | 0.3 | 3.4 | 18.5 | 0.321 | 0.265 | 76.0 |
| 10 | Paul Palombo | 53 | 0.500 | 0.389 | 0.392 | 9.7 | 13.2 | 3.0 | 1.9 | 0.9 | 2.3 | 18.2 | 0.331 | 0.181 | 71.7 |
| 11 | Jimmy Zeitz | 50 | 0.667 | 0.453 | 0.468 | 18.1 | 6.8 | 3.4 | 1.9 | 0.2 | 2.2 | 16.9 | 0.335 | 0.300 | 69.6 |
| 12 | Matt Vaillancourt | 46 | 0.000 | 0.410 | 0.416 | 10.7 | 11.5 | 1.7 | 1.2 | 0.8 | 1.7 | 16.5 | 0.305 | 0.192 | 67.6 |
| 13 | Jon Witt | 64 | 0.583 | 0.369 | 0.381 | 16.6 | 7.9 | 3.1 | 1.2 | 1.4 | 2.2 | 13.7 | 0.269 | 0.339 | 67.1 |
| 14 | Wayne Haynes | 53 | 0.333 | 0.354 | 0.415 | 16.5 | 9.1 | 2.4 | 0.7 | 0.3 | 2.3 | 13.4 | 0.225 | 0.303 | 65.7 |
| 15 | Danny Rokitka | 10 | 1.000 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 |
| 16 | Mike Ford | 67 | 0.556 | 0.362 | 0.397 | 10.7 | 10.7 | 3.0 | 0.8 | 0.7 | 1.7 | 15.0 | 0.291 | 0.195 | 65.5 |
| 17 | Jeff May | 78 | 0.647 | 0.367 | 0.394 | 17.9 | 7.2 | 2.4 | 1.0 | 0.8 | 2.4 | 11.9 | 0.219 | 0.323 | 63.1 |
| 18 | Richie Creamer | 68 | 0.833 | 0.366 | 0.421 | 16.9 | 6.8 | 2.6 | 1.6 | 0.3 | 1.8 | 12.5 | 0.227 | 0.296 | 63.1 |
| 19 | Peyton Urbaniak | 70 | 0.688 | 0.442 | 0.453 | 11.7 | 7.4 | 3.0 | 1.3 | 0.8 | 1.7 | 14.7 | 0.274 | 0.198 | 63.0 |
| 20 | Josh Lanzot | 59 | 0.500 | 0.401 | 0.401 | 10.0 | 8.8 | 4.0 | 0.8 | 0.3 | 2.7 | 13.3 | 0.254 | 0.192 | 59.6 |
| 21 | Ben Sears | 30 | 0.000 | 0.352 | 0.382 | 11.2 | 7.1 | 2.8 | 2.2 | 0.4 | 2.3 | 10.9 | 0.229 | 0.229 | 56.0 |
| 22 | Joe Marie | 24 | 0.000 | 0.292 | 0.324 | 10.5 | 8.6 | 2.5 | 0.7 | 0.8 | 1.1 | 9.7 | 0.215 | 0.248 | 55.9 |
| 23 | Mark Doyle | 39 | 0.000 | 0.406 | 0.419 | 14.3 | 6.2 | 1.2 | 1.0 | 0.2 | 1.6 | 10.9 | 0.212 | 0.259 | 55.6 |
| 24 | Bryant Brown | 48 | 0.000 | 0.351 | 0.379 | 17.3 | 6.1 | 1.4 | 0.9 | 0.6 | 1.7 | 8.5 | 0.162 | 0.337 | 55.6 |
| 25 | Al Derrico | 87 | 0.200 | 0.384 | 0.385 | 13.1 | 6.5 | 1.7 | 1.2 | 0.2 | 1.7 | 9.9 | 0.182 | 0.248 | 53.8 |
| 26 | Paul Johnson | 59 | 0.625 | 0.298 | 0.331 | 9.5 | 8.0 | 2.8 | 1.6 | 0.4 | 2.3 | 9.4 | 0.171 | 0.204 | 53.2 |
| 27 | Eric Boerdner | 92 | 0.500 | 0.310 | 0.341 | 13.0 | 5.6 | 3.8 | 1.1 | 0.1 | 2.3 | 7.5 | 0.149 | 0.287 | 52.4 |
| 28 | Zach Newberry | 61 | 0.500 | 0.380 | 0.381 | 6.0 | 7.7 | 2.3 | 1.3 | 0.5 | 1.1 | 11.4 | 0.219 | 0.125 | 52.4 |
| 29 | Eric Carlson | 30 | 0.000 | 0.319 | 0.373 | 13.0 | 4.9 | 2.5 | 1.0 | 0.2 | 2.3 | 6.9 | 0.141 | 0.283 | 49.2 |
| 30 | Jon Tirado | 89 | 0.286 | 0.280 | 0.360 | 11.5 | 5.1 | 2.7 | 1.1 | 0.2 | 2.2 | 6.5 | 0.121 | 0.228 | 48.6 |
| 31 | Matt Kieta | 3 | 0.000 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.128 | 0.263 | 48.6 |
| 32 | Cory Muldowney | 34 | 0.000 | 0.283 | 0.291 | 4.4 | 9.5 | 3.2 | 1.0 | 0.2 | 1.9 | 10.2 | 0.196 | 0.117 | 48.1 |
| 33 | Mike Salvati | 59 | 0.000 | 0.379 | 0.379 | 4.7 | 5.9 | 2.3 | 1.2 | 0.3 | 1.0 | 9.3 | 0.157 | 0.096 | 45.8 |
| 34 | Kellen Owen | 70 | 0.600 | 0.273 | 0.320 | 8.2 | 4.9 | 3.2 | 0.9 | 0.2 | 1.7 | 5.9 | 0.106 | 0.196 | 43.9 |
| 35 | Mike Boccio | 53 | 0.000 | 0.267 | 0.272 | 5.2 | 7.8 | 2.6 | 2.1 | 0.3 | 2.5 | 7.6 | 0.153 | 0.153 | 43.6 |
| 36 | Chuck Thomasulo | 69 | 0.583 | 0.281 | 0.369 | 10.1 | 3.5 | 2.0 | 1.0 | 0.2 | 0.9 | 4.9 | 0.101 | 0.210 | 42.7 |
| 37 | Bobby Spaziani | 7 | 0.000 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 2.6 | 0.073 | 0.260 | 41.4 |
| 38 | Alec Huskey | 11 | 0.000 | 0.291 | 0.359 | 13.9 | 2.9 | 1.3 | 0.6 | 0.5 | 1.6 | 2.5 | 0.052 | 0.286 | 40.9 |
| 39 | Bobby Kendrick | 29 | 0.000 | 0.331 | 0.333 | 6.3 | 5.1 | 1.0 | 1.3 | 0.7 | 1.7 | 5.6 | 0.107 | 0.141 | 38.6 |
| 40 | Mike Benjamin | 66 | 0.833 | 0.320 | 0.350 | 8.2 | 4.4 | 1.8 | 0.7 | 0.1 | 2.1 | 4.3 | 0.096 | 0.177 | 37.8 |
| 41 | Dave Walter | 10 | 0.000 | 0.260 | 0.260 | 4.0 | 6.4 | 2.2 | 0.2 | 0.4 | 0.6 | 6.0 | 0.098 | 0.117 | 37.1 |
| 42 | Todd Nixon | 49 | 0.500 | 0.293 | 0.305 | 5.0 | 4.3 | 1.7 | 1.6 | 0.1 | 1.1 | 5.3 | 0.110 | 0.117 | 36.8 |
| 43 | Jon Urbaniak | 85 | 0.000 | 0.328 | 0.336 | 5.4 | 4.0 | 1.5 | 0.6 | 0.1 | 1.2 | 4.6 | 0.089 | 0.126 | 35.0 |
| 44 | Aaron Kiselev | 19 | 0.000 | 0.268 | 0.268 | 4.6 | 4.8 | 0.7 | 0.6 | 0.1 | 0.8 | 3.6 | 0.077 | 0.136 | 32.3 |
| 45 | Josh Morcelle | 81 | 0.250 | 0.350 | 0.350 | 3.5 | 3.2 | 1.1 | 0.7 | 0.2 | 1.0 | 4.2 | 0.079 | 0.077 | 31.7 |
| 46 | Justin Gerardi | 55 | 0.000 | 0.246 | 0.262 | 2.9 | 3.4 | 0.8 | 0.8 | 0.1 | 0.6 | 2.8 | 0.055 | 0.080 | 26.8 |
| 47 | Kale Kliss | 6 | 0.000 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.035 | 0.088 | 25.8 |















































