Career Stat Totals
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 84 | 10 | 16 | 68 | 215 | 896 | 2218 | 918 | 179 | 134 | 132 | 122 | 2017 | 45 | 39 | 0.536 |
| 2 | Mike Gersitz | 90 | 2 | 4 | 18 | 15 | 735 | 1321 | 1065 | 328 | 201 | 109 | 162 | 1487 | 54 | 36 | 0.600 |
| 3 | Jeff May | 79 | 11 | 17 | 50 | 98 | 654 | 1775 | 573 | 190 | 78 | 63 | 186 | 1417 | 32 | 47 | 0.405 |
| 4 | Chris Cole | 96 | 8 | 20 | 28 | 108 | 623 | 1411 | 1027 | 470 | 144 | 90 | 230 | 1362 | 68 | 28 | 0.708 |
| 5 | Tommy Hughes | 89 | 12 | 33 | 66 | 101 | 611 | 1583 | 938 | 477 | 218 | 26 | 296 | 1335 | 51 | 38 | 0.573 |
| 6 | Eric Boerdner | 93 | 3 | 6 | 64 | 107 | 544 | 1754 | 524 | 354 | 103 | 11 | 217 | 1198 | 38 | 55 | 0.409 |
| 7 | Richie Creamer | 69 | 5 | 6 | 74 | 151 | 504 | 1372 | 461 | 178 | 109 | 17 | 123 | 1164 | 42 | 27 | 0.609 |
| 8 | Al Derrico | 88 | 3 | 15 | 52 | 4 | 574 | 1496 | 571 | 149 | 101 | 20 | 151 | 1155 | 51 | 37 | 0.580 |
| 9 | Justin Rybinski | 62 | 5 | 9 | 50 | 89 | 500 | 1252 | 718 | 108 | 78 | 84 | 76 | 1094 | 25 | 37 | 0.403 |
| 10 | Jon Witt | 64 | 7 | 12 | 33 | 32 | 513 | 1390 | 508 | 199 | 76 | 91 | 143 | 1065 | 33 | 31 | 0.516 |
| 11 | Jon Tirado | 90 | 4 | 14 | 40 | 232 | 400 | 1431 | 455 | 240 | 99 | 23 | 195 | 1036 | 45 | 45 | 0.500 |
| 12 | Jimmy Zeitz | 51 | 4 | 6 | 33 | 30 | 444 | 980 | 342 | 174 | 94 | 8 | 109 | 922 | 26 | 25 | 0.510 |
| 13 | Wayne Haynes | 53 | 2 | 6 | 28 | 129 | 371 | 1049 | 484 | 125 | 39 | 18 | 121 | 873 | 39 | 14 | 0.736 |
| 14 | Bryant Brown | 49 | 0 | 3 | 60 | 62 | 397 | 1129 | 299 | 68 | 42 | 30 | 82 | 856 | 20 | 29 | 0.408 |
| 15 | Peyton Urbaniak | 71 | 11 | 16 | 30 | 21 | 405 | 910 | 520 | 217 | 89 | 57 | 121 | 842 | 33 | 38 | 0.465 |
| 16 | Mike Malicki | 44 | 1 | 3 | 18 | 129 | 346 | 1049 | 573 | 141 | 51 | 50 | 102 | 822 | 22 | 22 | 0.500 |
| 17 | Garrett Beesing | 48 | 13 | 24 | 33 | 56 | 354 | 909 | 537 | 195 | 78 | 48 | 128 | 777 | 27 | 21 | 0.563 |
| 18 | Mike Ford | 67 | 5 | 9 | 28 | 63 | 324 | 895 | 716 | 200 | 51 | 44 | 117 | 716 | 34 | 33 | 0.507 |
| 19 | Chuck Thomasulo | 69 | 7 | 12 | 83 | 165 | 264 | 939 | 240 | 139 | 71 | 16 | 62 | 700 | 30 | 39 | 0.435 |
| 20 | Grant Decz | 33 | 10 | 15 | 7 | 44 | 285 | 693 | 404 | 74 | 43 | 25 | 74 | 624 | 15 | 18 | 0.455 |
| 21 | Paul Johnson | 60 | 5 | 8 | 33 | 58 | 263 | 871 | 485 | 168 | 95 | 25 | 140 | 589 | 24 | 36 | 0.400 |
| 22 | Josh Lanzot | 59 | 4 | 8 | 20 | 0 | 292 | 729 | 521 | 235 | 45 | 16 | 157 | 588 | 29 | 30 | 0.492 |
| 23 | Kellen Owen | 71 | 3 | 5 | 32 | 84 | 248 | 903 | 346 | 229 | 63 | 17 | 119 | 583 | 46 | 25 | 0.648 |
| 24 | Mark Doyle | 39 | 0 | 0 | 12 | 17 | 271 | 667 | 240 | 48 | 39 | 7 | 61 | 559 | 19 | 20 | 0.487 |
| 25 | Mike Benjamin | 66 | 5 | 6 | 59 | 46 | 245 | 766 | 289 | 120 | 49 | 4 | 137 | 541 | 24 | 42 | 0.364 |
| 26 | Paul Palombo | 54 | 3 | 6 | 38 | 3 | 261 | 668 | 714 | 162 | 102 | 48 | 121 | 528 | 28 | 26 | 0.519 |
| 27 | Matt Vaillancourt | 46 | 0 | 0 | 6 | 6 | 243 | 592 | 529 | 78 | 57 | 38 | 79 | 492 | 21 | 25 | 0.457 |
| 28 | Jon Urbaniak | 86 | 0 | 0 | 34 | 11 | 230 | 702 | 343 | 131 | 48 | 10 | 105 | 471 | 43 | 43 | 0.500 |
| 29 | Eric Carlson | 30 | 0 | 0 | 15 | 57 | 167 | 524 | 146 | 74 | 29 | 7 | 69 | 391 | 12 | 18 | 0.400 |
| 30 | Zach Newberry | 62 | 1 | 2 | 24 | 1 | 187 | 488 | 476 | 142 | 83 | 30 | 65 | 376 | 37 | 25 | 0.597 |
| 31 | Ben Sears | 30 | 0 | 0 | 30 | 27 | 154 | 438 | 213 | 84 | 65 | 12 | 69 | 335 | 12 | 18 | 0.400 |
| 32 | Mike Boccio | 54 | 0 | 0 | 46 | 5 | 141 | 530 | 414 | 143 | 114 | 14 | 136 | 287 | 27 | 27 | 0.500 |
| 33 | Josh Morcelle | 82 | 1 | 4 | 21 | 0 | 141 | 405 | 264 | 92 | 56 | 18 | 84 | 283 | 40 | 42 | 0.488 |
| 34 | Mike Salvati | 59 | 0 | 0 | 9 | 0 | 140 | 369 | 346 | 133 | 70 | 15 | 60 | 280 | 37 | 22 | 0.627 |
| 35 | Joe Marie | 24 | 0 | 2 | 19 | 25 | 114 | 390 | 207 | 59 | 16 | 19 | 27 | 253 | 10 | 14 | 0.417 |
| 36 | Todd Nixon | 49 | 1 | 2 | 28 | 10 | 118 | 403 | 211 | 85 | 80 | 6 | 55 | 247 | 22 | 27 | 0.449 |
| 37 | Chaz Hooks | 9 | 3 | 6 | 4 | 43 | 84 | 195 | 160 | 30 | 21 | 4 | 19 | 214 | 5 | 4 | 0.556 |
| 38 | Bobby Kendrick | 30 | 0 | 1 | 22 | 1 | 96 | 283 | 150 | 30 | 38 | 22 | 51 | 193 | 12 | 18 | 0.400 |
| 39 | Alec Huskey | 12 | 0 | 0 | 17 | 33 | 74 | 236 | 32 | 20 | 9 | 6 | 21 | 181 | 5 | 7 | 0.417 |
| 40 | Danny Rokitka | 11 | 2 | 2 | 5 | 41 | 66 | 200 | 68 | 31 | 11 | 1 | 20 | 175 | 8 | 3 | 0.727 |
| 41 | Justin Gerardi | 55 | 0 | 0 | 24 | 10 | 74 | 301 | 186 | 44 | 46 | 3 | 32 | 158 | 20 | 35 | 0.364 |
| 42 | Cory Muldowney | 35 | 0 | 0 | 29 | 4 | 74 | 263 | 334 | 111 | 37 | 7 | 68 | 152 | 16 | 19 | 0.457 |
| 43 | Aaron Kiselev | 20 | 0 | 0 | 5 | 0 | 46 | 175 | 96 | 14 | 14 | 2 | 16 | 92 | 7 | 13 | 0.350 |
| 44 | Bobby Spaziani | 7 | 0 | 0 | 14 | 9 | 31 | 125 | 38 | 16 | 11 | 1 | 11 | 71 | 2 | 5 | 0.286 |
| 45 | Dave Walter | 11 | 0 | 1 | 11 | 0 | 23 | 88 | 73 | 22 | 4 | 4 | 7 | 46 | 7 | 4 | 0.636 |
| 46 | Matt Kieta | 3 | 0 | 0 | 1 | 2 | 17 | 52 | 20 | 3 | 4 | 1 | 7 | 36 | 2 | 1 | 0.667 |
| 47 | Kale Kliss | 6 | 0 | 0 | 4 | 1 | 11 | 37 | 16 | 5 | 6 | 0 | 9 | 23 | 2 | 4 | 0.333 |















































