2023.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 26 | 7 | 9 | 8 | 0.119 | 0.450 | 0.477 | 20.3 | 7.9 | 4.4 | 3.7 | 0.3 | 2.0 | 21.6 | 0.320 | 0.484 | 0.325 | 0.498 | 81.5 |
Mike Ford | 17 | 7 | 3 | 8 | 0.186 | 0.387 | 0.423 | 13.4 | 9.9 | 1.0 | 0.4 | 1.0 | 1.6 | 14.0 | 0.056 | 0.332 | 0.232 | 0.252 | 63.5 |
Eric Boerdner | 0 | 9 | 8 | 12 | 0.250 | 0.291 | 0.327 | 12.0 | 4.9 | 2.7 | 0.7 | 0.1 | 2.0 | 4.4 | 0.153 | 0.113 | 0.275 | 0.311 | 44.9 |
Matt Kieta | 1 | 4 | 2 | 2 | 0.100 | 0.299 | 0.313 | 10.5 | 6.3 | 0.8 | 1.5 | 0.3 | 2.0 | 5.0 | 0.037 | 0.096 | 0.253 | 0.220 | 44.2 |
Justin Gerardi | -3 | 7 | 12 | 1 | 0.250 | 0.100 | 0.113 | 1.3 | 4.4 | 0.4 | 0.3 | 0.3 | 0.3 | -0.4 | 0.020 | -0.012 | 0.085 | 0.087 | 15.7 |





