2023.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 21 | 9 | 5 | 16 | 0.276 | 0.397 | 0.452 | 14.7 | 10.7 | 4.6 | 0.9 | 0.9 | 2.0 | 19.3 | 0.256 | 0.337 | 0.271 | 0.408 | 76.9 |
Mike Gersitz | 24 | 7 | 3 | 3 | 0.071 | 0.494 | 0.512 | 12.4 | 9.3 | 3.0 | 1.9 | 1.0 | 0.9 | 20.1 | 0.162 | 0.332 | 0.201 | 0.305 | 75.5 |
Al Derrico | 8 | 10 | 3 | 0 | 0.000 | 0.430 | 0.430 | 12.8 | 5.0 | 1.2 | 0.7 | 0.2 | 0.8 | 10.3 | 0.066 | 0.175 | 0.250 | 0.260 | 52.3 |
Peyton Urbaniak | 9 | 10 | 10 | 2 | 0.039 | 0.389 | 0.397 | 10.4 | 5.9 | 2.8 | 1.1 | 0.3 | 1.6 | 9.9 | 0.144 | 0.169 | 0.220 | 0.314 | 51.4 |
Jon Urbaniak | 7 | 7 | 1 | 3 | 0.130 | 0.418 | 0.445 | 7.0 | 3.9 | 1.7 | 0.9 | 0.0 | 1.4 | 7.3 | 0.077 | 0.119 | 0.130 | 0.189 | 42.8 |
Mike Benjamin | 0 | 5 | 5 | 5 | 0.833 | 0.222 | 0.315 | 3.4 | 2.4 | 1.6 | 0.0 | 0.0 | 0.6 | 1.6 | 0.072 | 0.028 | 0.091 | 0.137 | 25.4 |






