2023.3 Advanced
| Rank | Player | $$ | G | FT% | AB% | 3s/FG | %REB | AST% | %GAPE | %FGA | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cole | 31 | 10 | 0.000 | 0.019 | 0.186 | 0.187 | 0.346 | 0.475 | 0.242 | 2.9 |
| 2 | Curtis Masich | 22 | 10 | 0.000 | 0.042 | 0.282 | 0.136 | 0.211 | 0.390 | 0.397 | 2.0 |
| 3 | Richie Creamer | 23 | 2 | 0.000 | 0.059 | 0.214 | 0.132 | 0.250 | 0.287 | 0.236 | 10.0 |
| 4 | Jimmy Zeitz | 25 | 6 | 0.000 | 0.062 | 0.105 | 0.114 | 0.329 | 0.479 | 0.330 | 2.1 |
| 5 | Garrett Beesing | 23 | 8 | 0.000 | 0.032 | 0.214 | 0.161 | 0.228 | 0.343 | 0.262 | 1.7 |
| 6 | Mike Gersitz | 24 | 5 | 0.000 | 0.050 | 0.100 | 0.147 | 0.167 | 0.321 | 0.200 | 3.2 |
| 7 | Paul Palombo | 29 | 6 | 0.000 | 0.052 | 0.000 | 0.179 | 0.160 | 0.506 | 0.178 | 1.4 |
| 8 | Justin Rybinski | 17 | 8 | 0.000 | 0.060 | 0.042 | 0.171 | 0.051 | 0.315 | 0.325 | 0.6 |
| 9 | Josh Lanzot | 20 | 7 | 0.000 | 0.039 | 0.000 | 0.154 | 0.212 | 0.317 | 0.230 | 1.6 |
| 10 | Tommy Hughes | 17 | 9 | 0.000 | 0.055 | 0.262 | 0.118 | 0.271 | 0.293 | 0.280 | 1.4 |
| 11 | Wayne Haynes | 14 | 8 | 0.000 | 0.058 | 0.218 | 0.177 | 0.181 | 0.291 | 0.292 | 1.0 |
| 12 | Mike Ford | 17 | 6 | 0.000 | 0.031 | 0.162 | 0.147 | 0.067 | 0.344 | 0.238 | 0.9 |
| 13 | Joe Marie | 9 | 8 | 0.000 | 0.031 | 0.184 | 0.142 | 0.155 | 0.200 | 0.261 | 3.7 |
| 14 | Ben Sears | 11 | 8 | 0.000 | 0.093 | 0.170 | 0.109 | 0.186 | 0.221 | 0.241 | 1.1 |
| 15 | Peyton Urbaniak | 11 | 11 | 0.000 | 0.066 | 0.048 | 0.112 | 0.108 | 0.211 | 0.224 | 1.2 |
| 16 | Al Derrico | 9 | 10 | 0.000 | 0.031 | 0.000 | 0.091 | 0.066 | 0.185 | 0.263 | 1.2 |
| 17 | Mike Salvati | 15 | 7 | 0.000 | 0.033 | 0.000 | 0.111 | 0.128 | 0.246 | 0.122 | 5.0 |
| 18 | Bryant Brown | -8 | 8 | 0.000 | 0.058 | 0.162 | 0.091 | 0.038 | 0.045 | 0.421 | 0.5 |
| 19 | Jeff May | 7 | 3 | 0.000 | 0.069 | 0.105 | 0.091 | 0.191 | 0.250 | 0.266 | 1.3 |
| 20 | Jon Tirado | 8 | 7 | 0.000 | 0.042 | 0.471 | 0.075 | 0.144 | 0.171 | 0.213 | 1.1 |
| 21 | Matt Kieta | 3 | 3 | 0.000 | 0.019 | 0.118 | 0.096 | 0.050 | 0.128 | 0.263 | 0.4 |
| 22 | Mike Boccio | 12 | 9 | 0.000 | 0.068 | 0.059 | 0.131 | 0.150 | 0.178 | 0.110 | 1.6 |
| 23 | Todd Nixon | 7 | 4 | 0.000 | 0.113 | 0.050 | 0.063 | 0.117 | 0.189 | 0.200 | 2.3 |
| 24 | Zach Newberry | 11 | 4 | 0.000 | 0.091 | 0.000 | 0.088 | 0.117 | 0.153 | 0.088 | 1.4 |
| 25 | Eric Boerdner | -1 | 8 | 0.000 | 0.041 | 0.262 | 0.067 | 0.152 | 0.094 | 0.277 | 1.3 |
| 26 | Jon Urbaniak | 7 | 8 | 0.000 | 0.017 | 0.125 | 0.063 | 0.086 | 0.126 | 0.121 | 1.4 |
| 27 | Chuck Thomasulo | -2 | 8 | 0.000 | 0.058 | 0.419 | 0.050 | 0.090 | 0.044 | 0.227 | 2.3 |
| 28 | Kellen Owen | 0 | 4 | 0.000 | 0.063 | 0.643 | 0.056 | 0.047 | 0.074 | 0.196 | 1.0 |
| 29 | Josh Morcelle | 5 | 9 | 0.000 | 0.152 | 0.000 | 0.043 | 0.054 | 0.077 | 0.060 | 2.2 |
| 30 | Mike Benjamin | -1 | 4 | 0.000 | 0.115 | 0.400 | 0.052 | 0.099 | 0.021 | 0.110 | 1.5 |
| 31 | Justin Gerardi | -3 | 6 | 0.000 | 0.316 | 0.250 | 0.070 | 0.024 | -0.014 | 0.095 | 1.5 |































