2023.3
| Rank | Player | $$ | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cole | 31 | 10 | 0.446 | 0.487 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 24.5 | 6.3 | 0.439 | 88.1 |
| 2 | Curtis Masich | 22 | 10 | 0.429 | 0.490 | 23.5 | 8.6 | 2.8 | 2.0 | 1.3 | 1.4 | 22.1 | 4.7 | 0.451 | 84.5 |
| 3 | Richie Creamer | 23 | 2 | 0.412 | 0.456 | 15.5 | 9.5 | 5.0 | 2.5 | 0.0 | 0.0 | 21.5 | 7.5 | 0.366 | 81.5 |
| 4 | Jimmy Zeitz | 25 | 6 | 0.442 | 0.465 | 20.0 | 8.0 | 4.5 | 4.2 | 0.2 | 2.2 | 21.3 | 6.7 | 0.507 | 81.4 |
| 5 | Garrett Beesing | 23 | 8 | 0.452 | 0.500 | 15.5 | 10.4 | 4.1 | 1.3 | 1.4 | 2.4 | 21.3 | 4.4 | 0.403 | 79.8 |
| 6 | Mike Gersitz | 24 | 5 | 0.500 | 0.525 | 12.6 | 9.8 | 3.2 | 1.4 | 1.4 | 1.0 | 20.8 | 5.0 | 0.307 | 77.1 |
| 7 | Paul Palombo | 29 | 6 | 0.481 | 0.481 | 12.3 | 12.5 | 2.8 | 2.0 | 0.5 | 2.0 | 20.8 | 3.3 | 0.333 | 77.1 |
| 8 | Justin Rybinski | 17 | 8 | 0.434 | 0.443 | 18.4 | 11.1 | 0.9 | 1.1 | 0.8 | 1.5 | 17.8 | 1.3 | 0.327 | 72.8 |
| 9 | Josh Lanzot | 20 | 7 | 0.471 | 0.471 | 13.7 | 10.0 | 4.0 | 0.7 | 0.3 | 2.4 | 18.0 | 2.6 | 0.353 | 70.4 |
| 10 | Tommy Hughes | 17 | 9 | 0.399 | 0.451 | 16.3 | 7.6 | 5.1 | 2.3 | 0.4 | 3.7 | 16.2 | 4.2 | 0.443 | 69.8 |
| 11 | Wayne Haynes | 14 | 8 | 0.355 | 0.394 | 15.3 | 11.8 | 2.9 | 0.6 | 0.5 | 2.9 | 14.5 | 1.1 | 0.403 | 68.0 |
| 12 | Mike Ford | 17 | 6 | 0.378 | 0.408 | 13.3 | 10.2 | 1.2 | 0.5 | 1.2 | 1.3 | 14.3 | 1.5 | 0.252 | 64.8 |
| 13 | Joe Marie | 9 | 8 | 0.299 | 0.327 | 10.4 | 9.1 | 2.8 | 0.4 | 0.4 | 0.8 | 10.6 | 2.8 | 0.260 | 57.6 |
| 14 | Ben Sears | 11 | 8 | 0.398 | 0.432 | 12.8 | 6.9 | 3.3 | 1.9 | 0.3 | 2.9 | 11.9 | 2.5 | 0.399 | 57.4 |
| 15 | Peyton Urbaniak | 11 | 11 | 0.417 | 0.427 | 11.7 | 7.2 | 2.1 | 1.1 | 0.5 | 1.8 | 11.8 | 1.8 | 0.301 | 56.1 |
| 16 | Al Derrico | 9 | 10 | 0.425 | 0.425 | 13.6 | 5.8 | 1.2 | 0.8 | 0.2 | 1.0 | 10.9 | 1.2 | 0.268 | 54.4 |
| 17 | Mike Salvati | 15 | 7 | 0.367 | 0.367 | 6.3 | 7.3 | 2.9 | 1.9 | 0.0 | 0.6 | 12.0 | 4.1 | 0.195 | 53.7 |
| 18 | Bryant Brown | -8 | 8 | 0.282 | 0.305 | 18.4 | 6.0 | 0.6 | 1.1 | 0.5 | 1.3 | 2.0 | 1.0 | 0.343 | 51.3 |
| 19 | Jeff May | 7 | 3 | 0.328 | 0.345 | 13.3 | 6.0 | 3.0 | 1.3 | 0.3 | 2.3 | 7.3 | 2.3 | 0.402 | 51.1 |
| 20 | Jon Tirado | 8 | 7 | 0.354 | 0.438 | 12.0 | 4.7 | 2.6 | 1.0 | 0.1 | 2.3 | 8.7 | 1.4 | 0.308 | 50.6 |
| 21 | Matt Kieta | 3 | 3 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.3 | 0.246 | 48.6 |
| 22 | Mike Boccio | 12 | 9 | 0.288 | 0.297 | 3.9 | 8.1 | 3.2 | 1.7 | 0.4 | 2.0 | 10.2 | 3.3 | 0.226 | 46.9 |
| 23 | Todd Nixon | 7 | 4 | 0.377 | 0.387 | 10.3 | 3.8 | 2.3 | 2.0 | 0.0 | 1.0 | 7.5 | 3.3 | 0.275 | 45.5 |
| 24 | Zach Newberry | 11 | 4 | 0.409 | 0.409 | 4.5 | 5.8 | 2.8 | 1.0 | 1.0 | 2.0 | 9.3 | 2.8 | 0.190 | 45.2 |
| 25 | Eric Boerdner | -1 | 8 | 0.284 | 0.321 | 11.9 | 4.6 | 2.6 | 0.5 | 0.0 | 2.0 | 3.6 | 1.1 | 0.305 | 43.3 |
| 26 | Jon Urbaniak | 7 | 8 | 0.407 | 0.432 | 6.4 | 4.0 | 1.9 | 0.9 | 0.0 | 1.4 | 7.3 | 1.4 | 0.184 | 42.3 |
| 27 | Chuck Thomasulo | -2 | 8 | 0.258 | 0.313 | 9.4 | 3.3 | 1.8 | 0.8 | 0.0 | 0.8 | 2.4 | 1.8 | 0.221 | 37.5 |
| 28 | Kellen Owen | 0 | 4 | 0.292 | 0.385 | 9.3 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.0 | 0.172 | 37.3 |
| 29 | Josh Morcelle | 5 | 9 | 0.424 | 0.424 | 3.1 | 2.7 | 1.2 | 0.3 | 0.2 | 0.6 | 4.3 | 1.2 | 0.114 | 32.8 |
| 30 | Mike Benjamin | -1 | 4 | 0.192 | 0.231 | 3.0 | 3.5 | 2.3 | 0.0 | 0.0 | 1.5 | 1.3 | 0.8 | 0.159 | 23.6 |
| 31 | Justin Gerardi | -3 | 6 | 0.105 | 0.118 | 1.5 | 4.8 | 0.5 | 0.3 | 0.3 | 0.3 | -0.5 | 0.8 | 0.102 | 16.8 |































