2022.3
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 9 | 6 | 1 | 87 | 177 | 103 | 40 | 14 | 12 | 14 | 175 |
| 2 | Curtis Masich | 8 | 7 | 21 | 75 | 187 | 90 | 22 | 12 | 13 | 10 | 171 |
| 3 | Justin Rybinski | 9 | 4 | 11 | 70 | 149 | 116 | 24 | 9 | 12 | 9 | 151 |
| 4 | Al Derrico | 9 | 10 | 0 | 72 | 201 | 86 | 19 | 5 | 1 | 21 | 144 |
| 5 | Eric Carlson | 10 | 12 | 19 | 62 | 191 | 48 | 28 | 7 | 2 | 23 | 143 |
| 6 | Jon Witt | 8 | 4 | 3 | 66 | 154 | 48 | 27 | 9 | 8 | 9 | 135 |
| 7 | Chris Cole | 8 | 3 | 6 | 64 | 121 | 64 | 27 | 15 | 9 | 8 | 134 |
| 8 | Jon Tirado | 10 | 7 | 24 | 46 | 138 | 53 | 27 | 10 | 6 | 24 | 116 |
| 9 | Tommy Hughes | 6 | 3 | 6 | 51 | 130 | 66 | 33 | 17 | 1 | 22 | 108 |
| 10 | Josh Lanzot | 8 | 3 | 0 | 52 | 124 | 78 | 26 | 2 | 2 | 20 | 104 |
| 11 | Richie Creamer | 5 | 8 | 15 | 44 | 109 | 38 | 6 | 10 | 2 | 11 | 103 |
| 12 | Chuck Thomasulo | 8 | 11 | 24 | 38 | 132 | 24 | 12 | 11 | 1 | 6 | 100 |
| 13 | Jeff May | 7 | 6 | 7 | 46 | 153 | 58 | 24 | 9 | 1 | 23 | 99 |
| 14 | Jimmy Zeitz | 6 | 7 | 1 | 46 | 121 | 43 | 19 | 11 | 0 | 12 | 93 |
| 15 | Peyton Urbaniak | 10 | 4 | 2 | 44 | 92 | 61 | 13 | 9 | 7 | 14 | 90 |
| 16 | Matt Vaillancourt | 7 | 1 | 0 | 44 | 94 | 91 | 9 | 18 | 8 | 9 | 88 |
| 17 | Mike Benjamin | 7 | 15 | 12 | 33 | 115 | 43 | 11 | 7 | 0 | 17 | 78 |
| 18 | Eric Boerdner | 7 | 6 | 10 | 32 | 124 | 39 | 17 | 9 | 0 | 15 | 74 |
| 19 | Mark Doyle | 6 | 1 | 1 | 36 | 84 | 29 | 4 | 8 | 3 | 7 | 73 |
| 20 | Mike Ford | 6 | 5 | 5 | 27 | 69 | 61 | 12 | 7 | 0 | 9 | 59 |
| 21 | Jon Urbaniak | 8 | 5 | 0 | 21 | 79 | 32 | 12 | 3 | 0 | 9 | 42 |
| 22 | Kellen Owen | 7 | 6 | 2 | 18 | 80 | 25 | 18 | 7 | 1 | 11 | 38 |
| 23 | Josh Morcelle | 10 | 4 | 0 | 19 | 53 | 43 | 12 | 9 | 4 | 12 | 38 |
| 24 | Zach Newberry | 7 | 4 | 0 | 17 | 55 | 51 | 13 | 9 | 1 | 2 | 34 |
| 25 | Justin Gerardi | 8 | 4 | 4 | 10 | 35 | 27 | 9 | 6 | 0 | 4 | 24 |
| 26 | Cory Muldowney | 6 | 11 | 1 | 11 | 58 | 66 | 38 | 8 | 0 | 17 | 23 |
| 27 | Todd Nixon | 4 | 3 | 2 | 8 | 33 | 12 | 4 | 6 | 1 | 5 | 18 |
| 28 | Mike Salvati | 5 | 0 | 0 | 9 | 29 | 24 | 8 | 4 | 3 | 6 | 18 |
| 29 | Aaron Kiselev | 4 | 1 | 0 | 6 | 37 | 18 | 2 | 1 | 0 | 3 | 12 |





























