- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
- Stats – Advanced
2025.2 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 4 | 1 | 0.388 | 0.386 | 67.0 | 60.2 | 8.6 | 18.2 | 7.2 | 3.6 | 0.8 | 34 | 6.8 | 80.2 | 63.2 | 17.0 |
| 2 | Boccio | 3 | 2 | 0.393 | 0.402 | 61.6 | 61.8 | 1.0 | 18.2 | 11.0 | 1.4 | -1.4 | -1 | -0.2 | 67.0 | 72.4 | -5.4 |
| 3 | Little Josh | 2 | 3 | 0.407 | 0.401 | 63.8 | 65.0 | -3.2 | 16.2 | 8.4 | 3.8 | -0.2 | -6 | -1.2 | 72.0 | 72.6 | -0.6 |
| 4 | Worm | 1 | 4 | 0.395 | 0.394 | 60.6 | 66.0 | -6.4 | 16.2 | 9.2 | 3.0 | 0.8 | -27 | -5.4 | 66.4 | 77.4 | -11.0 |
Champion
2025.2
Season Totals 2025.2
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Huskey | 5 | 0 | 0 | 3 | 22 | 51 | 137 | 11 | 9 | 2 | 2 | 5 | 2 | 18 | 124 |
| 2 | Garrett Beesing | 5 | 0 | 0 | 0 | 5 | 50 | 114 | 70 | 59 | 11 | 37 | 16 | 8 | 20 | 105 |
| 3 | Chaz Hooks | 5 | 0 | 1 | 3 | 14 | 44 | 119 | 80 | 65 | 15 | 30 | 17 | 4 | 20 | 102 |
| 4 | Bryant Brown | 5 | 0 | 0 | 2 | 9 | 42 | 140 | 38 | 26 | 12 | 9 | 9 | 2 | 15 | 93 |
| 5 | Jeff May | 4 | 6 | 6 | 3 | 8 | 38 | 95 | 31 | 24 | 7 | 15 | 4 | 3 | 20 | 90 |
| 6 | Wayne Haynes | 4 | 1 | 2 | 3 | 11 | 29 | 64 | 41 | 32 | 9 | 12 | 3 | 1 | 9 | 70 |
| 7 | Grant Decz | 4 | 3 | 4 | 1 | 5 | 30 | 70 | 50 | 42 | 8 | 15 | 3 | 5 | 11 | 68 |
| 8 | Peyton Urbaniak | 4 | 0 | 0 | 2 | 4 | 31 | 72 | 24 | 22 | 2 | 17 | 8 | 5 | 11 | 66 |
| 9 | Al Derrico | 3 | 1 | 3 | 1 | 1 | 31 | 75 | 8 | 4 | 4 | 8 | 11 | 2 | 4 | 64 |
| 10 | Jon Tirado | 5 | 4 | 5 | 2 | 11 | 23 | 75 | 27 | 19 | 8 | 16 | 7 | 2 | 12 | 61 |
| 11 | Mike Gersitz | 4 | 0 | 0 | 0 | 0 | 30 | 54 | 56 | 40 | 16 | 24 | 20 | 5 | 9 | 60 |
| 12 | Paul Johnson | 4 | 0 | 0 | 1 | 4 | 26 | 63 | 26 | 19 | 7 | 11 | 13 | 1 | 11 | 56 |
| 13 | Josh Lanzot | 5 | 0 | 1 | 2 | 0 | 28 | 64 | 71 | 51 | 20 | 27 | 9 | 1 | 16 | 56 |
| 14 | Paul Palombo | 4 | 0 | 0 | 2 | 0 | 23 | 55 | 76 | 55 | 21 | 25 | 11 | 6 | 13 | 46 |
| 15 | Bobby Kendrick | 4 | 0 | 0 | 0 | 0 | 18 | 39 | 32 | 24 | 8 | 9 | 5 | 2 | 13 | 36 |
| 16 | Mike Benjamin | 3 | 0 | 0 | 1 | 2 | 16 | 40 | 15 | 11 | 4 | 19 | 1 | 0 | 6 | 34 |
| 17 | Josh Morcelle | 5 | 0 | 1 | 1 | 0 | 15 | 41 | 17 | 9 | 8 | 9 | 3 | 3 | 8 | 30 |
| 18 | Mike Boccio | 5 | 0 | 0 | 1 | 0 | 14 | 46 | 36 | 19 | 17 | 26 | 18 | 0 | 16 | 28 |
| 19 | Todd Nixon | 3 | 0 | 1 | 1 | 0 | 9 | 25 | 10 | 7 | 3 | 9 | 2 | 3 | 1 | 18 |
| 20 | Mike Salvati | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 5 | 3 | 6 | 6 | 0 | 4 | 10 |
2025.2
| Rank | Player | $$ | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 41 | 4 | 0.556 | 0.556 | 15.0 | 14.0 | 6.0 | 5.0 | 1.3 | 2.3 | 33.0 | 10.0 | 0.368 | 106.0 |
| 2 | Garrett Beesing | 33 | 5 | 0.439 | 0.461 | 21.0 | 14.0 | 7.4 | 3.2 | 1.6 | 4.0 | 30.4 | 8.2 | 0.495 | 104.6 |
| 3 | Chaz Hooks | 27 | 5 | 0.370 | 0.429 | 20.4 | 16.0 | 6.0 | 3.4 | 0.8 | 4.0 | 27.0 | 6.2 | 0.473 | 100.8 |
| 4 | Paul Palombo | 35 | 4 | 0.418 | 0.418 | 11.5 | 19.0 | 6.3 | 2.8 | 1.5 | 3.3 | 29.3 | 7.3 | 0.375 | 99.3 |
| 5 | Grant Decz | 23 | 4 | 0.429 | 0.464 | 17.0 | 12.5 | 3.8 | 0.8 | 1.3 | 2.8 | 21.5 | 3.0 | 0.337 | 82.3 |
| 6 | Josh Lanzot | 26 | 5 | 0.438 | 0.438 | 11.2 | 14.2 | 5.4 | 1.8 | 0.2 | 3.2 | 22.0 | 4.2 | 0.329 | 80.5 |
| 7 | Wayne Haynes | 21 | 4 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 19.8 | 1.8 | 0.314 | 76.5 |
| 8 | Peyton Urbaniak | 17 | 4 | 0.431 | 0.458 | 16.5 | 6.0 | 4.3 | 2.0 | 1.3 | 2.8 | 16.5 | 4.8 | 0.389 | 68.9 |
| 9 | Jeff May | 13 | 4 | 0.400 | 0.442 | 22.5 | 7.8 | 3.8 | 1.0 | 0.8 | 5.0 | 14.3 | 0.5 | 0.427 | 68.8 |
| 10 | Al Derrico | 11 | 3 | 0.413 | 0.420 | 21.3 | 2.7 | 2.7 | 3.7 | 0.7 | 1.3 | 14.3 | 5.7 | 0.341 | 67.4 |
| 11 | Paul Johnson | 15 | 4 | 0.413 | 0.444 | 14.0 | 6.5 | 2.8 | 3.3 | 0.3 | 2.8 | 14.5 | 3.5 | 0.275 | 63.8 |
| 12 | Bryant Brown | 0 | 5 | 0.300 | 0.332 | 18.6 | 7.6 | 1.8 | 1.8 | 0.4 | 3.0 | 7.2 | 1.0 | 0.325 | 60.2 |
| 13 | Mike Benjamin | 13 | 3 | 0.400 | 0.425 | 11.3 | 5.0 | 6.3 | 0.3 | 0.0 | 2.0 | 12.7 | 4.7 | 0.323 | 58.2 |
| 14 | Bobby Kendrick | 14 | 4 | 0.462 | 0.462 | 9.0 | 8.0 | 2.3 | 1.3 | 0.5 | 3.3 | 12.5 | 0.8 | 0.255 | 55.6 |
| 15 | Mike Boccio | 13 | 5 | 0.304 | 0.304 | 5.6 | 7.2 | 5.2 | 3.6 | 0.0 | 3.2 | 11.8 | 5.6 | 0.257 | 53.4 |
| 16 | Alec Huskey | 0 | 5 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 7.4 | -1.8 | 0.343 | 53.0 |
| 17 | Jon Tirado | 7 | 5 | 0.307 | 0.380 | 12.2 | 5.4 | 3.2 | 1.4 | 0.4 | 2.4 | 8.6 | 2.6 | 0.259 | 53.0 |
| 18 | Todd Nixon | 8 | 3 | 0.360 | 0.360 | 6.0 | 3.3 | 3.0 | 0.7 | 1.0 | 0.3 | 8.0 | 4.3 | 0.174 | 43.1 |
| 19 | Mike Salvati | 9 | 3 | 0.556 | 0.556 | 3.3 | 2.7 | 2.0 | 2.0 | 0.0 | 1.3 | 7.3 | 2.7 | 0.119 | 42.5 |
| 20 | Josh Morcelle | 4 | 5 | 0.366 | 0.366 | 6.0 | 3.4 | 1.8 | 0.6 | 0.6 | 1.6 | 5.4 | 1.4 | 0.153 | 36.9 |
2025.2 Advanced
| Rank | Player | $$ | G | FT% | AB% | 3s/FG | %REB | AST% | %GAPE | %FGA | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 41 | 4 | 0.000 | 0.000 | 0.000 | 0.182 | 0.289 | 0.487 | 0.189 | 2.7 |
| 2 | Garrett Beesing | 33 | 5 | 0.000 | 0.000 | 0.100 | 0.184 | 0.385 | 0.422 | 0.318 | 1.9 |
| 3 | Chaz Hooks | 27 | 5 | 0.000 | 0.025 | 0.318 | 0.204 | 0.309 | 0.337 | 0.328 | 1.5 |
| 4 | Paul Palombo | 35 | 4 | 0.000 | 0.036 | 0.000 | 0.249 | 0.266 | 0.406 | 0.188 | 1.9 |
| 5 | Grant Decz | 23 | 4 | 0.750 | 0.014 | 0.167 | 0.154 | 0.179 | 0.280 | 0.239 | 1.4 |
| 6 | Josh Lanzot | 26 | 5 | 0.000 | 0.031 | 0.000 | 0.199 | 0.235 | 0.328 | 0.176 | 1.7 |
| 7 | Wayne Haynes | 21 | 4 | 0.500 | 0.047 | 0.379 | 0.126 | 0.141 | 0.252 | 0.218 | 1.3 |
| 8 | Peyton Urbaniak | 17 | 4 | 0.000 | 0.028 | 0.129 | 0.075 | 0.207 | 0.256 | 0.244 | 1.5 |
| 9 | Jeff May | 13 | 4 | 1.000 | 0.032 | 0.211 | 0.110 | 0.188 | 0.219 | 0.331 | 0.8 |
| 10 | Al Derrico | 11 | 3 | 0.333 | 0.013 | 0.032 | 0.039 | 0.145 | 0.212 | 0.339 | 2.0 |
| 11 | Paul Johnson | 15 | 4 | 0.000 | 0.016 | 0.154 | 0.090 | 0.124 | 0.215 | 0.214 | 1.0 |
| 12 | Bryant Brown | 0 | 5 | 0.000 | 0.014 | 0.214 | 0.100 | 0.089 | 0.108 | 0.387 | 0.6 |
| 13 | Mike Benjamin | 13 | 3 | 0.000 | 0.025 | 0.125 | 0.070 | 0.264 | 0.198 | 0.184 | 3.2 |
| 14 | Bobby Kendrick | 14 | 4 | 0.000 | 0.000 | 0.000 | 0.101 | 0.095 | 0.194 | 0.132 | 0.7 |
| 15 | Mike Boccio | 13 | 5 | 0.000 | 0.022 | 0.000 | 0.101 | 0.202 | 0.176 | 0.126 | 1.6 |
| 16 | Alec Huskey | 0 | 5 | 0.000 | 0.022 | 0.431 | 0.029 | 0.021 | 0.103 | 0.382 | 0.1 |
| 17 | Jon Tirado | 7 | 5 | 0.800 | 0.027 | 0.478 | 0.069 | 0.136 | 0.117 | 0.207 | 1.3 |
| 18 | Todd Nixon | 8 | 3 | 0.000 | 0.040 | 0.000 | 0.041 | 0.125 | 0.102 | 0.109 | 9.0 |
| 19 | Mike Salvati | 9 | 3 | 0.000 | 0.000 | 0.000 | 0.036 | 0.080 | 0.115 | 0.042 | 1.5 |
| 20 | Josh Morcelle | 4 | 5 | 0.000 | 0.024 | 0.000 | 0.045 | 0.069 | 0.075 | 0.114 | 1.1 |
























