Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | 2 | 4 | 0 | 0 | 0 | 0 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 0.127 | 0.048 | 2.3 | 30.0 | 0.08 | 1 | 3 | |
Cole | 6 | 7 | 0 | 0 | 0 | 0 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 0.156 | 0.115 | 6.3 | 36.7 | 0.59 | 2 | 5 | |
KO | 5 | 4 | 0 | 0 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.092 | 0.091 | 4.3 | 30.2 | 0.47 | 2 | 2 | |
Richie | -6 | 4 | 0 | 0 | 1 | 0 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | 0.154 | -0.015 | -0.5 | 16.6 | -1.01 | 1 | 3 | |
Total | - | 2 | 19 | 0 | 0 | 3 | 0 | 0.268 | 0.268 | 4.6 | 4.8 | 0.7 | 0.6 | 0.1 | 0.8 | 0.136 | 0.077 | 3.6 | 28.2 | 0.13 | 6 | 13 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Cole | 7 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.123 | 0.063 | 4.5 | 45.7 | 0.94 | 1 | 1 | |
KO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 7 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.123 | 0.063 | 4.5 | 45.7 | 0.94 | 1 | 1 |
Awards: