Awards:
Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | 7 | 0 | 2 | 0.000 | 3 | 1 | 0.235 | 0.245 | 3.6 | 3.3 | 0.9 | 0.9 | 0.6 | 0.3 | 2.9 | 0.049 | 0.105 | 28.6 | 5 | 2 | |
| Richie | 4 | 0 | 0 | 0 | 1 | 0 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.015 | 0.154 | 22.3 | 1 | 3 | |
| KO | 4 | 0 | 0 | 0 | 2 | 0 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.091 | 0.092 | 30.0 | 2 | 2 | |
| Cole | 7 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 6.3 | 0.115 | 0.156 | 40.5 | 2 | 5 | |
| Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 2.3 | 0.048 | 0.127 | 28.5 | 1 | 3 | |
| Total | - | 26 | 0 | 2 | 0.000 | 6 | 1 | 0.260 | 0.263 | 4.3 | 4.4 | 0.8 | 0.7 | 0.2 | 0.7 | 3.4 | 0.068 | 0.127 | 31.4 | 11 | 15 |
- Nationality
Russia
