Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 10 | 5 | 0 | 0 | 6 | 5 | 0.323 | 0.362 | 9.4 | 7.8 | 2.4 | 2.2 | 0.4 | 3.0 | 0.211 | 0.279 | 9.2 | 34.8 | 1.03 | 0 | 5 | |
Ford | 13 | 8 | 0 | 0 | 8 | 4 | 0.351 | 0.365 | 13.5 | 8.4 | 3.0 | 2.1 | 0.4 | 1.5 | 0.277 | 0.270 | 12.9 | 44.4 | 1.14 | 3 | 5 | |
Little Josh | -1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 8.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.235 | 0.060 | 3.0 | 28.0 | -0.49 | 1 | 0 | |
Curtis | 12 | 8 | 0 | 0 | 11 | 8 | 0.398 | 0.432 | 12.8 | 6.9 | 3.3 | 1.9 | 0.3 | 2.9 | 0.241 | 0.221 | 11.9 | 43.5 | 1.02 | 5 | 3 | |
E | 11 | 6 | 0 | 0 | 5 | 10 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 0.203 | 0.220 | 11.0 | 40.0 | 1.04 | 2 | 4 | |
Peyton | -2 | 2 | 0 | 0 | 0 | 0 | 0.190 | 0.190 | 4.0 | 5.5 | 2.0 | 2.0 | 0.5 | 3.5 | 0.168 | 0.049 | 2.0 | 19.9 | -0.61 | 1 | 1 | |
Total | - | 10 | 30 | 0 | 0 | 30 | 27 | 0.345 | 0.376 | 11.2 | 7.2 | 2.8 | 2.2 | 0.4 | 2.4 | 0.234 | 0.225 | 10.6 | 38.9 | 3.13 | 12 | 18 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Little Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Curtis | 10 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.091 | 0.300 | 6.0 | 24.2 | 1.20 | 0 | 1 | |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 10 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.091 | 0.300 | 6.0 | 24.2 | 1.2 | 0 | 1 |
Awards: