
- Rings (Mini)
- 1
- Seasons
- 2022.1, 2022.2
Grinders
Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 7 | 0 | 0 | 0 | 14 | 9 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 0.260 | 0.073 | 2.6 | 43.2 | 2 | 5 | |
Worm | 2 | 0 | 0 | 0 | 0 | 3 | 0.371 | 0.414 | 14.5 | 5.5 | 2.5 | 0.5 | 0.5 | 1.5 | 0.280 | 0.195 | 11.0 | 59.1 | 0 | 2 | |
Total | - | 9 | 0 | 0 | 0 | 14 | 12 | 0.275 | 0.313 | 11.1 | 5.4 | 2.3 | 1.3 | 0.2 | 1.6 | 0.264 | 0.111 | 4.4 | 46.8 | 2 | 7 |
Playoffs
Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Worm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 56 - 50Old Man Jon vs WormGuy: M. Gersitz Gm Score: 102.5
|
![]() ![]() 59 - 56Tirado vs WormGuy: M. Gersitz Gm Score: 107.1
|
![]() ![]() 86 - 49Curtis vs Tall JustinGuy: C. Masich Gm Score: 121.3
|
![]() ![]() 45 - 32Cole vs Tall JustinGuy: J. Witt Gm Score: 96.8
|
![]() ![]() 65 - 52Curtis vs Tall JustinGuy: C. Masich Gm Score: 114.4
|
![]() ![]() 58 - 56Tall Justin vs FordGuy: J. Rybinski Gm Score: 93.9
|
![]() ![]() 46 - 49Cole vs Tall JustinGuy: J. Rybinski Gm Score: 99.2
|
![]() ![]() 25 - 70Tall Justin vs TommyGuy: M. Gersitz Gm Score: 127.5
|
![]() ![]() 63 - 67Tall Justin vs FordGuy: M. Vaillancourt Gm Score: 108.5
|