Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 2 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.278 | 7.5 | 6.0 | 0.5 | 1.5 | 0.5 | 3.0 | 2.5 | 0.074 | 0.199 | 36.5 | 0 | 2 | |
| KO | 10 | 2 | 2 | 1.000 | 5 | 41 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 | 8 | 2 | |
| Total | - | 12 | 2 | 2 | 1.000 | 5 | 44 | 0.336 | 0.439 | 15.8 | 6.3 | 2.7 | 1.2 | 0.2 | 2.0 | 11.7 | 0.171 | 0.267 | 61.2 | 8 | 4 |
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KO | 2 | 0 | 0 | 0 | 2 | 5 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 | 1 | 1 | |
| Total | - | 2 | 0 | 0 | 0 | 2 | 5 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 | 1 | 1 |
Championship Game
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.281 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.100 | 0.258 | 37.0 | 0 | 1 | |
| Total | - | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.281 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.100 | 0.258 | 37.0 | 0 | 1 |
- Most 3s
- 2025.3
