Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 7 | 0 | 2 | 0.000 | 3 | 13 | 0.223 | 0.277 | 9.6 | 5.9 | 1.0 | 1.0 | 0.3 | 2.4 | 1.4 | 0.035 | 0.235 | 38.9 | 0 | 6 | |
| KO | 10 | 2 | 2 | 1.000 | 5 | 41 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 | 8 | 2 | |
| Total | - | 17 | 2 | 4 | 0.500 | 8 | 54 | 0.302 | 0.390 | 14.2 | 6.1 | 2.2 | 1.1 | 0.2 | 2.1 | 8.5 | 0.140 | 0.261 | 54.9 | 8 | 8 |
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KO | 2 | 0 | 0 | 0 | 2 | 5 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 | 1 | 1 | |
| Total | - | 2 | 0 | 0 | 0 | 2 | 5 | 0.344 | 0.422 | 13.5 | 4.5 | 3.0 | 0.0 | 0.5 | 2.5 | 7.5 | 0.181 | 0.271 | 48.6 | 1 | 1 |
Championship Game
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.281 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.100 | 0.258 | 37.0 | 0 | 1 | |
| Total | - | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.281 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.100 | 0.258 | 37.0 | 0 | 1 |
- Most 3s
- 2025.3
