- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
2021.3
2021.3
| Rank | Player | Position | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | Forward | 10 | 15 | 13 | 112 | 258 | 124 | 21 | 14 | 18 | 19 | 237 |
| 2 | Mike Malicki | Forward | 8 | 6 | 35 | 87 | 256 | 118 | 21 | 3 | 3 | 17 | 209 |
| 3 | Mike Gersitz | Forward | 10 | 1 | 2 | 89 | 166 | 135 | 30 | 23 | 13 | 17 | 180 |
| 4 | Jimmy Zeitz | Guard | 8 | 6 | 8 | 78 | 158 | 53 | 35 | 13 | 2 | 24 | 164 |
| 5 | Tommy Hughes | Guard | 10 | 6 | 17 | 71 | 192 | 99 | 63 | 23 | 3 | 44 | 159 |
| 6 | Justin Rybinski | Forward | 7 | 9 | 20 | 68 | 172 | 95 | 10 | 15 | 10 | 7 | 156 |
| 7 | Jon Witt | Guard | 8 | 3 | 5 | 67 | 180 | 50 | 23 | 10 | 5 | 8 | 139 |
| 8 | Richie Creamer | Guard | 9 | 11 | 23 | 56 | 159 | 69 | 28 | 16 | 2 | 14 | 135 |
| 9 | Eric Boerdner | Guard | 8 | 11 | 9 | 61 | 181 | 53 | 42 | 9 | 0 | 25 | 131 |
| 10 | Mark Doyle | Guard | 8 | 3 | 5 | 63 | 143 | 67 | 7 | 15 | 2 | 19 | 131 |
| 11 | Mike Ford | Forward | 8 | 4 | 5 | 53 | 127 | 115 | 30 | 11 | 7 | 23 | 111 |
| 12 | Wayne Haynes | Forward | 8 | 4 | 24 | 42 | 135 | 44 | 16 | 3 | 0 | 22 | 108 |
| 13 | Jeff May | Forward | 5 | 4 | 7 | 47 | 133 | 30 | 11 | 4 | 3 | 11 | 101 |
| 14 | Al Derrico | Guard | 10 | 10 | 1 | 49 | 134 | 47 | 17 | 14 | 1 | 16 | 99 |
| 15 | Paul Johnson | Guard | 10 | 5 | 11 | 40 | 165 | 63 | 18 | 13 | 6 | 16 | 91 |
| 16 | Chris Cole | Forward | 8 | 2 | 6 | 41 | 99 | 70 | 32 | 12 | 8 | 17 | 88 |
| 17 | Josh Lanzot | Forward | 7 | 1 | 0 | 42 | 91 | 64 | 38 | 6 | 2 | 27 | 84 |
| 18 | Chuck Thomasulo | Guard | 8 | 14 | 21 | 29 | 116 | 31 | 23 | 8 | 1 | 11 | 79 |
| 19 | Jon Tirado | Guard | 5 | 0 | 14 | 29 | 116 | 35 | 13 | 4 | 0 | 16 | 72 |
| 20 | Mike Benjamin | Guard | 7 | 9 | 4 | 32 | 86 | 34 | 15 | 3 | 0 | 9 | 68 |
| 21 | Eric Carlson | Guard | 5 | 2 | 10 | 26 | 74 | 30 | 10 | 4 | 1 | 9 | 62 |
| 22 | Kellen Owen | Guard | 7 | 2 | 4 | 23 | 91 | 44 | 14 | 7 | 1 | 18 | 50 |
| 23 | Ben Sears | Forward | 5 | 6 | 5 | 21 | 65 | 39 | 12 | 11 | 2 | 15 | 47 |
| 24 | Matt Vaillancourt | Forward | 8 | 2 | 0 | 17 | 60 | 79 | 11 | 5 | 9 | 13 | 34 |
| 25 | Zach Newberry | Forward | 7 | 0 | 0 | 16 | 38 | 44 | 10 | 14 | 0 | 6 | 32 |
| 26 | Josh Morcelle | Guard | 9 | 2 | 0 | 13 | 43 | 30 | 13 | 10 | 3 | 8 | 26 |
| 27 | Todd Nixon | Guard | 4 | 3 | 1 | 10 | 38 | 23 | 12 | 6 | 0 | 4 | 21 |
| 28 | Jon Urbaniak | Guard | 7 | 5 | 1 | 6 | 31 | 22 | 8 | 6 | 0 | 4 | 13 |
| 29 | Aaron Kiselev | Forward | 4 | 2 | 0 | 6 | 23 | 20 | 2 | 2 | 2 | 2 | 12 |
| 30 | Justin Gerardi | Guard | 7 | 1 | 0 | 6 | 31 | 22 | 6 | 6 | 1 | 5 | 12 |
2021.3
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 10 | 0.536 | 0.542 | 18.0 | 13.5 | 3.0 | 2.3 | 1.3 | 1.7 | 28.6 | 0.476 | 0.237 | 95.2 |
| 2 | Justin Rybinski | 7 | 0.395 | 0.453 | 22.3 | 13.6 | 1.4 | 2.1 | 1.4 | 1.0 | 23.7 | 0.500 | 0.323 | 91.1 |
| 3 | Mike Malicki | 8 | 0.340 | 0.408 | 26.1 | 14.8 | 2.6 | 0.4 | 0.4 | 2.1 | 20.3 | 0.362 | 0.373 | 91.1 |
| 4 | Curtis Masich | 10 | 0.434 | 0.459 | 23.7 | 12.4 | 2.1 | 1.4 | 1.8 | 1.9 | 23.4 | 0.421 | 0.389 | 88.3 |
| 5 | Mike Ford | 8 | 0.417 | 0.437 | 13.9 | 14.4 | 3.8 | 1.4 | 0.9 | 2.9 | 21.6 | 0.386 | 0.185 | 81.5 |
| 6 | Tommy Hughes | 10 | 0.370 | 0.414 | 15.9 | 9.9 | 6.3 | 2.3 | 0.3 | 4.4 | 17.6 | 0.293 | 0.274 | 75.0 |
| 7 | Jimmy Zeitz | 8 | 0.494 | 0.519 | 20.5 | 6.6 | 4.4 | 1.6 | 0.3 | 3.0 | 19.6 | 0.358 | 0.312 | 74.2 |
| 8 | Chris Cole | 8 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 16.6 | 0.317 | 0.204 | 67.9 |
| 9 | Josh Lanzot | 7 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 16.7 | 0.288 | 0.207 | 67.1 |
| 10 | Jon Witt | 8 | 0.372 | 0.386 | 17.4 | 6.3 | 2.9 | 1.3 | 0.6 | 1.0 | 12.9 | 0.246 | 0.370 | 65.0 |
| 11 | Mark Doyle | 8 | 0.441 | 0.458 | 16.4 | 8.4 | 0.9 | 1.9 | 0.3 | 2.4 | 15.0 | 0.273 | 0.283 | 64.8 |
| 12 | Richie Creamer | 9 | 0.352 | 0.425 | 15.0 | 7.7 | 3.1 | 1.8 | 0.2 | 1.6 | 13.6 | 0.238 | 0.274 | 64.8 |
| 13 | Jeff May | 5 | 0.353 | 0.380 | 20.2 | 6.0 | 2.2 | 0.8 | 0.6 | 2.2 | 9.6 | 0.153 | 0.287 | 60.6 |
| 14 | Eric Boerdner | 8 | 0.337 | 0.362 | 16.4 | 6.6 | 5.3 | 1.1 | 0.0 | 3.1 | 9.9 | 0.259 | 0.364 | 59.7 |
| 15 | Eric Carlson | 5 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 9.6 | 0.190 | 0.240 | 53.2 |
| 16 | Jon Tirado | 5 | 0.250 | 0.310 | 14.4 | 7.0 | 2.6 | 0.8 | 0.0 | 3.2 | 4.2 | 0.077 | 0.253 | 51.4 |
| 17 | Ben Sears | 5 | 0.323 | 0.362 | 9.4 | 7.8 | 2.4 | 2.2 | 0.4 | 3.0 | 9.2 | 0.279 | 0.211 | 51.1 |
| 18 | Zach Newberry | 7 | 0.421 | 0.421 | 4.6 | 6.3 | 1.4 | 2.0 | 0.0 | 0.9 | 10.3 | 0.208 | 0.090 | 48.4 |
| 19 | Wayne Haynes | 8 | 0.311 | 0.400 | 13.5 | 5.5 | 2.0 | 0.4 | 0.0 | 2.8 | 6.5 | 0.104 | 0.248 | 48.3 |
| 20 | Matt Vaillancourt | 8 | 0.283 | 0.283 | 4.3 | 9.9 | 1.4 | 0.6 | 1.1 | 1.6 | 10.0 | 0.194 | 0.111 | 47.1 |
| 21 | Paul Johnson | 10 | 0.242 | 0.276 | 9.1 | 6.3 | 1.8 | 1.3 | 0.6 | 1.6 | 4.5 | 0.075 | 0.235 | 44.8 |
| 22 | Al Derrico | 10 | 0.366 | 0.369 | 9.9 | 4.7 | 1.7 | 1.4 | 0.1 | 1.6 | 6.7 | 0.121 | 0.202 | 44.0 |
| 23 | Mike Benjamin | 7 | 0.372 | 0.395 | 9.7 | 4.9 | 2.1 | 0.4 | 0.0 | 1.3 | 6.9 | 0.127 | 0.201 | 43.8 |
| 24 | Todd Nixon | 4 | 0.263 | 0.276 | 5.3 | 5.8 | 3.0 | 1.5 | 0.0 | 1.0 | 6.8 | 0.099 | 0.098 | 41.3 |
| 25 | Chuck Thomasulo | 8 | 0.250 | 0.341 | 9.9 | 3.9 | 2.9 | 1.0 | 0.1 | 1.4 | 3.8 | 0.082 | 0.196 | 41.1 |
| 26 | Kellen Owen | 7 | 0.253 | 0.275 | 7.1 | 6.3 | 2.0 | 1.0 | 0.1 | 2.6 | 4.0 | 0.073 | 0.204 | 38.9 |
| 27 | Josh Morcelle | 9 | 0.302 | 0.302 | 2.9 | 3.3 | 1.4 | 1.1 | 0.3 | 0.9 | 4.7 | 0.076 | 0.067 | 31.2 |
| 28 | Aaron Kiselev | 4 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.091 | 0.092 | 30.0 |
| 29 | Jon Urbaniak | 7 | 0.194 | 0.210 | 1.9 | 3.1 | 1.1 | 0.9 | 0.0 | 0.6 | 2.1 | 0.043 | 0.067 | 22.1 |
| 30 | Justin Gerardi | 7 | 0.194 | 0.194 | 1.7 | 3.1 | 0.9 | 0.9 | 0.1 | 0.7 | 2.3 | 0.051 | 0.060 | 21.9 |






























