- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 5 | 1 | 0 | 0.394 | 0.365 | 65.0 | 57.5 | -3.5 | 13.0 | 6.5 | 2.0 | -2.3 | 45 | 7.5 | 68.5 | 55.3 | 13.2 |
| 2 | Crazy | 4 | 2 | 0 | 0.454 | 0.361 | 63.2 | 53.8 | 1.7 | 17.0 | 5.3 | 2.3 | 0.5 | 56 | 9.3 | 76.3 | 51.3 | 25.0 |
| 3 | Pauly P | 3 | 3 | 0 | 0.391 | 0.382 | 49.7 | 50.3 | 0.0 | 8.5 | 6.0 | 2.0 | -3.8 | -4 | -0.7 | 49.0 | 47.7 | 1.3 |
| 4 | Paul J | 3 | 3 | 0 | 0.348 | 0.368 | 50.8 | 52.0 | 4.0 | 12.7 | 7.0 | 3.0 | 2.8 | -7 | -1.2 | 48.0 | 47.8 | 0.2 |
| 5 | KO | 2 | 3 | 1 | 0.398 | 0.387 | 51.7 | 54.5 | -0.5 | 9.5 | 4.3 | 1.0 | 4.5 | -17 | -2.8 | 45.8 | 56.0 | -10.2 |
| 6 | E | 0 | 5 | 1 | 0.302 | 0.420 | 48.5 | 60.7 | -1.7 | 6.7 | 5.3 | 3.5 | -1.7 | -73 | -12.2 | 37.0 | 66.5 | -29.5 |
2026.1
Season Totals 2026.1
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 6 | 3 | 4 | 3 | 22 | 57 | 148 | 114 | 92 | 22 | 20 | 16 | 0 | 14 | 139 |
| 2 | Peyton Urbaniak | 6 | 0 | 1 | 3 | 2 | 57 | 107 | 57 | 48 | 9 | 26 | 7 | 5 | 11 | 116 |
| 3 | Justin Rybinski | 5 | 2 | 2 | 2 | 6 | 54 | 118 | 58 | 52 | 6 | 13 | 4 | 4 | 6 | 116 |
| 4 | Al Derrico | 6 | 2 | 2 | 1 | 0 | 53 | 120 | 37 | 27 | 10 | 21 | 6 | 0 | 15 | 108 |
| 5 | Richie Creamer | 6 | 4 | 6 | 5 | 11 | 46 | 114 | 29 | 27 | 2 | 11 | 6 | 1 | 15 | 107 |
| 6 | Mike Gersitz | 6 | 0 | 0 | 2 | 2 | 49 | 96 | 77 | 59 | 18 | 36 | 17 | 8 | 14 | 100 |
| 7 | Bryant Brown | 6 | 0 | 0 | 6 | 0 | 49 | 143 | 39 | 18 | 21 | 6 | 6 | 7 | 9 | 98 |
| 8 | Jeff May | 6 | 11 | 14 | 4 | 5 | 37 | 112 | 45 | 43 | 2 | 15 | 6 | 9 | 12 | 90 |
| 9 | Tommy Hughes | 5 | 2 | 3 | 7 | 4 | 41 | 98 | 61 | 51 | 10 | 19 | 4 | 0 | 12 | 88 |
| 10 | Alec Huskey | 6 | 0 | 0 | 9 | 13 | 35 | 107 | 23 | 16 | 7 | 17 | 7 | 3 | 16 | 83 |
| 11 | Jimmy Zeitz | 4 | 4 | 4 | 1 | 1 | 34 | 78 | 8 | 7 | 1 | 11 | 5 | 1 | 6 | 73 |
| 12 | Paul Palombo | 6 | 0 | 0 | 2 | 0 | 35 | 84 | 86 | 72 | 14 | 13 | 11 | 4 | 12 | 70 |
| 13 | Curtis Masich | 3 | 0 | 3 | 7 | 4 | 32 | 77 | 31 | 25 | 6 | 3 | 6 | 3 | 2 | 68 |
| 14 | Paul Johnson | 6 | 0 | 0 | 3 | 6 | 31 | 90 | 64 | 40 | 24 | 22 | 16 | 4 | 12 | 68 |
| 15 | Jon Tirado | 6 | 0 | 0 | 3 | 14 | 20 | 75 | 39 | 33 | 6 | 6 | 7 | 5 | 8 | 54 |
| 16 | Garrett Beesing | 5 | 0 | 0 | 5 | 2 | 26 | 71 | 53 | 43 | 10 | 13 | 6 | 5 | 15 | 54 |
| 17 | Mike Boccio | 6 | 0 | 0 | 9 | 0 | 26 | 71 | 26 | 24 | 2 | 18 | 9 | 0 | 17 | 52 |
| 18 | Danny Rokitka | 5 | 0 | 2 | 3 | 9 | 19 | 91 | 35 | 33 | 2 | 6 | 6 | 2 | 13 | 47 |
| 19 | Eric Boerdner | 6 | 0 | 0 | 1 | 4 | 21 | 67 | 49 | 40 | 9 | 13 | 8 | 6 | 6 | 46 |
| 20 | Todd Nixon | 4 | 0 | 0 | 2 | 3 | 20 | 45 | 26 | 24 | 2 | 16 | 4 | 0 | 4 | 43 |
| 21 | Kellen Owen | 6 | 0 | 1 | 3 | 3 | 20 | 74 | 23 | 21 | 2 | 16 | 6 | 0 | 11 | 43 |
| 22 | Cory Muldowney | 5 | 0 | 0 | 4 | 1 | 21 | 52 | 42 | 24 | 18 | 9 | 5 | 1 | 4 | 43 |
| 23 | Chuck Thomasulo | 3 | 0 | 1 | 2 | 9 | 12 | 33 | 8 | 7 | 1 | 11 | 3 | 0 | 0 | 33 |
| 24 | Jon Urbaniak | 5 | 0 | 0 | 4 | 0 | 14 | 46 | 16 | 13 | 3 | 15 | 3 | 0 | 8 | 28 |
| 25 | Dave Walter | 4 | 0 | 0 | 5 | 0 | 14 | 49 | 23 | 15 | 8 | 2 | 5 | 0 | 1 | 28 |
| 26 | Zach Newberry | 4 | 0 | 0 | 0 | 0 | 13 | 27 | 25 | 18 | 7 | 6 | 7 | 2 | 2 | 26 |
| 27 | Bobby Kendrick | 5 | 0 | 0 | 3 | 2 | 11 | 29 | 23 | 16 | 7 | 4 | 1 | 3 | 14 | 24 |
| 28 | Josh Morcelle | 6 | 0 | 0 | 2 | 0 | 11 | 28 | 15 | 11 | 4 | 6 | 1 | 0 | 5 | 22 |
| 29 | Mike Salvati | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 14 | 9 | 5 | 1 | 2 | 0 | 6 | 22 |
| 30 | Mike Benjamin | 3 | 0 | 0 | 3 | 3 | 8 | 27 | 8 | 7 | 1 | 2 | 4 | 0 | 6 | 19 |
| 31 | Aaron Kiselev | 4 | 0 | 1 | 2 | 1 | 9 | 36 | 15 | 15 | 0 | 4 | 6 | 4 | 1 | 19 |
| 32 | Josh Lanzot | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 9 | 1 | 2 | 4 | 0 |
| 33 | Kale Kliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026.1 Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 6 | 0.750 | 0.385 | 0.459 | 23.2 | 19.0 | 3.3 | 2.7 | 0.0 | 2.3 | 29.7 | 0.440 | 0.343 | 107.2 |
| 2 | Mike Gersitz | 6 | 0.000 | 0.510 | 0.521 | 16.7 | 12.8 | 6.0 | 2.8 | 1.3 | 2.3 | 29.2 | 0.382 | 0.239 | 97.4 |
| 3 | Justin Rybinski | 5 | 1.000 | 0.458 | 0.483 | 23.2 | 11.6 | 2.6 | 0.8 | 0.8 | 1.2 | 24.2 | 0.301 | 0.340 | 88.4 |
| 4 | Peyton Urbaniak | 6 | 0.000 | 0.533 | 0.542 | 19.3 | 9.5 | 4.3 | 1.2 | 0.8 | 1.8 | 24.5 | 0.358 | 0.248 | 84.8 |
| 5 | Curtis Masich | 3 | 0.000 | 0.416 | 0.442 | 22.7 | 10.3 | 1.0 | 2.0 | 1.0 | 0.7 | 19.0 | 0.345 | 0.430 | 78.5 |
| 6 | Paul Palombo | 6 | 0.000 | 0.417 | 0.417 | 11.7 | 14.3 | 2.2 | 1.8 | 0.7 | 2.0 | 20.2 | 0.412 | 0.228 | 76.8 |
| 7 | Tommy Hughes | 5 | 0.667 | 0.418 | 0.439 | 17.6 | 12.2 | 3.8 | 0.8 | 0.0 | 2.4 | 18.8 | 0.386 | 0.328 | 76.2 |
| 8 | Paul Johnson | 6 | 0.000 | 0.344 | 0.378 | 11.3 | 10.7 | 3.7 | 2.7 | 0.7 | 2.0 | 16.7 | 0.347 | 0.226 | 70.8 |
| 9 | Al Derrico | 6 | 1.000 | 0.442 | 0.442 | 18.0 | 6.2 | 3.5 | 1.0 | 0.0 | 2.5 | 14.5 | 0.194 | 0.299 | 64.4 |
| 10 | Todd Nixon | 4 | 0.000 | 0.444 | 0.478 | 10.8 | 6.5 | 4.0 | 1.0 | 0.0 | 1.0 | 14.5 | 0.188 | 0.176 | 61.8 |
| 11 | Jeff May | 6 | 0.786 | 0.330 | 0.353 | 15.0 | 7.5 | 2.5 | 1.0 | 1.5 | 2.0 | 10.5 | 0.257 | 0.281 | 60.8 |
| 12 | Garrett Beesing | 5 | 0.000 | 0.366 | 0.380 | 10.8 | 10.6 | 2.6 | 1.2 | 1.0 | 3.0 | 13.2 | 0.275 | 0.219 | 60.8 |
| 13 | Jimmy Zeitz | 4 | 1.000 | 0.436 | 0.442 | 18.3 | 2.0 | 2.8 | 1.3 | 0.3 | 1.5 | 10.8 | 0.273 | 0.325 | 55.9 |
| 14 | Richie Creamer | 6 | 0.667 | 0.404 | 0.452 | 17.8 | 4.8 | 1.8 | 1.0 | 0.2 | 2.5 | 10.3 | 0.240 | 0.319 | 55.9 |
| 15 | Cory Muldowney | 5 | 0.000 | 0.404 | 0.413 | 8.6 | 8.4 | 1.8 | 1.0 | 0.2 | 0.8 | 12.2 | 0.314 | 0.145 | 55.5 |
| 16 | Bryant Brown | 6 | 0.000 | 0.343 | 0.343 | 16.3 | 6.5 | 1.0 | 1.0 | 1.2 | 1.5 | 7.8 | 0.212 | 0.329 | 55.3 |
| 17 | Eric Boerdner | 6 | 0.000 | 0.313 | 0.343 | 7.7 | 8.2 | 2.2 | 1.3 | 1.0 | 1.0 | 11.5 | 0.311 | 0.154 | 55.2 |
| 18 | Zach Newberry | 4 | 0.000 | 0.481 | 0.481 | 6.5 | 6.3 | 1.5 | 1.8 | 0.5 | 0.5 | 12.5 | 0.269 | 0.113 | 55.1 |
| 19 | Chuck Thomasulo | 3 | 0.000 | 0.364 | 0.500 | 11.0 | 2.7 | 3.7 | 1.0 | 0.0 | 0.0 | 10.7 | 0.152 | 0.151 | 54.7 |
| 20 | Jon Tirado | 6 | 0.000 | 0.267 | 0.360 | 9.0 | 6.5 | 1.0 | 1.2 | 0.8 | 1.3 | 7.5 | 0.203 | 0.173 | 48.2 |
| 21 | Mike Salvati | 4 | 0.000 | 0.733 | 0.733 | 5.5 | 3.5 | 0.3 | 0.5 | 0.0 | 1.5 | 7.3 | 0.163 | 0.061 | 48.1 |
| 22 | Alec Huskey | 6 | 0.000 | 0.327 | 0.388 | 13.8 | 3.8 | 2.8 | 1.2 | 0.5 | 2.7 | 6.0 | 0.088 | 0.248 | 46.9 |
| 23 | Danny Rokitka | 5 | 0.000 | 0.209 | 0.258 | 9.4 | 7.0 | 1.2 | 1.2 | 0.4 | 2.6 | 1.6 | 0.044 | 0.249 | 41.0 |
| 24 | Mike Boccio | 6 | 0.000 | 0.366 | 0.366 | 8.7 | 4.3 | 3.0 | 1.5 | 0.0 | 2.8 | 5.7 | 0.118 | 0.178 | 40.1 |
| 25 | Dave Walter | 4 | 0.000 | 0.286 | 0.286 | 7.0 | 5.8 | 0.5 | 1.3 | 0.0 | 0.3 | 4.3 | 0.090 | 0.193 | 37.8 |
| 26 | Kellen Owen | 6 | 0.000 | 0.270 | 0.291 | 7.2 | 3.8 | 2.7 | 1.0 | 0.0 | 1.8 | 3.3 | 0.073 | 0.207 | 36.2 |
| 27 | Aaron Kiselev | 4 | 0.000 | 0.250 | 0.264 | 4.8 | 3.8 | 1.0 | 1.5 | 1.0 | 0.3 | 4.5 | 0.071 | 0.128 | 35.0 |
| 28 | Bobby Kendrick | 5 | 0.000 | 0.379 | 0.414 | 4.8 | 4.6 | 0.8 | 0.2 | 0.6 | 2.8 | 4.0 | 0.088 | 0.096 | 33.0 |
| 29 | Jon Urbaniak | 5 | 0.000 | 0.304 | 0.304 | 5.6 | 3.2 | 3.0 | 0.6 | 0.0 | 1.6 | 3.6 | 0.078 | 0.152 | 32.9 |
| 30 | Josh Lanzot | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 5.0 | 9.0 | 1.0 | 2.0 | 4.0 | 8.0 | 0.160 | 0.093 | 32.5 |
| 31 | Josh Morcelle | 6 | 0.000 | 0.393 | 0.393 | 3.7 | 2.5 | 1.0 | 0.2 | 0.0 | 0.8 | 3.3 | 0.069 | 0.070 | 29.8 |
| 32 | Mike Benjamin | 3 | 0.000 | 0.296 | 0.352 | 6.3 | 2.7 | 0.7 | 1.3 | 0.0 | 2.0 | 1.7 | 0.034 | 0.145 | 29.0 |







































