- Leagues
- Grinders, Playoffs
- Seasons
- 2021.2, 2022.1, 2022.3, 2023.3, 2024.3
- Home
- Eldredge Bicycle Club
2024.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 20 | 8 | 6 | 16 | 0.391 | 0.436 | 19.9 | 9.8 | 1.5 | 2.0 | 1.3 | 0.5 | 0.324 | 0.365 | 9.8 | 19.1 | 56.7 | 1.96 |
Cory Muldowney | 15 | 3 | 1 | 1 | 0.313 | 0.344 | 3.7 | 9.0 | 2.0 | 0.7 | 1.0 | 0.7 | 0.077 | 0.181 | 6.3 | 11.7 | 43.2 | 1.62 |
Paul Johnson | 11 | 8 | 3 | 3 | 0.292 | 0.309 | 6.9 | 9.3 | 2.8 | 2.1 | 0.3 | 1.8 | 0.161 | 0.215 | 7.8 | 11.3 | 36.7 | 1.05 |
Jon Witt | 9 | 8 | 5 | 4 | 0.360 | 0.369 | 19.8 | 6.3 | 3.1 | 1.6 | 2.1 | 2.5 | 0.388 | 0.241 | 9.6 | 12.6 | 45.3 | 0.49 |
Todd Nixon | 4 | 3 | 2 | 0 | 0.200 | 0.200 | 2.0 | 4.0 | 2.7 | 1.3 | 0.0 | 1.0 | 0.077 | 0.089 | 4.0 | 4.3 | 24.3 | 0.24 |
2023.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 11 | 11 | 30 | 0.419 | 0.475 | 22.9 | 8.5 | 2.7 | 1.9 | 1.2 | 1.4 | 0.402 | 0.391 | 9.0 | 20.8 | 59.3 | 1.84 |
Ben Sears | 9 | 11 | 8 | 0.390 | 0.423 | 11.6 | 7.0 | 2.9 | 1.8 | 0.2 | 2.7 | 0.226 | 0.225 | 6.3 | 11.2 | 42.2 | 1.05 |
Joe Marie | 9 | 4 | 9 | 0.296 | 0.327 | 10.3 | 8.6 | 2.6 | 0.4 | 0.3 | 0.7 | 0.262 | 0.202 | 4.4 | 10.0 | 38.3 | 0.57 |
Josh Morcelle | 10 | 6 | 0 | 0.417 | 0.417 | 3.0 | 2.4 | 1.2 | 0.3 | 0.3 | 0.6 | 0.060 | 0.074 | 2.0 | 3.9 | 37.2 | 0.89 |
Mike Boccio | 10 | 4 | 1 | 0.273 | 0.280 | 3.7 | 7.6 | 3.0 | 1.6 | 0.4 | 1.8 | 0.112 | 0.174 | 6.5 | 9.3 | 30.9 | 0.81 |
2022.3 What’s A Pass?
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | 9 | 1 | 0 | 0.481 | 0.481 | 11.6 | 12.2 | 1.2 | 2.1 | 1.0 | 1.3 | 0.188 | 0.363 | 10.3 | 20.4 | 64.2 | 2.99 |
Curtis Masich | 10 | 11 | 29 | 0.402 | 0.463 | 22.3 | 11.4 | 2.5 | 1.5 | 1.4 | 1.2 | 0.369 | 0.401 | 9.6 | 22.4 | 59.5 | 2.06 |
Peyton Urbaniak | 12 | 4 | 2 | 0.471 | 0.480 | 8.2 | 5.8 | 1.6 | 0.8 | 0.6 | 1.4 | 0.131 | 0.194 | 4.8 | 10.8 | 50.6 | 1.77 |
Jon Tirado | 12 | 7 | 24 | 0.318 | 0.399 | 9.8 | 4.8 | 2.3 | 0.9 | 0.5 | 2.2 | 0.191 | 0.128 | 4.4 | 7.1 | 33.6 | 0.33 |
Eric Boerdner | 9 | 7 | 11 | 0.264 | 0.302 | 9.7 | 4.9 | 2.4 | 1.0 | 0.0 | 2.3 | 0.247 | 0.061 | 3.6 | 3.1 | 25.8 | -0.65 |
2022.1 Hoops I Did It Again
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 10 | 9 | 28 | 0.388 | 0.439 | 24.4 | 15.7 | 1.6 | 0.8 | 1.3 | 2.3 | 0.380 | 0.420 | 9.4 | 23.6 | 58.8 | 2.06 |
Jeff May | 11 | 6 | 19 | 0.354 | 0.388 | 19.7 | 8.7 | 2.6 | 1.7 | 0.4 | 2.4 | 0.347 | 0.241 | 7.1 | 13.8 | 45.9 | 0.72 |
Josh Lanzot | 7 | 0 | 0 | 0.347 | 0.347 | 4.9 | 8.7 | 3.9 | 1.3 | 0.1 | 1.7 | 0.096 | 0.217 | 5.8 | 12.6 | 42.1 | 1.64 |
Al Derrico | 10 | 2 | 0 | 0.317 | 0.317 | 9.0 | 7.8 | 1.5 | 1.4 | 0.3 | 1.7 | 0.194 | 0.149 | 6.0 | 8.4 | 37.0 | 0.59 |
Justin Gerardi | 10 | 2 | 1 | 0.280 | 0.300 | 1.5 | 2.6 | 0.9 | 1.0 | 0.0 | 0.9 | 0.034 | 0.061 | 2.9 | 3.1 | 25.3 | 0.37 |
Curtis Masich 2021.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 0 | 0 | 0.627 | 0.627 | 16.8 | 16.1 | 4.7 | 2.6 | 1.5 | 1.5 | 0.181 | 0.524 | 13.6 | 35.2 | 92.2 | 5.17 |
Curtis Masich | 9 | 0 | 19 | 0.400 | 0.439 | 23.9 | 9.2 | 2.4 | 1.4 | 1.3 | 1.3 | 0.366 | 0.300 | 8.6 | 20.7 | 59.2 | 1.56 |
Eric Boerdner | 10 | 0 | 9 | 0.308 | 0.332 | 12.3 | 3.8 | 4.2 | 2.3 | 0.0 | 1.9 | 0.250 | 0.118 | 5.9 | 7.9 | 36.3 | 0.12 |
Justin Gerardi | 10 | 0 | 0 | 0.317 | 0.317 | 3.8 | 3.0 | 1.1 | 0.6 | 0.0 | 0.4 | 0.081 | 0.060 | 2.2 | 4.0 | 35.3 | 0.61 |
Kellen Owen | 7 | 0 | 5 | 0.200 | 0.222 | 7.3 | 4.6 | 3.4 | 1.1 | 0.1 | 1.3 | 0.217 | 0.032 | 4.1 | 2.1 | 21.5 | -0.85 |