Curtis All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 31 | 0.483 | 54 | 53 | 60 | 55.2 | 87.5 |
2025.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23.82 | 4 | 1 | 7 | 0.421 | 0.453 | 24.3 | 10.5 | 1.0 | 1.8 | 1.0 | 1.8 | 0.381 | 0.394 | 9.0 | 21.0 | 61.0 |
![]() | 18.67 | 5 | 1 | 0 | 0.388 | 0.388 | 7.6 | 13.6 | 2.2 | 1.8 | 0.4 | 2.2 | 0.145 | 0.354 | 8.9 | 17.2 | 50.0 |
![]() | 5.97 | 5 | 7 | 11 | 0.346 | 0.397 | 17.0 | 4.0 | 1.2 | 1.0 | 0.2 | 1.8 | 0.317 | 0.128 | 3.7 | 6.2 | 37.1 |
![]() | 4.49 | 5 | 5 | 0 | 0.250 | 0.250 | 3.6 | 7.4 | 1.6 | 1.2 | 0.0 | 1.6 | 0.107 | 0.119 | 4.9 | 5.8 | 26.2 |
![]() | 1.25 | 5 | 3 | 0 | 0.282 | 0.282 | 4.4 | 3.2 | 0.8 | 1.4 | 0.4 | 1.4 | 0.115 | 0.053 | 4.7 | 2.6 | 27.1 |
2024.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21.00 | 8 | 6 | 16 | 0.391 | 0.436 | 19.9 | 9.8 | 1.5 | 2.0 | 1.3 | 0.5 | 0.324 | 0.365 | 9.8 | 19.1 | 56.7 |
![]() | 12.67 | 9 | 5 | 5 | 0.350 | 0.360 | 19.6 | 6.4 | 3.2 | 1.6 | 2.1 | 2.4 | 0.395 | 0.230 | 9.5 | 12.2 | 44.1 |
![]() | 12.38 | 3 | 1 | 1 | 0.313 | 0.344 | 3.7 | 9.0 | 2.0 | 0.7 | 1.0 | 0.7 | 0.077 | 0.181 | 6.3 | 11.7 | 43.2 |
![]() | 11.75 | 9 | 3 | 4 | 0.320 | 0.340 | 7.6 | 8.9 | 2.8 | 1.9 | 0.4 | 1.9 | 0.163 | 0.222 | 7.6 | 11.8 | 39.3 |
![]() | 5.41 | 4 | 2 | 1 | 0.261 | 0.283 | 3.5 | 5.5 | 2.0 | 1.3 | 0.0 | 1.0 | 0.089 | 0.122 | 4.3 | 6.3 | 30.4 |
2023.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24.38 | 10 | 10 | 29 | 0.429 | 0.490 | 23.5 | 8.6 | 2.8 | 2.0 | 1.3 | 1.4 | 0.397 | 0.390 | 9.5 | 22.1 | 61.5 |
![]() | 12.29 | 8 | 11 | 8 | 0.398 | 0.432 | 12.8 | 6.9 | 3.3 | 1.9 | 0.3 | 2.9 | 0.241 | 0.221 | 6.5 | 11.9 | 43.5 |
![]() | 10.58 | 8 | 4 | 7 | 0.299 | 0.327 | 10.4 | 9.1 | 2.8 | 0.4 | 0.4 | 0.8 | 0.261 | 0.200 | 4.5 | 10.6 | 39.1 |
![]() | 9.48 | 9 | 4 | 1 | 0.288 | 0.297 | 3.9 | 8.1 | 3.2 | 1.7 | 0.4 | 2.0 | 0.110 | 0.178 | 6.9 | 10.2 | 32.4 |
![]() | 4.15 | 9 | 5 | 0 | 0.424 | 0.424 | 3.1 | 2.7 | 1.2 | 0.3 | 0.2 | 0.6 | 0.060 | 0.077 | 2.0 | 4.3 | 39.2 |
2022.3 What’s A Pass?
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24.78 | 7 | 1 | 0 | 0.468 | 0.468 | 12.6 | 13.0 | 1.3 | 2.6 | 1.1 | 1.3 | 0.202 | 0.368 | 11.8 | 22.0 | 65.3 |
![]() | 24.56 | 8 | 7 | 21 | 0.401 | 0.457 | 21.4 | 11.3 | 2.8 | 1.5 | 1.6 | 1.3 | 0.343 | 0.381 | 10.0 | 22.4 | 59.6 |
![]() | 12.60 | 10 | 4 | 2 | 0.478 | 0.489 | 9.0 | 6.1 | 1.3 | 0.9 | 0.7 | 1.4 | 0.138 | 0.198 | 5.2 | 11.4 | 52.3 |
![]() | 8.53 | 10 | 7 | 24 | 0.333 | 0.420 | 11.6 | 5.3 | 2.7 | 1.0 | 0.6 | 2.4 | 0.207 | 0.155 | 5.0 | 8.9 | 36.7 |
![]() | 2.30 | 7 | 6 | 10 | 0.258 | 0.298 | 10.6 | 5.6 | 2.4 | 1.3 | 0.0 | 2.1 | 0.261 | 0.070 | 4.4 | 3.7 | 26.5 |
2022.1 Hoops I Did It Again
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25.03 | 8 | 6 | 22 | 0.386 | 0.435 | 24.3 | 15.6 | 1.5 | 0.9 | 1.3 | 2.6 | 0.372 | 0.398 | 9.5 | 23.0 | 57.8 |
![]() | 16.27 | 9 | 5 | 18 | 0.370 | 0.409 | 21.3 | 8.9 | 2.7 | 1.8 | 0.3 | 2.7 | 0.348 | 0.260 | 7.2 | 15.3 | 48.7 |
![]() | 14.02 | 6 | 0 | 0 | 0.359 | 0.359 | 4.7 | 9.2 | 4.2 | 1.3 | 0.2 | 1.8 | 0.088 | 0.229 | 6.1 | 13.5 | 43.5 |
![]() | 7.35 | 8 | 2 | 0 | 0.293 | 0.293 | 9.0 | 8.3 | 1.8 | 1.3 | 0.3 | 1.5 | 0.205 | 0.136 | 5.8 | 7.9 | 34.9 |
![]() | 1.61 | 8 | 2 | 1 | 0.273 | 0.295 | 1.6 | 2.6 | 0.9 | 1.1 | 0.0 | 0.9 | 0.037 | 0.061 | 3.1 | 3.1 | 25.7 |
Curtis Masich 2021.2
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42.12 | 8 | 0 | 0 | 0.645 | 0.645 | 17.3 | 16.1 | 4.9 | 3.1 | 1.5 | 1.8 | 0.183 | 0.530 | 14.6 | 36.4 | 94.2 |
![]() | 22.48 | 7 | 0 | 14 | 0.398 | 0.435 | 23.1 | 9.1 | 2.3 | 1.9 | 1.3 | 1.3 | 0.361 | 0.287 | 9.3 | 20.4 | 58.9 |
![]() | 7.82 | 8 | 0 | 7 | 0.299 | 0.321 | 12.4 | 4.3 | 4.6 | 2.4 | 0.0 | 1.9 | 0.263 | 0.120 | 6.2 | 8.3 | 36.1 |
![]() | 4.11 | 8 | 0 | 0 | 0.333 | 0.333 | 4.3 | 2.9 | 1.4 | 0.8 | 0.0 | 0.5 | 0.087 | 0.066 | 2.5 | 4.5 | 37.2 |
![]() | 0.87 | 5 | 0 | 5 | 0.207 | 0.236 | 8.2 | 4.4 | 3.4 | 1.0 | 0.2 | 0.8 | 0.232 | 0.038 | 3.9 | 2.6 | 23.5 |
2025.1 Standings
2024.3 Standings
2023.3
2022.3
Champion
2022.1
Champion
2021.2
Champion