
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 10 | 6 | 0 | 0.288 | 0.288 | 4.2 | 3.4 | 0.7 | 1.6 | 0.6 | 0.9 | 3.8 | 0.069 | 0.111 | 5.5 |
Paul Palombo | 10 | 5 | 1 | 0.393 | 0.397 | 8.5 | 12.7 | 2.7 | 1.5 | 0.6 | 1.8 | 17.2 | 0.312 | 0.163 | 8.4 |
Cory Muldowney | 9 | 8 | 0 | 0.310 | 0.310 | 4.0 | 6.9 | 2.6 | 1.1 | 0.0 | 1.3 | 7.9 | 0.143 | 0.099 | 4.5 |
Richie Creamer | 10 | 12 | 16 | 0.341 | 0.385 | 13.8 | 5.3 | 2.1 | 1.1 | 0.1 | 1.7 | 7.7 | 0.139 | 0.272 | 4.2 |
Curtis Masich | 9 | 2 | 16 | 0.425 | 0.458 | 25.0 | 8.8 | 1.7 | 1.6 | 2.0 | 1.2 | 21.7 | 0.383 | 0.399 | 10.0 |
2024.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 8 | 6 | 16 | 0.391 | 0.436 | 19.9 | 9.8 | 1.5 | 2.0 | 1.3 | 0.5 | 19.1 | 0.372 | 0.324 | 9.8 |
Jon Witt | 9 | 5 | 5 | 0.350 | 0.360 | 19.6 | 6.4 | 3.2 | 1.6 | 2.1 | 2.4 | 12.2 | 0.232 | 0.395 | 9.5 |
Cory Muldowney | 3 | 1 | 1 | 0.313 | 0.344 | 3.7 | 9.0 | 2.0 | 0.7 | 1.0 | 0.7 | 11.7 | 0.181 | 0.077 | 6.3 |
Paul Johnson | 9 | 3 | 4 | 0.320 | 0.340 | 7.6 | 8.9 | 2.8 | 1.9 | 0.4 | 1.9 | 11.8 | 0.222 | 0.163 | 7.6 |
Todd Nixon | 4 | 2 | 1 | 0.261 | 0.283 | 3.5 | 5.5 | 2.0 | 1.3 | 0.0 | 1.0 | 6.3 | 0.127 | 0.089 | 4.3 |
2023.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 10 | 10 | 29 | 0.429 | 0.490 | 23.5 | 8.6 | 2.8 | 2.0 | 1.3 | 1.4 | 22.1 | 0.390 | 0.397 | 9.5 |
Joe Marie | 8 | 4 | 7 | 0.299 | 0.327 | 10.4 | 9.1 | 2.8 | 0.4 | 0.4 | 0.8 | 10.6 | 0.200 | 0.261 | 4.5 |
Mike Boccio | 9 | 4 | 1 | 0.288 | 0.297 | 3.9 | 8.1 | 3.2 | 1.7 | 0.4 | 2.0 | 10.2 | 0.178 | 0.110 | 6.9 |
Ben Sears | 8 | 11 | 8 | 0.398 | 0.432 | 12.8 | 6.9 | 3.3 | 1.9 | 0.3 | 2.9 | 11.9 | 0.221 | 0.241 | 6.5 |
Josh Morcelle | 9 | 5 | 0 | 0.424 | 0.424 | 3.1 | 2.7 | 1.2 | 0.3 | 0.2 | 0.6 | 4.3 | 0.077 | 0.060 | 2.0 |
2022.3 What’s A Pass?
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | 7 | 1 | 0 | 0.468 | 0.468 | 12.6 | 13.0 | 1.3 | 2.6 | 1.1 | 1.3 | 22.0 | 0.368 | 0.202 | 11.8 |
Peyton Urbaniak | 10 | 4 | 2 | 0.478 | 0.489 | 9.0 | 6.1 | 1.3 | 0.9 | 0.7 | 1.4 | 11.4 | 0.198 | 0.138 | 5.2 |
Curtis Masich | 8 | 7 | 21 | 0.401 | 0.457 | 21.4 | 11.3 | 2.8 | 1.5 | 1.6 | 1.3 | 22.4 | 0.381 | 0.343 | 10.0 |
Eric Boerdner | 7 | 6 | 10 | 0.258 | 0.298 | 10.6 | 5.6 | 2.4 | 1.3 | 0.0 | 2.1 | 3.7 | 0.070 | 0.261 | 4.4 |
Jon Tirado | 10 | 7 | 24 | 0.333 | 0.420 | 11.6 | 5.3 | 2.7 | 1.0 | 0.6 | 2.4 | 8.9 | 0.155 | 0.207 | 5.0 |
2022.1 Hoops I Did It Again
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 8 | 2 | 0 | 0.293 | 0.293 | 9.0 | 8.3 | 1.8 | 1.3 | 0.3 | 1.5 | 7.9 | 0.136 | 0.205 | 5.8 |
Curtis Masich | 8 | 6 | 22 | 0.386 | 0.435 | 24.3 | 15.6 | 1.5 | 0.9 | 1.3 | 2.6 | 23.0 | 0.398 | 0.372 | 9.5 |
Jeff May | 9 | 5 | 18 | 0.370 | 0.409 | 21.3 | 8.9 | 2.7 | 1.8 | 0.3 | 2.7 | 15.3 | 0.260 | 0.348 | 7.2 |
Justin Gerardi | 8 | 2 | 1 | 0.273 | 0.295 | 1.6 | 2.6 | 0.9 | 1.1 | 0.0 | 0.9 | 3.1 | 0.061 | 0.037 | 3.1 |
Josh Lanzot | 6 | 0 | 0 | 0.359 | 0.359 | 4.7 | 9.2 | 4.2 | 1.3 | 0.2 | 1.8 | 13.5 | 0.229 | 0.088 | 6.1 |
Curtis Masich 2021.2
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 8 | 0 | 0 | 0.645 | 0.645 | 17.3 | 16.1 | 4.9 | 3.1 | 1.5 | 1.8 | 36.4 | 0.530 | 0.183 | 14.6 |
Kellen Owen | 5 | 0 | 5 | 0.207 | 0.236 | 8.2 | 4.4 | 3.4 | 1.0 | 0.2 | 0.8 | 2.6 | 0.038 | 0.232 | 3.9 |
Justin Gerardi | 8 | 0 | 0 | 0.333 | 0.333 | 4.3 | 2.9 | 1.4 | 0.8 | 0.0 | 0.5 | 4.5 | 0.066 | 0.087 | 2.5 |
Curtis Masich | 7 | 0 | 14 | 0.398 | 0.435 | 23.1 | 9.1 | 2.3 | 1.9 | 1.3 | 1.3 | 20.4 | 0.287 | 0.361 | 9.3 |
Eric Boerdner | 8 | 0 | 7 | 0.299 | 0.321 | 12.4 | 4.3 | 4.6 | 2.4 | 0.0 | 1.9 | 8.3 | 0.120 | 0.263 | 6.2 |
Results
2025.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 10 | 0 | 0.395 | 0.331 | 54.8 | 45.0 | 9.0 | 11.1 | 5.8 | 0.8 | 2.0 | 98 | 9.8 | 59.1 | 40.1 | 19.0 |
| 2 | Witt | 5 | 5 | 0.349 | 0.344 | 46.6 | 50.1 | -2.7 | 10.4 | 3.5 | 3.1 | 3.7 | -35 | -3.5 | 44.8 | 49.1 | -4.3 |
| 3 | Curtis | 4 | 6 | 0.371 | 0.362 | 52.6 | 49.1 | 2.8 | 9.3 | 6.6 | 3.1 | -2.8 | 35 | 3.5 | 55.2 | 49.9 | 5.3 |
| 4 | Garrett | 4 | 6 | 0.327 | 0.380 | 55.1 | 58.7 | -5.2 | 10.6 | 6.4 | 2.5 | -3.0 | -36 | -3.6 | 53.0 | 65.0 | -12.0 |
| 5 | Grant | 4 | 6 | 0.336 | 0.406 | 50.4 | 56.8 | -3.0 | 12.1 | 5.3 | 1.9 | -1.6 | -64 | -6.4 | 46.7 | 62.4 | -15.7 |
| 6 | Tall Justin | 3 | 7 | 0.376 | 0.328 | 52.7 | 52.5 | -0.9 | 14.3 | 4.3 | 3.7 | 1.7 | 2 | 0.2 | 58.2 | 50.5 | 7.7 |
Champion
2024.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 8 | 2 | 0.376 | 0.358 | 59.4 | 54.4 | -0.2 | 13.9 | 6.8 | 1.9 | 0.0 | 50 | 5.0 | 57.9 | 54.5 | 3.4 |
| 2 | Cole | 6 | 4 | 0.382 | 0.360 | 52.4 | 47.5 | 9.6 | 14.4 | 5.6 | 1.8 | 2.3 | 49 | 4.9 | 58.5 | 45.8 | 12.7 |
| 3 | Peyton | 6 | 4 | 0.396 | 0.358 | 54.4 | 52.1 | -2.8 | 8.1 | 3.6 | 3.0 | 1.1 | 23 | 2.3 | 45.7 | 41.6 | 4.1 |
| 4 | Gersitz | 4 | 6 | 0.376 | 0.363 | 53.0 | 56.5 | 1.6 | 15.7 | 7.3 | 3.8 | 3.6 | -35 | -3.5 | 57.9 | 54.2 | 3.7 |
| 5 | Tall Justin | 4 | 6 | 0.334 | 0.390 | 50.1 | 54.0 | -4.4 | 9.5 | 5.8 | 3.3 | -3.5 | -39 | -3.9 | 43.6 | 60.0 | -16.4 |
| 6 | Curtis | 2 | 8 | 0.354 | 0.387 | 51.8 | 56.6 | -3.8 | 9.1 | 6.1 | 4.0 | -3.5 | -48 | -4.8 | 47.8 | 55.3 | -7.5 |
Champion
2023.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 7 | 3 | 0.391 | 0.388 | 51.9 | 50.5 | 1.8 | 11.9 | 6.0 | 3.0 | -1.0 | 14 | 1.4 | 56.6 | 50.2 | 6.4 |
| 2 | Gersitz | 6 | 2 | 0.423 | 0.340 | 52.6 | 47.3 | 1.8 | 12.9 | 4.8 | 2.3 | 1.3 | 43 | 5.4 | 60.8 | 41.4 | 19.4 |
| 3 | Cole | 6 | 4 | 0.353 | 0.353 | 51.8 | 48.3 | 2.8 | 13.7 | 4.6 | 1.8 | 1.5 | 35 | 3.5 | 51.6 | 38.5 | 13.1 |
| 4 | KO | 3 | 5 | 0.410 | 0.384 | 55.5 | 55.5 | 1.5 | 11.6 | 5.0 | 2.3 | 1.5 | 0 | 0.0 | 56.4 | 59.0 | -2.6 |
| 5 | Jeff May | 2 | 6 | 0.350 | 0.389 | 52.4 | 54.4 | 0.0 | 9.9 | 6.4 | 1.4 | -2.6 | -16 | -2.0 | 44.5 | 60.4 | -15.9 |
| 6 | Jimmy | 2 | 6 | 0.337 | 0.399 | 48.8 | 58.3 | -9.0 | 9.0 | 6.3 | 2.1 | -0.8 | -76 | -9.5 | 38.5 | 63.8 | -25.3 |
Champion
2022.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 7 | 1 | 0.398 | 0.333 | 48.0 | 38.3 | -0.1 | 12.1 | 5.9 | 2.8 | -2.4 | 78 | 9.8 | 53.6 | 33.3 | 20.4 |
| 2 | Richie | 5 | 3 | 0.371 | 0.364 | 47.0 | 52.0 | -7.6 | 8.3 | 4.0 | 0.6 | -0.9 | -40 | -5.0 | 40.0 | 54.5 | -14.5 |
| 3 | Curtis | 6 | 4 | 0.377 | 0.374 | 56.4 | 50.5 | 4.2 | 9.4 | 5.9 | 3.5 | -1.0 | 59 | 5.9 | 57.6 | 45.9 | 11.7 |
| 4 | Gersitz | 4 | 5 | 0.364 | 0.360 | 50.9 | 50.2 | 8.9 | 12.8 | 4.0 | 1.4 | 2.7 | 6 | 0.7 | 48.6 | 48.7 | -0.1 |
| 5 | Tall Justin | 3 | 7 | 0.358 | 0.370 | 46.5 | 50.6 | -1.6 | 9.9 | 4.1 | 1.9 | 2.2 | -41 | -4.1 | 44.0 | 46.7 | -2.7 |
| 6 | Tommy | 2 | 7 | 0.354 | 0.406 | 49.2 | 56.1 | -4.9 | 9.8 | 6.4 | 1.0 | -1.1 | -62 | -6.9 | 44.3 | 59.4 | -15.1 |
Champion
2022.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 8 | 1 | 0.367 | 0.313 | 49.3 | 40.0 | 5.4 | 13.3 | 5.0 | 3.1 | -0.3 | 84 | 9.3 | 56.8 | 29.2 | 27.6 |
| 2 | Tommy | 6 | 2 | 0.371 | 0.319 | 59.0 | 48.1 | 11.4 | 14.3 | 6.0 | 3.5 | 2.8 | 87 | 10.9 | 65.8 | 41.9 | 23.9 |
| 3 | Ford | 4 | 5 | 0.357 | 0.357 | 52.6 | 55.1 | 0.3 | 9.9 | 6.0 | 1.6 | -1.3 | -23 | -2.6 | 50.3 | 52.4 | -2.1 |
| 4 | Curtis | 3 | 6 | 0.357 | 0.330 | 58.3 | 54.0 | 4.2 | 9.9 | 6.0 | 1.9 | 1.4 | 39 | 4.3 | 59.0 | 49.3 | 9.7 |
| 5 | Malicki | 2 | 6 | 0.302 | 0.367 | 49.4 | 59.4 | -11.0 | 8.4 | 6.4 | 1.5 | -0.8 | -80 | -10.0 | 38.6 | 67.1 | -28.5 |
| 6 | Tall Justin | 2 | 5 | 0.308 | 0.382 | 46.9 | 62.1 | -13.3 | 7.6 | 4.7 | 1.6 | -2.0 | -107 | -15.3 | 35.1 | 75.0 | -39.9 |
Champion
2021.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 6 | 2 | 0.383 | 0.348 | 59.3 | 55.8 | -1.6 | 15.0 | 8.5 | 2.8 | -5.3 | 28 | 3.5 | 68.6 | 53.9 | 14.8 |
| 2 | Malicki | 5 | 3 | 0.359 | 0.355 | 56.4 | 55.1 | -1.5 | 11.4 | 5.0 | 2.3 | -2.1 | 10 | 1.3 | 58.0 | 58.0 | 0.0 |
| 3 | Ford | 4 | 4 | 0.348 | 0.366 | 54.5 | 54.5 | 0.1 | 12.0 | 4.5 | 1.9 | 2.3 | 0 | 0.0 | 55.0 | 58.4 | -3.4 |
| 4 | Cole | 3 | 5 | 0.366 | 0.349 | 50.4 | 50.8 | 3.6 | 15.1 | 5.8 | 2.6 | 1.8 | -3 | -0.4 | 59.6 | 51.5 | 8.1 |
| 5 | Tommy | 2 | 6 | 0.346 | 0.385 | 53.6 | 58.0 | -0.6 | 10.9 | 5.8 | 3.6 | 3.4 | -35 | -4.4 | 51.3 | 70.8 | -19.5 |
Champion






























