Grant All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 13 | 0.350 | 49 | 56 | -141 | 46.9 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 10 | 0.375 | 50 | 56 | -100 | 48.4 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 2 | 0.333 | 46 | 54 | -25 | 41.7 |
2025.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 9 | 0.342 | 0.366 | 14.3 | 10.5 | 2.3 | 1.7 | 0.4 | 1.1 | 0.275 | 0.317 | 14.8 |
![]() | 10 | 3 | 0 | 0.380 | 0.380 | 12.0 | 6.5 | 1.5 | 1.0 | 0.3 | 1.2 | 0.232 | 0.214 | 10.0 |
![]() | 9 | 5 | 8 | 0.357 | 0.383 | 13.6 | 6.2 | 2.2 | 0.8 | 0.9 | 1.8 | 0.251 | 0.227 | 9.9 |
![]() | 10 | 5 | 13 | 0.220 | 0.285 | 5.8 | 5.2 | 3.7 | 1.0 | 0.2 | 1.7 | 0.147 | 0.124 | 5.8 |
![]() | 6 | 2 | 0 | 0.214 | 0.214 | 1.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.3 | 0.033 | 0.087 | 4.2 |
![]() | 7 | 3 | 4 | 0.340 | 0.377 | 5.7 | 3.4 | 2.0 | 0.4 | 0.0 | 2.1 | 0.112 | 0.088 | 4.0 |
2021.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 6 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 0.291 | 0.529 | 27.2 |
![]() | 1 | 0 | 2 | 0.538 | 0.615 | 16.0 | 7.0 | 6.0 | 1.0 | 0.0 | 5.0 | 0.255 | 0.311 | 19.0 |
![]() | 2 | 0 | 7 | 0.349 | 0.405 | 25.5 | 10.0 | 1.5 | 0.5 | 1.5 | 2.5 | 0.417 | 0.211 | 16.0 |
![]() | 6 | 0 | 0 | 0.338 | 0.338 | 8.7 | 6.3 | 2.3 | 1.0 | 0.2 | 2.8 | 0.200 | 0.140 | 7.2 |
![]() | 6 | 0 | 5 | 0.227 | 0.260 | 6.5 | 6.5 | 4.3 | 1.8 | 0.0 | 3.5 | 0.195 | 0.117 | 6.0 |
![]() | 4 | 0 | 0 | 0.244 | 0.244 | 5.5 | 6.0 | 2.8 | 1.3 | 0.0 | 3.3 | 0.175 | 0.084 | 3.8 |
2025.1 Standings
2021.1
Champion