2023.2 Capitol City…
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 5 | 3 | 9 | 0.382 | 0.416 | 21.8 | 13.4 | 1.4 | 2.2 | 2.2 | 1.6 | 22.6 | 0.438 | 0.399 | 13.3 |
Zach Newberry | 5 | 2 | 3 | 0.407 | 0.432 | 10.2 | 10.4 | 4.2 | 2.2 | 0.8 | 1.8 | 18.6 | 0.326 | 0.175 | 9.5 |
Todd Nixon | 4 | 8 | 2 | 0.333 | 0.349 | 11.0 | 2.8 | 4.0 | 1.0 | 0.3 | 2.3 | 4.3 | 0.073 | 0.240 | 3.4 |
Paul Palombo | 5 | 5 | 0 | 0.343 | 0.343 | 9.6 | 10.4 | 4.4 | 2.0 | 1.2 | 1.8 | 15.6 | 0.287 | 0.208 | 9.9 |
Justin Gerardi | 6 | 6 | 1 | 0.234 | 0.245 | 3.8 | 2.8 | 1.2 | 1.5 | 0.2 | 0.3 | 2.2 | 0.040 | 0.114 | 4.3 |
2022.2 You People
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 5 | 1 | 0 | 0.256 | 0.256 | 8.0 | 5.0 | 1.4 | 0.6 | 0.6 | 2.2 | 1.6 | 0.040 | 0.245 | 4.1 |
Wayne Haynes | 3 | 5 | 11 | 0.386 | 0.464 | 21.7 | 18.3 | 2.3 | 0.0 | 0.3 | 4.0 | 22.7 | 0.562 | 0.365 | 6.8 |
Zach Newberry | 5 | 9 | 1 | 0.273 | 0.284 | 5.0 | 9.6 | 1.2 | 1.6 | 0.6 | 1.2 | 8.6 | 0.277 | 0.136 | 7.6 |
Justin Gerardi | 5 | 1 | 0 | 0.296 | 0.296 | 3.2 | 1.8 | 2.0 | 0.8 | 0.0 | 0.6 | 3.2 | 0.085 | 0.084 | 2.2 |
Jon Witt | 5 | 5 | 5 | 0.305 | 0.323 | 18.2 | 12.0 | 4.6 | 0.8 | 2.6 | 5.0 | 12.6 | 0.342 | 0.429 | 10.8 |
Results
47 - 48Mini Playoffs
Helmet vs VaillancourtMVP: Justin Rybinski GmScore: 82.5
|
46 - 48Mini Session
Helmet vs VaillancourtMVP: Justin Rybinski GmScore: 116.8
|
39 - 52Mini Session
Crazy vs HelmetMVP: Justin Rybinski GmScore: 76.5
|
44 - 60Mini Session
Helmet vs WormMVP: Mike Gersitz GmScore: 93.3
|
55 - 45Mini Session
Little Josh vs HelmetMVP: Justin Rybinski GmScore: 93.8
|
60 - 58Mini Session
Tirado vs HelmetMVP: Zach Newberry GmScore: 122.5
|
34 - 59Mini Playoffs
Helmet vs WormMVP: Mike Gersitz GmScore: 77.5
|
55 - 50Mini Session
Old Man Jon vs HelmetMVP: Wayne Haynes GmScore: 133.6
|
48 - 60Mini Session
Helmet vs WormMVP: Mike Gersitz GmScore: 109.9
|
55 - 44Mini Session
Tirado vs HelmetMVP: Curtis Masich GmScore: 74.0
|
36 - 42Mini Session
Little Josh vs HelmetMVP: Chris Cole GmScore: 56.7
|
63 - 45Mini Session
Chuck vs HelmetMVP: Jon Witt GmScore: 94.2
|
2023.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worm | 4 | 1 | 0.400 | 0.340 | 56.0 | 47.6 | -1.6 | 11.8 | 5.6 | 1.8 | 0.0 | 42 | 8.4 | 53.0 | 48.8 | 4.2 |
| 2 | Vaillancourt | 4 | 1 | 0.346 | 0.334 | 50.8 | 48.4 | -4.0 | 9.8 | 6.6 | 3.8 | -2.2 | 12 | 2.4 | 47.6 | 49.6 | -2.0 |
| 3 | Crazy | 3 | 2 | 0.398 | 0.345 | 55.2 | 50.8 | 1.0 | 10.6 | 5.8 | 2.4 | 1.2 | 22 | 4.4 | 55.0 | 43.2 | 11.8 |
| 4 | Tirado | 2 | 3 | 0.366 | 0.378 | 55.2 | 57.0 | 3.4 | 13.8 | 5.2 | 1.4 | 4.8 | -9 | -1.8 | 57.4 | 61.2 | -3.8 |
| 5 | Helmet | 1 | 4 | 0.331 | 0.342 | 49.0 | 52.4 | 3.8 | 13.8 | 8.4 | 3.8 | -2.4 | -17 | -3.4 | 55.6 | 47.6 | 8.0 |
| 6 | Little Josh | 1 | 4 | 0.299 | 0.396 | 45.8 | 55.8 | -2.6 | 9.4 | 6.4 | 3.2 | -1.4 | -50 | -10.0 | 40.4 | 58.6 | -18.2 |
Champion
2022.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Man Jon | 4 | 1 | 0.419 | 0.343 | 58.6 | 52.6 | -1.4 | 15.2 | 4.6 | 2.8 | -0.6 | 30 | 6.0 | 65.8 | 16.2 |
| 2 | Tirado | 4 | 1 | 0.364 | 0.389 | 59.6 | 54.0 | 3.8 | 8.2 | 7.0 | 2.0 | -3.0 | 28 | 5.6 | 59.6 | 8.4 |
| 3 | Worm | 3 | 2 | 0.414 | 0.383 | 59.8 | 54.0 | 9.6 | 14.0 | 6.8 | 3.6 | 0.4 | 29 | 5.8 | 71.4 | 18.0 |
| 4 | Little Josh | 2 | 3 | 0.374 | 0.390 | 50.8 | 51.0 | -2.2 | 10.6 | 5.2 | 2.0 | 1.2 | -1 | -0.2 | 47.8 | -6.6 |
| 5 | Helmet | 1 | 4 | 0.319 | 0.367 | 45.8 | 53.8 | -0.2 | 10.4 | 3.8 | 2.8 | 4.0 | -40 | -8.0 | 38.2 | -18.6 |
| 6 | Chuck | 1 | 4 | 0.383 | 0.403 | 55.4 | 64.6 | -9.6 | 12.2 | 3.8 | 0.6 | -2.0 | -46 | -9.2 | 53.0 | -17.4 |
Champion














