Witt All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0.500 | 47 | 46 | 5 | 45.6 | 76.6 |
2025.1
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17.35 | 5 | 10 | 4 | 0.375 | 0.392 | 19.0 | 10.4 | 3.2 | 1.2 | 2.4 | 3.0 | 0.408 | 0.408 | 10.7 | 16.0 | 47.7 |
![]() | 9.95 | 4 | 2 | 0 | 0.333 | 0.333 | 5.5 | 7.8 | 1.5 | 1.5 | 0.3 | 1.0 | 0.140 | 0.253 | 6.1 | 9.5 | 40.3 |
![]() | 8.92 | 3 | 1 | 5 | 0.440 | 0.540 | 9.0 | 2.3 | 2.0 | 0.3 | 0.3 | 1.3 | 0.152 | 0.215 | 2.1 | 7.7 | 47.7 |
![]() | 4.75 | 3 | 3 | 4 | 0.240 | 0.320 | 5.3 | 7.0 | 0.7 | 0.7 | 0.3 | 1.0 | 0.133 | 0.132 | 4.3 | 5.7 | 28.2 |
![]() | 4.29 | 4 | 1 | 0 | 0.224 | 0.224 | 5.5 | 5.8 | 5.0 | 0.3 | 0.5 | 1.8 | 0.207 | 0.122 | 3.4 | 5.5 | 26.6 |
![]() | 0.76 | 5 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 0.082 | 0.046 | 1.9 | 1.8 | 30.4 |
2021.3
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18.01 | 8 | 2 | 6 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 0.204 | 0.317 | 7.9 | 16.6 | 52.2 |
![]() | 13.81 | 8 | 3 | 5 | 0.372 | 0.386 | 17.4 | 6.3 | 2.9 | 1.3 | 0.6 | 1.0 | 0.370 | 0.246 | 5.8 | 12.9 | 48.5 |
![]() | 11.25 | 7 | 0 | 0 | 0.421 | 0.421 | 4.6 | 6.3 | 1.4 | 2.0 | 0.0 | 0.9 | 0.090 | 0.208 | 6.1 | 10.3 | 48.9 |
![]() | 9.91 | 5 | 2 | 10 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 0.240 | 0.190 | 4.0 | 9.6 | 41.4 |
![]() | 6.70 | 7 | 9 | 4 | 0.372 | 0.395 | 9.7 | 4.9 | 2.1 | 0.4 | 0.0 | 1.3 | 0.201 | 0.127 | 2.5 | 6.9 | 38.6 |
2025.1 Standings
2021.3
Champion