
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 10 | 14 | 4 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 12.3 | 0.283 | 0.375 |
Chuck Thomasulo | 6 | 4 | 11 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 6.5 | 0.159 | 0.174 |
Eric Boerdner | 9 | 1 | 5 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 10.3 | 0.219 | 0.248 |
Jon Urbaniak | 5 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 1.8 | 0.046 | 0.082 |
Mike Ford | 7 | 4 | 11 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 10.0 | 0.207 | 0.149 |
Zach Newberry | 9 | 3 | 0 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 11.9 | 0.266 | 0.136 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 8 | 3 | 5 | 0.372 | 0.386 | 17.4 | 6.3 | 2.9 | 1.3 | 0.6 | 1.0 | 12.9 | 0.246 | 0.370 |
Zach Newberry | 7 | 0 | 0 | 0.421 | 0.421 | 4.6 | 6.3 | 1.4 | 2.0 | 0.0 | 0.9 | 10.3 | 0.208 | 0.090 |
Eric Carlson | 5 | 2 | 10 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 9.6 | 0.190 | 0.240 |
Mike Benjamin | 7 | 9 | 4 | 0.372 | 0.395 | 9.7 | 4.9 | 2.1 | 0.4 | 0.0 | 1.3 | 6.9 | 0.127 | 0.201 |
Chris Cole | 8 | 2 | 6 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 16.6 | 0.317 | 0.204 |
Results
34 - 55Grinders
Jon Witt v Chris ColeGmScore: 98.0
|
56 - 71Grinders
Grant Decz v Jon WittGmScore: 82.5
|
39 - 45Grinders
Curtis Masich v Jon WittGmScore: 83.5
|
46 - 60Grinders
Jon Witt v Justin RybinskiGmScore: 100.0
|
61 - 53Grinders
Jon Witt v Garrett BeesingGmScore: 88.0
|
28 - 50Grinders
Jon Witt v Chris ColeGmScore: 70.8
|
54 - 33Grinders
Curtis Masich v Jon WittGmScore: 91.1
|
45 - 50Grinders
Jon Witt v Garrett BeesingGmScore: 109.1
|
41 - 57Grinders
Grant Decz v Jon WittGmScore: 66.7
|
46 - 43Grinders
Jon Witt v Justin RybinskiGmScore: 100.8
|
39 - 43Playoffs
Witt vs TommyGmScore: 97.5
|
55 - 60Grinders
Witt vs FordGmScore: 101.3
|
32 - 35Grinders
Witt vs RichieGmScore: 86.0
|
45 - 41Grinders
Witt vs FordGmScore: 72.1
|
47 - 60Grinders
E vs WittGmScore: 96.9
|
43 - 34Grinders
Witt vs TommyGmScore: 88.3
|
71 - 45Grinders
Witt vs KOGmScore: 102.9
|
45 - 54Grinders
Jon Witt vs Richie CreamerGmScore: 80.6
|
49 - 52Grinders
Tommy Hughes vs Jon WittGmScore: 84.4
|
2025.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 10 | 0 | 0.395 | 0.331 | 54.8 | 45.0 | 9.0 | 11.1 | 5.8 | 0.8 | 2.0 | 98 | 9.8 | 59.1 | 40.1 | 19.0 |
| 2 | Witt | 5 | 5 | 0.349 | 0.344 | 46.6 | 50.1 | -2.7 | 10.4 | 3.5 | 3.1 | 3.7 | -35 | -3.5 | 44.8 | 49.1 | -4.3 |
| 3 | Curtis | 4 | 6 | 0.371 | 0.362 | 52.6 | 49.1 | 2.8 | 9.3 | 6.6 | 3.1 | -2.8 | 35 | 3.5 | 55.2 | 49.9 | 5.3 |
| 4 | Garrett | 4 | 6 | 0.327 | 0.380 | 55.1 | 58.7 | -5.2 | 10.6 | 6.4 | 2.5 | -3.0 | -36 | -3.6 | 53.0 | 65.0 | -12.0 |
| 5 | Grant | 4 | 6 | 0.336 | 0.406 | 50.4 | 56.8 | -3.0 | 12.1 | 5.3 | 1.9 | -1.6 | -64 | -6.4 | 46.7 | 62.4 | -15.7 |
| 6 | Tall Justin | 3 | 7 | 0.376 | 0.328 | 52.7 | 52.5 | -0.9 | 14.3 | 4.3 | 3.7 | 1.7 | 2 | 0.2 | 58.2 | 50.5 | 7.7 |
Champion
2021.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie | 7 | 3 | 0.379 | 0.367 | 54.0 | 50.2 | 7.1 | 9.3 | 6.0 | 3.2 | -0.7 | 38 | 3.8 | 55.6 | 48.0 | 7.6 |
| 2 | Witt | 5 | 3 | 0.387 | 0.331 | 50.4 | 45.6 | -1.5 | 11.4 | 5.4 | 1.8 | -2.6 | 38 | 4.8 | 52.4 | 37.8 | 14.6 |
| 3 | Tommy | 5 | 5 | 0.364 | 0.404 | 56.4 | 54.8 | 11.5 | 14.0 | 7.2 | 2.5 | 1.8 | 16 | 1.6 | 60.1 | 52.4 | 7.7 |
| 4 | Ford | 5 | 3 | 0.335 | 0.350 | 65.5 | 65.6 | -4.1 | 11.5 | 4.1 | 1.6 | 1.1 | -1 | -0.1 | 56.0 | 62.4 | -6.4 |
| 5 | KO | 4 | 4 | 0.419 | 0.394 | 55.1 | 58.4 | -1.9 | 12.0 | 5.4 | 1.1 | 4.3 | -26 | -3.3 | 54.9 | 60.0 | -5.1 |
| 6 | E | 0 | 8 | 0.330 | 0.352 | 55.9 | 64.0 | -15.8 | 12.3 | 6.1 | 1.8 | -4.1 | -65 | -8.1 | 45.5 | 67.8 | -22.3 |
Champion
















