Witt All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0.500 | 48 | 48 | -14 | 46.6 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 0.556 | 48 | 48 | 3 | 48.2 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 2 | 0.000 | 43 | 52 | -17 | 32.0 |
2025.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 0 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 0.136 | 0.266 | 11.9 |
![]() | 9 | 1 | 5 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 0.248 | 0.215 | 10.3 |
![]() | 10 | 14 | 4 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 0.375 | 0.275 | 12.3 |
![]() | 6 | 4 | 11 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 0.174 | 0.144 | 6.5 |
![]() | 7 | 4 | 11 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 0.149 | 0.201 | 10.0 |
![]() | 5 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 0.082 | 0.046 | 1.8 |
2021.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 6 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 0.204 | 0.317 | 16.6 |
![]() | 7 | 0 | 0 | 0.421 | 0.421 | 4.6 | 6.3 | 1.4 | 2.0 | 0.0 | 0.9 | 0.090 | 0.208 | 10.3 |
![]() | 8 | 3 | 5 | 0.372 | 0.386 | 17.4 | 6.3 | 2.9 | 1.3 | 0.6 | 1.0 | 0.370 | 0.246 | 12.9 |
![]() | 5 | 2 | 10 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 0.240 | 0.190 | 9.6 |
![]() | 7 | 9 | 4 | 0.372 | 0.395 | 9.7 | 4.9 | 2.1 | 0.4 | 0.0 | 1.3 | 0.201 | 0.127 | 6.9 |
2025.1 Standings
2021.3
Champion