
Witt All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Witt | 10 | 10 | 0.500 | 48 | 48 | -14 | 46.6 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Witt | 10 | 8 | 0.556 | 48 | 48 | 3 | 48.2 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Witt | 0 | 2 | 0.000 | 43 | 52 | -17 | 32.0 |
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 10 | 14 | 4 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 12.3 | 0.283 | 0.375 |
Chuck Thomasulo | 6 | 4 | 11 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 6.5 | 0.159 | 0.174 |
Eric Boerdner | 9 | 1 | 5 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 10.3 | 0.219 | 0.248 |
Jon Urbaniak | 5 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 1.8 | 0.046 | 0.082 |
Mike Ford | 7 | 4 | 11 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 10.0 | 0.207 | 0.149 |
Zach Newberry | 9 | 3 | 0 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 11.9 | 0.266 | 0.136 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 8 | 3 | 5 | 0.372 | 0.386 | 17.4 | 6.3 | 2.9 | 1.3 | 0.6 | 1.0 | 12.9 | 0.246 | 0.370 |
Zach Newberry | 7 | 0 | 0 | 0.421 | 0.421 | 4.6 | 6.3 | 1.4 | 2.0 | 0.0 | 0.9 | 10.3 | 0.208 | 0.090 |
Eric Carlson | 5 | 2 | 10 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 9.6 | 0.190 | 0.240 |
Mike Benjamin | 7 | 9 | 4 | 0.372 | 0.395 | 9.7 | 4.9 | 2.1 | 0.4 | 0.0 | 1.3 | 6.9 | 0.127 | 0.201 |
Chris Cole | 8 | 2 | 6 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 16.6 | 0.317 | 0.204 |
2025.1 Standings
2021.3
Champion
Results
60 - 47Playoffs
2 Witt v Grant 3 |
34 - 55Grinders
Jon Witt v Chris Cole |
56 - 71Grinders
Grant Decz v Jon Witt |
39 - 45Grinders
Curtis Masich v Jon Witt |
46 - 60Grinders
Jon Witt v Justin Rybinski |
61 - 53Grinders
Jon Witt v Garrett Beesing |
28 - 50Grinders
Jon Witt v Chris Cole |
54 - 33Grinders
Curtis Masich v Jon Witt |
45 - 50Grinders
Jon Witt v Garrett Beesing |
41 - 57Grinders
Grant Decz v Jon Witt |
46 - 43Grinders
Jon Witt v Justin Rybinski |
39 - 43Playoffs
Witt vs Tommy |
55 - 60Grinders
Witt vs Ford |
32 - 35Grinders
Witt vs Richie |
45 - 41Grinders
Witt vs Ford |
47 - 60Grinders
E vs Witt |
43 - 34Grinders
Witt vs Tommy |
71 - 45Grinders
Witt vs KO |
45 - 54Grinders
Jon Witt vs Richie Creamer |
49 - 52Grinders
Tommy Hughes vs Jon Witt |
















