- Leagues
- Grinders, League, Playoffs
- Seasons
- 2021.1, 2021.2, 2022.1
- Home
- Eldredge Bicycle Club
2022.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 6 | 5 | 12 | 0.308 | 0.359 | 14.0 | 14.7 | 1.3 | 0.3 | 1.3 | 1.7 | 0.270 | 0.448 | 8.2 | 15.7 | 43.7 | 2.00 |
Mark Doyle | 5 | 5 | 3 | 0.368 | 0.385 | 13.4 | 5.4 | 1.4 | 0.8 | 0.0 | 0.8 | 0.244 | 0.212 | 3.4 | 8.2 | 42.6 | 0.92 |
Eric Boerdner | 9 | 7 | 17 | 0.327 | 0.365 | 18.3 | 7.8 | 2.8 | 1.6 | 0.1 | 2.0 | 0.350 | 0.283 | 5.9 | 10.9 | 40.8 | 0.66 |
Todd Nixon | 6 | 4 | 3 | 0.269 | 0.298 | 5.2 | 4.5 | 1.0 | 2.2 | 0.2 | 1.0 | 0.117 | 0.131 | 6.2 | 5.0 | 29.2 | 0.49 |
Jon Tirado | 8 | 3 | 14 | 0.244 | 0.301 | 9.3 | 6.6 | 2.5 | 2.1 | 0.1 | 2.1 | 0.213 | 0.160 | 6.7 | 6.5 | 28.2 | 0.12 |
2021.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 9 | 0 | 28 | 0.355 | 0.419 | 20.2 | 12.2 | 3.8 | 1.7 | 1.2 | 2.2 | 0.347 | 0.381 | 9.9 | 21.3 | 54.2 | 1.81 |
Richie Creamer | 9 | 0 | 24 | 0.367 | 0.440 | 16.2 | 6.3 | 2.3 | 2.4 | 0.7 | 2.1 | 0.266 | 0.254 | 8.3 | 14.2 | 47.7 | 1.27 |
Wayne Haynes | 8 | 0 | 15 | 0.318 | 0.368 | 13.9 | 9.5 | 2.9 | 0.6 | 0.5 | 1.3 | 0.264 | 0.236 | 5.4 | 13.3 | 43.7 | 0.99 |
Jon Urbaniak | 9 | 0 | 0 | 0.368 | 0.368 | 5.6 | 4.6 | 1.4 | 0.3 | 0.0 | 0.9 | 0.109 | 0.111 | 2.2 | 6.2 | 40.4 | 0.98 |
Josh Lanzot | 3 | 0 | 0 | 0.304 | 0.304 | 4.7 | 8.0 | 3.3 | 1.0 | 0.3 | 4.7 | 0.127 | 0.126 | 5.3 | 7.3 | 29.0 | 0.41 |
2021.1 Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 7 | 0 | 23 | 0.418 | 0.491 | 22.1 | 16.4 | 5.0 | 1.1 | 1.7 | 3.9 | 0.322 | 0.456 | 11.2 | 29.4 | 65.6 | 2.85 |
Mark Doyle | 7 | 0 | 5 | 0.438 | 0.460 | 14.7 | 5.9 | 1.1 | 1.3 | 0.0 | 1.0 | 0.247 | 0.205 | 4.5 | 13.0 | 55.0 | 1.48 |
Jon Witt | 7 | 0 | 4 | 0.344 | 0.357 | 15.7 | 11.3 | 3.4 | 1.1 | 1.4 | 3.1 | 0.341 | 0.245 | 8.9 | 15.4 | 46.1 | 0.78 |
Todd Nixon | 7 | 0 | 0 | 0.349 | 0.349 | 6.3 | 6.3 | 2.4 | 1.6 | 0.3 | 0.7 | 0.136 | 0.166 | 5.8 | 10.3 | 44.1 | 1.30 |
Justin Gerardi | 6 | 0 | 2 | 0.200 | 0.225 | 3.0 | 3.3 | 0.2 | 0.5 | 0.0 | 0.5 | 0.100 | 0.021 | 2.1 | 1.2 | 22.1 | -0.31 |