

Malicki All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Malicki | 11 | 15 | 0.423 | 53 | 55 | -40 | 51.5 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Malicki | 9 | 13 | 0.409 | 52 | 56 | -76 | 50.0 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Malicki | 2 | 2 | 0.500 | 59 | 50 | 36 | 59.8 |
2022.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 8 | 5 | 14 | 0.319 | 0.353 | 18.0 | 7.9 | 3.0 | 1.6 | 0.1 | 2.0 | 10.6 | 0.275 | 0.352 | 6.1 |
Jon Tirado | 7 | 2 | 13 | 0.254 | 0.311 | 10.1 | 7.1 | 2.6 | 2.1 | 0.1 | 2.4 | 7.3 | 0.178 | 0.223 | 7.0 |
Mark Doyle | 4 | 5 | 2 | 0.342 | 0.356 | 13.0 | 6.0 | 1.8 | 0.8 | 0.0 | 0.8 | 7.5 | 0.192 | 0.252 | 3.5 |
Mike Malicki | 5 | 4 | 10 | 0.307 | 0.356 | 14.4 | 16.6 | 1.4 | 0.4 | 1.4 | 2.0 | 17.4 | 0.503 | 0.275 | 9.1 |
Todd Nixon | 5 | 3 | 3 | 0.255 | 0.287 | 5.4 | 4.6 | 1.0 | 2.6 | 0.2 | 1.2 | 5.0 | 0.130 | 0.124 | 7.1 |
2021.2
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Haynes | 7 | 0 | 14 | 0.325 | 0.381 | 13.7 | 8.9 | 3.1 | 0.6 | 0.4 | 1.3 | 13.3 | 0.227 | 0.258 | 5.0 |
Josh Lanzot | 3 | 0 | 0 | 0.304 | 0.304 | 4.7 | 8.0 | 3.3 | 1.0 | 0.3 | 4.7 | 7.3 | 0.126 | 0.127 | 5.3 |
Jon Urbaniak | 8 | 0 | 0 | 0.386 | 0.386 | 5.5 | 5.1 | 1.0 | 0.4 | 0.0 | 0.9 | 6.8 | 0.116 | 0.105 | 2.5 |
Mike Malicki | 8 | 0 | 27 | 0.381 | 0.451 | 21.9 | 12.5 | 3.8 | 1.6 | 1.1 | 2.1 | 23.8 | 0.409 | 0.359 | 9.7 |
Richie Creamer | 8 | 0 | 22 | 0.355 | 0.433 | 15.3 | 6.1 | 2.6 | 2.1 | 0.6 | 2.3 | 13.1 | 0.226 | 0.261 | 7.5 |
2021.1 Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Nixon | 5 | 0 | 0 | 0.345 | 0.345 | 7.6 | 4.2 | 2.6 | 1.6 | 0.4 | 0.8 | 8.4 | 0.154 | 0.165 | 5.4 |
Mike Malicki | 5 | 0 | 12 | 0.362 | 0.419 | 17.6 | 17.6 | 5.4 | 1.4 | 1.8 | 5.0 | 25.4 | 0.438 | 0.292 | 12.3 |
Mark Doyle | 5 | 0 | 5 | 0.447 | 0.476 | 16.2 | 6.2 | 1.4 | 1.0 | 0.0 | 1.2 | 14.2 | 0.252 | 0.262 | 4.1 |
Jon Witt | 5 | 0 | 2 | 0.330 | 0.339 | 15.2 | 11.4 | 3.8 | 1.2 | 1.6 | 3.2 | 15.0 | 0.270 | 0.348 | 9.4 |
Justin Gerardi | 6 | 0 | 2 | 0.200 | 0.225 | 3.0 | 3.3 | 0.2 | 0.5 | 0.0 | 0.5 | 1.2 | 0.021 | 0.100 | 2.1 |
2022.1
Champion
2021.2
Champion
2021.1
Champion
Results
64 - 55Ford vs MalickiGuy: R. Creamer Gm Score: 78.8
|
70 - 61Ford vs MalickiGuy: E. Boerdner Gm Score: 100.8
|
53 - 51Malicki vs TommyGuy: E. Boerdner Gm Score: 118.9
|
49 - 47Curtis vs MalickiGuy: J. May Gm Score: 103.0
|
63 - 45Ford vs MalickiGuy: M. Malicki Gm Score: 100.2
|
50 - 45Cole vs MalickiGuy: M. Malicki Gm Score: 74.2
|
59 - 61Malicki vs TommyGuy: M. Gersitz Gm Score: 99.8
|
66 - 40Curtis vs MalickiGuy: J. May Gm Score: 104.6
|
65 - 45Cole vs MalickiGuy: C. Cole Gm Score: 106.1
|
52 - 54Mike Malicki vs Mike FordGuy: R. Creamer Gm Score: 87.5
|
54 - 55Tommy Hughes vs Mike MalickiGuy: M. Malicki Gm Score: 102.1
|
56 - 49Mike Malicki vs Mike FordGuy: M. Malicki Gm Score: 81.3
|
59 - 60Curtis Masich vs Mike MalickiGuy: M. Gersitz Gm Score: 110.8
|
55 - 65Chris Cole vs Mike MalickiGuy: J. Rybinski Gm Score: 93.0
|
59 - 54Tommy Hughes vs Mike MalickiGuy: M. Malicki Gm Score: 101.9
|
58 - 52Curtis Masich vs Mike MalickiGuy: M. Gersitz Gm Score: 116.9
|
60 - 69Mike Malicki vs Mike FordGuy: M. Malicki Gm Score: 93.5
|
49 - 38Mike Malicki vs Chris ColeGuy: Malicki Gm Score: 87.6
|
43 - 73Chris Cole vs Mike MalickiGuy: M. Malicki Gm Score: 143.9
|
39 - 56Grant Decz vs Mike MalickiGuy: Malicki Gm Score: 98.8
|
50 - 67Mike Malicki vs Chris ColeGuy: M. Ford Gm Score: 94.7
|
62 - 50Grant Decz vs Mike MalickiGuy: M. Malicki Gm Score: 115.7
|
50 - 51Mike Malicki vs Tommy HughesGuy: M. Malicki Gm Score: 123.8
|
48 - 32Chris Cole vs Mike MalickiGuy: C. Cole Gm Score: 83.0
|
41 - 60Grant Decz vs Mike MalickiGuy: G. Decz Gm Score: 113.8
|
64 - 43Mike Malicki vs Tommy HughesGuy: M. Malicki Gm Score: 111.8
|
52Mike Milicki v Justin Rybinski |

















