2022.3 BOHICA
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense | Suck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Nixon | 5 | 3 | 2 | 0.256 | 0.282 | 4.4 | 3.2 | 1.0 | 2.0 | 0.2 | 1.0 | 3.4 | 0.064 | 0.132 | 5.5 | 78.8 |
Richie Creamer | 7 | 10 | 20 | 0.380 | 0.443 | 20.0 | 7.0 | 1.1 | 1.7 | 0.3 | 1.7 | 13.0 | 0.284 | 0.377 | 6.3 | 67.0 |
Aaron Kiselev | 4 | 1 | 0 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.015 | 0.154 | 2.0 | 84.8 |
Jimmy Zeitz | 8 | 7 | 1 | 0.403 | 0.406 | 16.1 | 6.9 | 2.9 | 1.8 | 0.0 | 2.4 | 12.5 | 0.314 | 0.337 | 5.8 | 65.8 |
Josh Lanzot | 10 | 4 | 0 | 0.413 | 0.413 | 12.4 | 10.1 | 3.5 | 0.3 | 0.2 | 2.1 | 15.2 | 0.364 | 0.250 | 4.4 | 65.0 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense | Suck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 11 | 10 | 1 | 0.380 | 0.383 | 10.5 | 4.7 | 1.6 | 1.3 | 0.1 | 1.5 | 7.3 | 0.138 | 0.204 | 4.3 | 68.1 |
Jon Urbaniak | 8 | 5 | 1 | 0.188 | 0.203 | 1.6 | 3.0 | 1.1 | 0.8 | 0.0 | 0.5 | 2.1 | 0.045 | 0.060 | 2.5 | 84.8 |
Richie Creamer | 10 | 13 | 26 | 0.339 | 0.414 | 14.4 | 7.7 | 3.0 | 1.6 | 0.2 | 1.7 | 12.4 | 0.232 | 0.267 | 6.2 | 71.3 |
Matt Vaillancourt | 9 | 2 | 0 | 0.309 | 0.309 | 4.7 | 9.8 | 1.4 | 0.7 | 1.0 | 1.6 | 10.6 | 0.218 | 0.111 | 6.6 | 75.3 |
Curtis Masich | 11 | 18 | 15 | 0.407 | 0.433 | 22.8 | 11.8 | 1.9 | 1.3 | 1.6 | 1.7 | 20.5 | 0.389 | 0.395 | 9.8 | 64.2 |
2022.3
Champion
2021.3
Champion
Results
63 - 36Playoffs
Cole vs Richie |
35 - 65Playoffs
Tall Justin vs Richie |
46 - 57Grinders
Tall Justin vs Richie |
43 - 41Grinders
Richie vs Tommy |
42 - 43Grinders
Curtis vs Richie |
59 - 41Grinders
Tall Justin vs Richie |
50 - 52Grinders
Gersitz vs Richie |
43 - 61Grinders
Richie vs Tommy |
72 - 50Grinders
Curtis vs Richie |
45 - 47Grinders
Cole vs Richie |
55 - 47Playoffs
Ford vs Richie |
79 - 66Grinders
KO vs Richie |
32 - 35Grinders
Witt vs Richie |
49 - 53Grinders
Richie vs Tommy |
61 - 57Grinders
Ford vs Richie |
50 - 55Grinders
E vs Richie |
51 - 54Grinders
KO vs Richie |
69 - 53Grinders
Richie vs Tommy |
45 - 54Grinders
Jon Witt vs Richie Creamer |
41 - 57Grinders
Mike Ford vs Richie Creamer |
44 - 37Grinders
Richie Creamer vs Eric Boerdner |

















