2022.3 BOHICA
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Nixon | 5 | 3 | 2 | 0.256 | 0.282 | 4.4 | 3.2 | 1.0 | 2.0 | 0.2 | 1.0 | 3.4 | 0.064 | 0.132 | 5.5 |
Richie Creamer | 7 | 10 | 20 | 0.380 | 0.443 | 20.0 | 7.0 | 1.1 | 1.7 | 0.3 | 1.7 | 13.0 | 0.284 | 0.377 | 6.3 |
Aaron Kiselev | 4 | 1 | 0 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.015 | 0.154 | 2.0 |
Jimmy Zeitz | 8 | 7 | 1 | 0.403 | 0.406 | 16.1 | 6.9 | 2.9 | 1.8 | 0.0 | 2.4 | 12.5 | 0.314 | 0.337 | 5.8 |
Josh Lanzot | 10 | 4 | 0 | 0.413 | 0.413 | 12.4 | 10.1 | 3.5 | 0.3 | 0.2 | 2.1 | 15.2 | 0.364 | 0.250 | 4.4 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 11 | 10 | 1 | 0.380 | 0.383 | 10.5 | 4.7 | 1.6 | 1.3 | 0.1 | 1.5 | 7.3 | 0.138 | 0.204 | 4.3 |
Jon Urbaniak | 8 | 5 | 1 | 0.188 | 0.203 | 1.6 | 3.0 | 1.1 | 0.8 | 0.0 | 0.5 | 2.1 | 0.045 | 0.060 | 2.5 |
Richie Creamer | 10 | 13 | 26 | 0.339 | 0.414 | 14.4 | 7.7 | 3.0 | 1.6 | 0.2 | 1.7 | 12.4 | 0.232 | 0.267 | 6.2 |
Matt Vaillancourt | 9 | 2 | 0 | 0.309 | 0.309 | 4.7 | 9.8 | 1.4 | 0.7 | 1.0 | 1.6 | 10.6 | 0.218 | 0.111 | 6.6 |
Curtis Masich | 11 | 18 | 15 | 0.407 | 0.433 | 22.8 | 11.8 | 1.9 | 1.3 | 1.6 | 1.7 | 20.5 | 0.389 | 0.395 | 9.8 |
Results
63 - 36Playoffs
Cole vs RichieGmScore: 130.8
|
35 - 65Playoffs
Tall Justin vs RichieGmScore: 87.0
|
46 - 57Grinders
Tall Justin vs RichieGmScore: 100.5
|
43 - 41Grinders
Richie vs TommyGmScore: 70.6
|
42 - 43Grinders
Curtis vs RichieGmScore: 94.2
|
59 - 41Grinders
Tall Justin vs RichieGmScore: 112.5
|
50 - 52Grinders
Gersitz vs RichieGmScore: 97.9
|
43 - 61Grinders
Richie vs TommyGmScore: 84.7
|
72 - 50Grinders
Curtis vs RichieGmScore: 107.4
|
45 - 47Grinders
Cole vs RichieGmScore: 101.6
|
55 - 47Playoffs
Ford vs RichieGmScore: 79.5
|
79 - 66Grinders
KO vs RichieGmScore: 102.5
|
32 - 35Grinders
Witt vs RichieGmScore: 86.0
|
49 - 53Grinders
Richie vs TommyGmScore: 101.7
|
61 - 57Grinders
Ford vs RichieGmScore: 109.0
|
50 - 55Grinders
E vs RichieGmScore: 105.3
|
51 - 54Grinders
KO vs RichieGmScore: 83.8
|
69 - 53Grinders
Richie vs TommyGmScore: 101.5
|
45 - 54Grinders
Jon Witt vs Richie CreamerGmScore: 80.6
|
41 - 57Grinders
Mike Ford vs Richie CreamerGmScore: 91.3
|
44 - 37Grinders
Richie Creamer vs Eric BoerdnerGmScore: 96.6
|
2022.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 7 | 1 | 0.398 | 0.333 | 48.0 | 38.3 | -0.1 | 12.1 | 5.9 | 2.8 | -2.4 | 78 | 9.8 | 53.6 | 33.3 | 20.4 |
| 2 | Richie | 5 | 3 | 0.371 | 0.364 | 47.0 | 52.0 | -7.6 | 8.3 | 4.0 | 0.6 | -0.9 | -40 | -5.0 | 40.0 | 54.5 | -14.5 |
| 3 | Curtis | 6 | 4 | 0.377 | 0.374 | 56.4 | 50.5 | 4.2 | 9.4 | 5.9 | 3.5 | -1.0 | 59 | 5.9 | 57.6 | 45.9 | 11.7 |
| 4 | Gersitz | 4 | 5 | 0.364 | 0.360 | 50.9 | 50.2 | 8.9 | 12.8 | 4.0 | 1.4 | 2.7 | 6 | 0.7 | 48.6 | 48.7 | -0.1 |
| 5 | Tall Justin | 3 | 7 | 0.358 | 0.370 | 46.5 | 50.6 | -1.6 | 9.9 | 4.1 | 1.9 | 2.2 | -41 | -4.1 | 44.0 | 46.7 | -2.7 |
| 6 | Tommy | 2 | 7 | 0.354 | 0.406 | 49.2 | 56.1 | -4.9 | 9.8 | 6.4 | 1.0 | -1.1 | -62 | -6.9 | 44.3 | 59.4 | -15.1 |
Champion
2021.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie | 7 | 3 | 0.379 | 0.367 | 54.0 | 50.2 | 7.1 | 9.3 | 6.0 | 3.2 | -0.7 | 38 | 3.8 | 55.6 | 48.0 | 7.6 |
| 2 | Witt | 5 | 3 | 0.387 | 0.331 | 50.4 | 45.6 | -1.5 | 11.4 | 5.4 | 1.8 | -2.6 | 38 | 4.8 | 52.4 | 37.8 | 14.6 |
| 3 | Tommy | 5 | 5 | 0.364 | 0.404 | 56.4 | 54.8 | 11.5 | 14.0 | 7.2 | 2.5 | 1.8 | 16 | 1.6 | 60.1 | 52.4 | 7.7 |
| 4 | Ford | 5 | 3 | 0.335 | 0.350 | 65.5 | 65.6 | -4.1 | 11.5 | 4.1 | 1.6 | 1.1 | -1 | -0.1 | 56.0 | 62.4 | -6.4 |
| 5 | KO | 4 | 4 | 0.419 | 0.394 | 55.1 | 58.4 | -1.9 | 12.0 | 5.4 | 1.1 | 4.3 | -26 | -3.3 | 54.9 | 60.0 | -5.1 |
| 6 | E | 0 | 8 | 0.330 | 0.352 | 55.9 | 64.0 | -15.8 | 12.3 | 6.1 | 1.8 | -4.1 | -65 | -8.1 | 45.5 | 67.8 | -22.3 |
Champion

















