E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 0.500 | 0.667 | 16 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 80.8 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 8 | 26 | 0.308 | 0.346 | 18 | 8 | 0 | 0 | 12 | 1 | 0 | 4 | 17 | 81.7 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17.5 |
| Justin Rybinski | 0 | 0 | 0 | 2 | 3 | 10 | 21 | 0.476 | 0.548 | 23 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 21 | 77.4 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 9 | 43.9 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 0.333 | 0.361 | 13 | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 13 | 63.4 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 0.500 | 0.571 | 16 | 10 | 0 | 0 | 8 | 3 | 0 | 3 | 27 | 91.7 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 5 | 9 | 19 | 0.474 | 0.605 | 23 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 62.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.545 | 0.545 | 12 | 9 | 0 | 0 | 5 | 1 | 0 | 2 | 20 | 72.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 9 | 8 |
| 25 | 31 |
| 62 | 68 |
| 0.403 | 0.456 |
| 0.476 | 0.515 |
| 59 | 70 |
| 23 | 36 |
| 0 | 0 |
| 0 | 0 |
| 18 | 19 |
| 5 | 9 |
| 2 | 1 |
| 7 | 13 |
| 61 | 84 |
| 194.7 | 240.4 |
Past Meetings
57 - 65Grinders
E vs Tommy |

E