
2023.1 We Chuck On The First Date
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Urbaniak | 12 | 6 | 3 | 0.420 | 0.430 | 11.3 | 8.4 | 4.1 | 0.8 | 0.7 | 1.9 | 15.3 | 0.297 | 0.207 | 64.4 |
Jeff May | 8 | 10 | 12 | 0.424 | 0.459 | 19.8 | 5.5 | 2.8 | 1.0 | 1.1 | 2.9 | 13.6 | 0.284 | 0.344 | 63.1 |
Mike Malicki | 6 | 4 | 7 | 0.242 | 0.271 | 10.8 | 9.3 | 2.2 | 0.7 | 2.3 | 1.7 | 7.8 | 0.172 | 0.336 | 57.4 |
Mike Salvati | 11 | 2 | 0 | 0.390 | 0.390 | 5.8 | 7.9 | 2.7 | 1.6 | 0.3 | 1.7 | 11.9 | 0.231 | 0.118 | 53.1 |
Chuck Thomasulo | 11 | 17 | 31 | 0.281 | 0.371 | 11.5 | 3.7 | 2.3 | 1.4 | 0.5 | 1.3 | 5.5 | 0.105 | 0.242 | 45.6 |
2022.2 Mother Chuckers
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 7 | 4 | 3 | 0.469 | 0.479 | 19.9 | 8.9 | 4.1 | 2.3 | 0.3 | 3.6 | 20.3 | 0.344 | 0.295 | 77.2 |
Josh Lanzot | 7 | 3 | 0 | 0.476 | 0.476 | 11.1 | 9.9 | 3.1 | 0.7 | 0.6 | 0.9 | 18.0 | 0.284 | 0.171 | 69.9 |
Jeff May | 8 | 5 | 12 | 0.361 | 0.392 | 19.0 | 7.5 | 1.9 | 0.8 | 0.6 | 1.1 | 12.5 | 0.209 | 0.348 | 65.7 |
Chuck Thomasulo | 3 | 0 | 8 | 0.372 | 0.465 | 13.3 | 2.7 | 2.0 | 1.0 | 0.7 | 0.3 | 10.3 | 0.135 | 0.195 | 54.4 |
Todd Nixon | 5 | 2 | 1 | 0.319 | 0.330 | 6.2 | 2.8 | 1.6 | 1.2 | 0.0 | 0.2 | 4.8 | 0.096 | 0.140 | 36.4 |
Results
44 - 56Playoffs
Chuck vs KOGmScore: 115.3
|
56 - 54Playoffs
Chuck vs TiradoGmScore: 107.8
|
42 - 51Grinders
Chuck vs WormGmScore: 69.0
|
53 - 56Grinders
Chuck vs KOGmScore: 99.5
|
44 - 46Grinders
Crazy vs ChuckGmScore: 75.0
|
57 - 61Grinders
Chuck vs TiradoGmScore: 115.7
|
62 - 65Grinders
Chuck vs EGmScore: 101.4
|
59 - 40Grinders
Chuck vs WormGmScore: 78.8
|
55 - 63Grinders
Chuck vs KOGmScore: 98.2
|
50 - 48Grinders
Crazy vs ChuckGmScore: 104.4
|
44 - 43Grinders
Chuck vs TiradoGmScore: 74.0
|
36 - 53Grinders
Chuck vs EGmScore: 99.3
|
50 - 67Mini Playoffs
Chuck vs WormWinners: Mike Benjamin MVP: Mike Gersitz GmScore: 97.5
|
64 - 51Mini Playoffs
Chuck vs TiradoMVP: Tommy Hughes GmScore: 95.4
|
89 - 61Mini Playoffs
Chuck vs Little JoshMVP: Tommy Hughes GmScore: 98.4
|
60 - 71Mini Session
Chuck vs TiradoMVP: Curtis Masich GmScore: 96.4
|
45 - 62Mini Session
Chuck vs Little JoshMVP: Chris Cole GmScore: 114.3
|
54 - 74Mini Session
Chuck vs WormMVP: Mike Gersitz GmScore: 147.0
|
63 - 45Mini Session
Chuck vs HelmetMVP: Jon Witt GmScore: 94.2
|
55 - 71Mini Session
Chuck vs Old Man JonMVP: Jimmy Zeitz GmScore: 92.3
|
2023.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 2 | 0.387 | 0.315 | 53.6 | 45.3 | 2.3 | 13.1 | 6.2 | 2.4 | -1.3 | 83 | 8.3 | 62.5 | 44.1 | 18.4 |
| 2 | Crazy | 7 | 3 | 0.400 | 0.338 | 54.9 | 47.7 | 3.0 | 10.4 | 6.0 | 1.5 | 1.7 | 72 | 7.2 | 56.2 | 47.3 | 8.9 |
| 3 | E | 6 | 4 | 0.394 | 0.364 | 55.7 | 52.5 | -2.0 | 11.3 | 6.5 | 1.9 | -1.3 | 32 | 3.2 | 56.7 | 49.6 | 7.1 |
| 4 | Tirado | 4 | 6 | 0.329 | 0.379 | 52.0 | 54.0 | 2.2 | 9.9 | 7.4 | 2.3 | -0.6 | -20 | -2.0 | 50.8 | 56.0 | -5.2 |
| 5 | Chuck | 3 | 7 | 0.357 | 0.354 | 50.2 | 52.6 | -4.3 | 13.2 | 5.1 | 3.5 | 0.7 | -24 | -2.4 | 50.6 | 48.7 | 1.9 |
| 6 | Worm | 2 | 8 | 0.281 | 0.399 | 40.0 | 54.3 | -1.2 | 8.5 | 6.6 | 2.0 | 0.8 | -143 | -14.3 | 29.7 | 60.8 | -31.1 |
Champion
2022.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Man Jon | 4 | 1 | 0.419 | 0.343 | 58.6 | 52.6 | -1.4 | 15.2 | 4.6 | 2.8 | -0.6 | 30 | 6.0 | 65.8 | 16.2 |
| 2 | Tirado | 4 | 1 | 0.364 | 0.389 | 59.6 | 54.0 | 3.8 | 8.2 | 7.0 | 2.0 | -3.0 | 28 | 5.6 | 59.6 | 8.4 |
| 3 | Worm | 3 | 2 | 0.414 | 0.383 | 59.8 | 54.0 | 9.6 | 14.0 | 6.8 | 3.6 | 0.4 | 29 | 5.8 | 71.4 | 18.0 |
| 4 | Little Josh | 2 | 3 | 0.374 | 0.390 | 50.8 | 51.0 | -2.2 | 10.6 | 5.2 | 2.0 | 1.2 | -1 | -0.2 | 47.8 | -6.6 |
| 5 | Helmet | 1 | 4 | 0.319 | 0.367 | 45.8 | 53.8 | -0.2 | 10.4 | 3.8 | 2.8 | 4.0 | -40 | -8.0 | 38.2 | -18.6 |
| 6 | Chuck | 1 | 4 | 0.383 | 0.403 | 55.4 | 64.6 | -9.6 | 12.2 | 3.8 | 0.6 | -2.0 | -46 | -9.2 | 53.0 | -17.4 |
Champion
















