2023.2 I Love Pizza
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vaillancourt | 6 | 4 | 0 | 0.408 | 0.408 | 13.3 | 12.0 | 1.5 | 1.3 | 2.2 | 3.2 | 16.8 | 0.317 | 0.237 | 11.0 |
Eric Boerdner | 7 | 3 | 10 | 0.368 | 0.404 | 15.7 | 4.4 | 2.7 | 1.0 | 0.1 | 1.9 | 9.4 | 0.187 | 0.288 | 3.8 |
Tommy Hughes | 7 | 5 | 2 | 0.410 | 0.417 | 17.1 | 11.1 | 3.9 | 2.6 | 0.4 | 2.0 | 20.3 | 0.402 | 0.304 | 9.7 |
Mike Boccio | 4 | 3 | 0 | 0.292 | 0.292 | 7.0 | 8.0 | 2.8 | 2.8 | 0.3 | 1.0 | 10.5 | 0.188 | 0.183 | 8.7 |
Results
63 - 60Mini Playoffs
Crazy vs VaillancourtMVP: Jimmy Zeitz GmScore: 129.4
|
47 - 48Mini Playoffs
Helmet vs VaillancourtMVP: Justin Rybinski GmScore: 82.5
|
46 - 48Mini Session
Helmet vs VaillancourtMVP: Justin Rybinski GmScore: 116.8
|
44 - 40Mini Session
Vaillancourt vs WormMVP: Cory Muldowney GmScore: 88.2
|
49 - 53Mini Session
Little Josh vs VaillancourtMVP: Curtis Masich GmScore: 137.7
|
45 - 65Mini Session
Tirado vs VaillancourtMVP: Tommy Hughes GmScore: 101.9
|
62 - 44Mini Session
Crazy vs VaillancourtMVP: Jimmy Zeitz GmScore: 85.0
|
2023.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worm | 4 | 1 | 0.400 | 0.340 | 56.0 | 47.6 | -1.6 | 11.8 | 5.6 | 1.8 | 0.0 | 42 | 8.4 | 53.0 | 48.8 | 4.2 |
| 2 | Vaillancourt | 4 | 1 | 0.346 | 0.334 | 50.8 | 48.4 | -4.0 | 9.8 | 6.6 | 3.8 | -2.2 | 12 | 2.4 | 47.6 | 49.6 | -2.0 |
| 3 | Crazy | 3 | 2 | 0.398 | 0.345 | 55.2 | 50.8 | 1.0 | 10.6 | 5.8 | 2.4 | 1.2 | 22 | 4.4 | 55.0 | 43.2 | 11.8 |
| 4 | Tirado | 2 | 3 | 0.366 | 0.378 | 55.2 | 57.0 | 3.4 | 13.8 | 5.2 | 1.4 | 4.8 | -9 | -1.8 | 57.4 | 61.2 | -3.8 |
| 5 | Helmet | 1 | 4 | 0.331 | 0.342 | 49.0 | 52.4 | 3.8 | 13.8 | 8.4 | 3.8 | -2.4 | -17 | -3.4 | 55.6 | 47.6 | 8.0 |
| 6 | Little Josh | 1 | 4 | 0.299 | 0.396 | 45.8 | 55.8 | -2.6 | 9.4 | 6.4 | 3.2 | -1.4 | -50 | -10.0 | 40.4 | 58.6 | -18.2 |
Champion









