2026.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 24 | 8 | 1 | 3 | 0.036 | 0.545 | 0.555 | 21.4 | 8.6 | 0.9 | 0.4 | 0.8 | 1.5 | 21.6 | 0.063 | 0.387 | 0.314 | 0.378 | 76.8 |
Jimmy Zeitz | 20 | 6 | 1 | 1 | 0.022 | 0.429 | 0.433 | 16.3 | 6.8 | 5.0 | 2.3 | 0.2 | 1.8 | 17.5 | 0.291 | 0.327 | 0.276 | 0.424 | 72.7 |
Jon Tirado | 7 | 4 | 2 | 10 | 0.833 | 0.222 | 0.315 | 8.5 | 7.5 | 3.5 | 1.8 | 1.0 | 3.3 | 8.0 | 0.165 | 0.155 | 0.208 | 0.283 | 51.1 |
Alec Huskey | 4 | 8 | 3 | 10 | 0.294 | 0.304 | 0.348 | 10.0 | 5.3 | 1.8 | 1.6 | 0.5 | 2.0 | 6.8 | 0.086 | 0.125 | 0.229 | 0.244 | 46.6 |
Josh Lanzot | 11 | 4 | 1 | 0 | 0.000 | 0.286 | 0.286 | 4.0 | 6.5 | 5.8 | 0.3 | 0.0 | 1.5 | 9.8 | 0.267 | 0.176 | 0.131 | 0.297 | 45.7 |
Jon Urbaniak | 5 | 6 | 0 | 0 | 0.000 | 0.333 | 0.333 | 3.0 | 3.0 | 2.5 | 0.5 | 0.2 | 1.8 | 4.3 | 0.121 | 0.092 | 0.075 | 0.176 | 30.7 |
2023.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 26 | 7 | 9 | 8 | 0.119 | 0.450 | 0.477 | 20.3 | 7.9 | 4.4 | 3.7 | 0.3 | 2.0 | 21.6 | 0.320 | 0.484 | 0.325 | 0.498 | 81.5 |
Mike Ford | 17 | 7 | 3 | 8 | 0.186 | 0.387 | 0.423 | 13.4 | 9.9 | 1.0 | 0.4 | 1.0 | 1.6 | 14.0 | 0.056 | 0.332 | 0.232 | 0.252 | 63.5 |
Eric Boerdner | 0 | 9 | 8 | 12 | 0.250 | 0.291 | 0.327 | 12.0 | 4.9 | 2.7 | 0.7 | 0.1 | 2.0 | 4.4 | 0.153 | 0.113 | 0.275 | 0.311 | 44.9 |
Matt Kieta | 1 | 4 | 2 | 2 | 0.100 | 0.299 | 0.313 | 10.5 | 6.3 | 0.8 | 1.5 | 0.3 | 2.0 | 5.0 | 0.037 | 0.096 | 0.253 | 0.220 | 44.2 |
Justin Gerardi | -3 | 7 | 12 | 1 | 0.250 | 0.100 | 0.113 | 1.3 | 4.4 | 0.4 | 0.3 | 0.3 | 0.3 | -0.4 | 0.020 | -0.012 | 0.085 | 0.087 | 15.7 |
2026.3 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz | 7 | 0 | 0 | 0.380 | 0.351 | 64.3 | 55.4 | -2.1 | 12.6 | 6.3 | 2.1 | 0.3 | 62 | 8.9 | 69.9 | 54.3 | 15.6 |
| 2 | Gersitz | 5 | 3 | 0 | 0.414 | 0.341 | 53.8 | 46.1 | 11.8 | 13.3 | 6.3 | 3.4 | 2.4 | 61 | 7.6 | 63.4 | 37.5 | 25.9 |
| 3 | Tall Justin | 4 | 3 | 0 | 0.394 | 0.376 | 56.6 | 53.9 | 3.1 | 11.4 | 6.6 | 1.7 | 0.1 | 19 | 2.7 | 58.6 | 60.3 | -1.7 |
| 4 | Garrett | 3 | 4 | 0 | 0.372 | 0.409 | 52.9 | 55.1 | 0.6 | 12.4 | 7.3 | 2.7 | -1.9 | -16 | -2.3 | 56.3 | 59.4 | -3.1 |
| 5 | Jimmy | 2 | 6 | 0 | 0.400 | 0.387 | 53.3 | 59.8 | -7.9 | 13.4 | 5.4 | 2.0 | 0.4 | -52 | -6.5 | 55.9 | 67.8 | -11.9 |
| 6 | Grant | 1 | 6 | 0 | 0.330 | 0.439 | 47.7 | 58.3 | -6.0 | 11.9 | 4.9 | 1.3 | -1.7 | -74 | -10.6 | 41.6 | 68.3 | -26.7 |
2023.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis | 7 | 3 | 0.391 | 0.388 | 51.9 | 50.5 | 1.8 | 11.9 | 6.0 | 3.0 | -1.0 | 14 | 1.4 | 56.6 | 50.2 | 6.4 |
| 2 | Gersitz | 6 | 2 | 0.423 | 0.340 | 52.6 | 47.3 | 1.8 | 12.9 | 4.8 | 2.3 | 1.3 | 43 | 5.4 | 60.8 | 41.4 | 19.4 |
| 3 | Cole | 6 | 4 | 0.353 | 0.353 | 51.8 | 48.3 | 2.8 | 13.7 | 4.6 | 1.8 | 1.5 | 35 | 3.5 | 51.6 | 38.5 | 13.1 |
| 4 | KO | 3 | 5 | 0.410 | 0.384 | 55.5 | 55.5 | 1.5 | 11.6 | 5.0 | 2.3 | 1.5 | 0 | 0.0 | 56.4 | 59.0 | -2.6 |
| 5 | Jeff May | 2 | 6 | 0.350 | 0.389 | 52.4 | 54.4 | 0.0 | 9.9 | 6.4 | 1.4 | -2.6 | -16 | -2.0 | 44.5 | 60.4 | -15.9 |
| 6 | Jimmy | 2 | 6 | 0.337 | 0.399 | 48.8 | 58.3 | -9.0 | 9.0 | 6.3 | 2.1 | -0.8 | -76 | -9.5 | 38.5 | 63.8 | -25.3 |
Champion




















