Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 0.333 | 0.367 | 11 | 12 | 0 | 0 | 9 | 2 | 4 | 4 | 24 | 88.4 |
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 0.158 | 0.158 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 22.5 |
| Richie Creamer | 0 | 0 | 0 | 1 | 3 | 9 | 19 | 0.474 | 0.553 | 21 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 24 | 85.0 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 0.263 | 0.289 | 11 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 72.5 |
Jeff May
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 5 | 0 | 8 | 45 | 0.178 | 0.178 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | -20 | 31.2 |
| Jeff May | 0 | 0 | 0 | 3 | 1 | 7 | 16 | 0.438 | 0.469 | 15 | 7 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 60.8 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 72.5 |
| Todd Nixon | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 26.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 12 |
| 5 | 1 |
| 22 | 22 |
| 72 | 80 |
| 0.306 | 0.275 |
| 0.340 | 0.281 |
| 49 | 45 |
| 38 | 29 |
| 0 | 0 |
| 0 | 0 |
| 16 | 8 |
| 4 | 3 |
| 6 | 3 |
| 5 | 3 |
| 56 | 15 |
| 220.5 | 140.1 |
Past Meetings
49 - 45Grinders
Cole vs Jeff May |
48 - 73Grinders
Jeff May vs Cole |

Cole