Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/20/2024 | 7:30 pm | Grinders | 2024.1 | 40' |
Peyton
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant The Grinder | 0 | 0 | 0 | 0 | 5 | 21 | 0.238 | 0.238 | 10 | 7 | 2 | 1 | 0 | 1 | 4.3 | 3 | 30.3 |
Jimmy Zeitz | 0 | 0 | 1 | 1 | 9 | 19 | 0.474 | 0.500 | 19 | 4 | 0 | 1 | 0 | 1 | 3.3 | 12 | 59.6 |
Mike Benjamin | 0 | 0 | 2 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 2 | 2 | 1 | 0 | 4 | 2.7 | -1 | 25.7 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0.500 | 7 | 9 | 4 | 1 | 0 | 2 | 5.0 | 15 | 59.4 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 9 | 6 | 2 | 0 | 2 | 7.0 | 13 | 43.0 |
Total | 0 | 0 | 3 | 2 | 22 | 64 | 0.344 | 0.359 | 46 | 31 | 14 | 6 | 0 | 10 | 22.3 | 42 | 71.9 |
Cole
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 1 | 2 | 1 | 1 | 10 | 15 | 0.667 | 0.700 | 22 | 8 | 4 | 0 | 1 | 5 | 4.7 | 23 | 75.4 |
Chuck Thomasulo | 0 | 0 | 2 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 8 | 1 | 1 | 0 | 0 | 4.7 | 2 | 14.5 |
Jon Tirado | 1 | 2 | 0 | 3 | 5 | 13 | 0.385 | 0.500 | 14 | 6 | 0 | 1 | 0 | 1 | 4.0 | 11 | 53.9 |
Wayne Haynes | 0 | 0 | 0 | 2 | 8 | 23 | 0.348 | 0.391 | 18 | 15 | 3 | 1 | 1 | 5 | 9.0 | 18 | 50.1 |
Total | 2 | 4 | 3 | 6 | 23 | 57 | 0.404 | 0.456 | 54 | 37 | 8 | 3 | 2 | 11 | 22.3 | 54 | 87.8 |
Past Meetings
41 - 63Peyton Urbaniak v Chris ColeO/U: 104 ML 1: Chuck o/u 3 3PM
|