Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0.182 | 0.182 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 25.8 |
Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.750 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 2 | 14 | 60.0 |
Curtis Masich | 0 | 0 | 0 | 0 | 2 | 17 | 31 | 0.548 | 0.581 | 36 | 5 | 5 | 0 | 3 | 3 | 5 | 1 | 37 | 112.2 |
Paul Palombo | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 5 | 2 | 3 | 6 | 2 | 0 | 0 | 11 | 55.6 |
Richie Creamer | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 37.9 |
Total | 0 | 0 | 0 | 4 | 3 | 31 | 75 | 0.413 | 0.433 | 65 | 24 | 16 | 8 | 16 | 7 | 7 | 6 | 65 | 213.6 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 0.375 | 0.438 | 14 | 11 | 9 | 2 | 6 | 2 | 2 | 1 | 24 | 91.0 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 6 | 1 | 5 | 1 | 1 | 0 | 2 | 9 | 45.0 |
Tommy Hughes | 0 | 0 | 0 | 2 | 2 | 12 | 18 | 0.667 | 0.722 | 26 | 12 | 11 | 1 | 4 | 2 | 0 | 4 | 32 | 99.3 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 8 | 25 | 0.320 | 0.380 | 19 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 57.4 |
Total | 0 | 0 | 0 | 3 | 7 | 30 | 68 | 0.441 | 0.493 | 67 | 34 | 25 | 9 | 12 | 5 | 2 | 7 | 72 | 218.1 |