Grinders
| Season | Team | $Value | G | FTM | FT% | Air | 3PM | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | 3 | 10 | 1 | 0.500 | 11 | 25 | 0.431 | 0.343 | 0.417 | 14.2 | 3.6 | 2.2 | 0.9 | 0.3 | 2.5 | 6.4 | 0.103 | 0.238 | 47.0 | 7 | 3 | |
| Paul J | -4 | 11 | 0 | 0 | 15 | 29 | 0.468 | 0.291 | 0.359 | 13.9 | 2.9 | 1.3 | 0.6 | 0.5 | 1.6 | 2.5 | 0.052 | 0.286 | 40.9 | 4 | 7 | |
| Total | - | 0 | 21 | 1 | 0.500 | 26 | 54 | 0.450 | 0.314 | 0.385 | 14.0 | 3.2 | 1.7 | 0.8 | 0.4 | 2.0 | 4.3 | 0.080 | 0.262 | 43.8 | 11 | 10 |
Playoffs
| Season | Team | $Value | G | FTM | FT% | Air | 3PM | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | -14 | 1 | 0 | 0 | 3 | 1 | 0.333 | 0.200 | 0.233 | 7.0 | 6.0 | 1.0 | 0.0 | 0.0 | 4.0 | -5.0 | -0.116 | 0.221 | 19.7 | 0 | 1 | |
| Paul J | 13 | 1 | 0 | 0 | 2 | 4 | 0.444 | 0.409 | 0.500 | 22.0 | 5.0 | 4.0 | 1.0 | 0.0 | 3.0 | 14.0 | 0.275 | 0.319 | 63.9 | 0 | 1 | |
| Total | - | 0 | 2 | 0 | 0 | 5 | 5 | 0.417 | 0.324 | 0.392 | 14.5 | 5.5 | 2.5 | 0.5 | 0.0 | 3.5 | 4.5 | 0.096 | 0.270 | 43.5 | 0 | 2 |
Mini Session
| Season | Team | $Value | G | FTM | FT% | Air | 3PM | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec | 18 | 1 | 0 | 0 | 0 | 4 | 0.500 | 0.533 | 0.667 | 20.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 18.0 | 0.277 | 0.278 | 68.8 | 1 | 0 | |
| Little Josh | 0 | 5 | 0 | 0 | 3 | 22 | 0.431 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 7.4 | 0.103 | 0.382 | 53.0 | 2 | 3 | |
| Total | - | 3 | 6 | 0 | 0 | 3 | 26 | 0.441 | 0.388 | 0.474 | 24.0 | 2.2 | 0.7 | 1.2 | 0.5 | 3.3 | 9.2 | 0.129 | 0.368 | 55.2 | 3 | 3 |
Mini Playoffs
| Season | Team | $Value | G | FTM | FT% | Air | 3PM | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Little Josh | -11 | 1 | 0 | 0 | 2 | 1 | 0.250 | 0.200 | 0.225 | 9.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | -3.0 | -0.046 | 0.270 | 32.0 | 0 | 1 | |
| Total | - | -11 | 1 | 0 | 0 | 2 | 1 | 0.250 | 0.200 | 0.225 | 9.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | -3.0 | -0.046 | 0.270 | 32.0 | 0 | 1 |
All-Star Game
| Season | Team | $Value | G | FTM | FT% | Air | 3PM | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis | 4 | 1 | 0 | 0 | 1 | 8 | 0.800 | 0.370 | 0.519 | 28.0 | 3.0 | 1.0 | 1.0 | 0.0 | 6.0 | 9.0 | 0.129 | 0.321 | 55.0 | 0 | 1 | |
| Chaz | 2 | 1 | 0 | 0 | 1 | 4 | 0.800 | 0.357 | 0.500 | 14.0 | 1.0 | 4.0 | 1.0 | 0.0 | 5.0 | 5.0 | 0.046 | 0.173 | 40.8 | 1 | 0 | |
| Total | - | 3 | 2 | 0 | 0 | 2 | 12 | 0.800 | 0.366 | 0.512 | 21.0 | 2.0 | 2.5 | 1.0 | 0.0 | 5.5 | 7.0 | 0.078 | 0.248 | 48.8 | 1 | 1 |
- Most Air Balls
- 2026.1
- All-Star Games
- 2025.3, 2026.1
