- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
2022.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Man Jon | 4 | 1 | 0.419 | 0.343 | 58.6 | 52.6 | -1.4 | 15.2 | 4.6 | 2.8 | -0.6 | 30 | 6.0 | 65.8 | 16.2 |
| 2 | Tirado | 4 | 1 | 0.364 | 0.389 | 59.6 | 54.0 | 3.8 | 8.2 | 7.0 | 2.0 | -3.0 | 28 | 5.6 | 59.6 | 8.4 |
| 3 | Worm | 3 | 2 | 0.414 | 0.383 | 59.8 | 54.0 | 9.6 | 14.0 | 6.8 | 3.6 | 0.4 | 29 | 5.8 | 71.4 | 18.0 |
| 4 | Little Josh | 2 | 3 | 0.374 | 0.390 | 50.8 | 51.0 | -2.2 | 10.6 | 5.2 | 2.0 | 1.2 | -1 | -0.2 | 47.8 | -6.6 |
| 5 | Helmet | 1 | 4 | 0.319 | 0.367 | 45.8 | 53.8 | -0.2 | 10.4 | 3.8 | 2.8 | 4.0 | -40 | -8.0 | 38.2 | -18.6 |
| 6 | Chuck | 1 | 4 | 0.383 | 0.403 | 55.4 | 64.6 | -9.6 | 12.2 | 3.8 | 0.6 | -2.0 | -46 | -9.2 | 53.0 | -17.4 |
Champion
2022.2
Season Totals 2022.2
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 5 | 0 | 0 | 2 | 9 | 51 | 138 | 51 | 8 | 9 | 7 | 5 | 111 |
| 2 | Mike Gersitz | 5 | 0 | 0 | 0 | 0 | 55 | 93 | 67 | 21 | 13 | 16 | 5 | 110 |
| 3 | Jeff May | 5 | 0 | 0 | 3 | 5 | 43 | 126 | 36 | 8 | 3 | 1 | 3 | 91 |
| 4 | Jimmy Zeitz | 4 | 0 | 0 | 3 | 2 | 44 | 80 | 27 | 22 | 7 | 1 | 13 | 90 |
| 5 | Jon Witt | 4 | 0 | 0 | 4 | 4 | 39 | 121 | 55 | 18 | 3 | 9 | 23 | 82 |
| 6 | Chris Cole | 4 | 0 | 0 | 1 | 4 | 33 | 57 | 41 | 16 | 3 | 3 | 10 | 70 |
| 7 | Jon Tirado | 5 | 0 | 0 | 2 | 18 | 26 | 92 | 30 | 13 | 10 | 0 | 10 | 70 |
| 8 | Paul Johnson | 5 | 0 | 0 | 5 | 7 | 31 | 89 | 40 | 19 | 7 | 2 | 11 | 69 |
| 9 | Eric Boerdner | 4 | 0 | 0 | 5 | 5 | 31 | 89 | 29 | 14 | 5 | 1 | 11 | 67 |
| 10 | Richie Creamer | 4 | 0 | 0 | 5 | 2 | 32 | 92 | 44 | 13 | 9 | 0 | 14 | 66 |
| 11 | Mark Doyle | 5 | 0 | 0 | 3 | 0 | 32 | 74 | 41 | 9 | 6 | 0 | 2 | 64 |
| 12 | Tommy Hughes | 4 | 0 | 0 | 3 | 2 | 30 | 70 | 30 | 15 | 7 | 0 | 12 | 62 |
| 13 | Kellen Owen | 5 | 0 | 0 | 3 | 10 | 25 | 82 | 22 | 16 | 8 | 2 | 8 | 60 |
| 14 | Josh Lanzot | 4 | 0 | 0 | 3 | 0 | 28 | 55 | 47 | 14 | 3 | 0 | 4 | 56 |
| 15 | Matt Vaillancourt | 5 | 0 | 0 | 3 | 0 | 27 | 65 | 50 | 10 | 0 | 3 | 6 | 54 |
| 16 | Wayne Haynes | 2 | 0 | 0 | 4 | 10 | 21 | 52 | 39 | 6 | 0 | 0 | 6 | 52 |
| 17 | Justin Rybinski | 3 | 0 | 0 | 1 | 0 | 21 | 59 | 22 | 7 | 6 | 8 | 0 | 42 |
| 18 | Mike Benjamin | 4 | 0 | 0 | 2 | 6 | 18 | 57 | 23 | 10 | 4 | 1 | 12 | 42 |
| 19 | Chuck Thomasulo | 2 | 0 | 0 | 0 | 8 | 15 | 41 | 8 | 6 | 3 | 2 | 1 | 38 |
| 20 | Al Derrico | 4 | 0 | 0 | 1 | 0 | 17 | 68 | 19 | 6 | 3 | 2 | 10 | 34 |
| 21 | Mike Salvati | 3 | 0 | 0 | 0 | 0 | 15 | 34 | 22 | 10 | 6 | 0 | 3 | 30 |
| 22 | Bobby Spaziani | 2 | 0 | 0 | 0 | 3 | 13 | 35 | 11 | 5 | 1 | 1 | 3 | 29 |
| 23 | Zach Newberry | 4 | 0 | 0 | 9 | 1 | 9 | 36 | 41 | 6 | 6 | 3 | 5 | 19 |
| 24 | Todd Nixon | 3 | 0 | 0 | 2 | 0 | 9 | 30 | 11 | 7 | 3 | 0 | 1 | 18 |
| 25 | Jon Urbaniak | 3 | 0 | 0 | 3 | 0 | 9 | 35 | 20 | 9 | 2 | 0 | 5 | 18 |
| 26 | Josh Morcelle | 4 | 0 | 0 | 1 | 0 | 9 | 20 | 21 | 6 | 2 | 2 | 7 | 18 |
| 27 | Eric Carlson | 2 | 0 | 0 | 1 | 3 | 7 | 21 | 5 | 5 | 6 | 0 | 2 | 17 |
| 28 | Justin Gerardi | 4 | 0 | 0 | 1 | 0 | 8 | 26 | 9 | 10 | 4 | 0 | 3 | 16 |
| 29 | Ben Sears | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 9 | 0 | 2 | 0 | 4 | 8 |
| 30 | Mike Ford | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 7 | 1 | 2 | 0 | 2 | 6 |
Season Per Game 2022.2
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 5 | 0.591 | 0.591 | 22.0 | 13.4 | 4.2 | 2.6 | 3.2 | 1.0 | 36.8 | 0.515 | 0.267 | 112.8 |
| 2 | Wayne Haynes | 2 | 0.404 | 0.500 | 26.0 | 19.5 | 3.0 | 0.0 | 0.0 | 3.0 | 28.0 | 0.622 | 0.385 | 100.8 |
| 3 | Chris Cole | 4 | 0.579 | 0.614 | 17.5 | 10.3 | 4.0 | 0.8 | 0.8 | 2.5 | 24.5 | 0.500 | 0.228 | 84.5 |
| 4 | Curtis Masich | 5 | 0.370 | 0.402 | 22.2 | 10.2 | 1.6 | 1.8 | 1.4 | 1.0 | 18.4 | 0.309 | 0.378 | 81.7 |
| 5 | Jimmy Zeitz | 4 | 0.550 | 0.563 | 22.5 | 6.8 | 5.5 | 1.8 | 0.3 | 3.3 | 23.8 | 0.380 | 0.283 | 81.5 |
| 6 | Jon Witt | 4 | 0.322 | 0.339 | 20.5 | 13.8 | 4.5 | 0.8 | 2.3 | 5.8 | 14.5 | 0.379 | 0.445 | 78.7 |
| 7 | Josh Lanzot | 4 | 0.509 | 0.509 | 14.0 | 11.8 | 3.5 | 0.8 | 0.0 | 1.0 | 21.5 | 0.374 | 0.208 | 78.1 |
| 8 | Justin Rybinski | 3 | 0.356 | 0.356 | 14.0 | 7.3 | 2.3 | 2.0 | 2.7 | 0.0 | 15.3 | 0.236 | 0.284 | 70.0 |
| 9 | Chuck Thomasulo | 2 | 0.366 | 0.463 | 19.0 | 4.0 | 3.0 | 1.5 | 1.0 | 0.5 | 15.0 | 0.238 | 0.297 | 68.9 |
| 10 | Richie Creamer | 4 | 0.348 | 0.359 | 16.5 | 11.0 | 3.3 | 2.3 | 0.0 | 3.5 | 13.3 | 0.183 | 0.316 | 67.7 |
| 11 | Tommy Hughes | 4 | 0.429 | 0.443 | 15.5 | 7.5 | 3.8 | 1.8 | 0.0 | 3.0 | 14.8 | 0.296 | 0.253 | 64.3 |
| 12 | Mike Salvati | 3 | 0.441 | 0.441 | 10.0 | 7.3 | 3.3 | 2.0 | 0.0 | 1.0 | 15.3 | 0.237 | 0.165 | 63.1 |
| 13 | Mark Doyle | 5 | 0.432 | 0.432 | 12.8 | 8.2 | 1.8 | 1.2 | 0.0 | 0.4 | 14.6 | 0.245 | 0.203 | 62.8 |
| 14 | Paul Johnson | 5 | 0.348 | 0.388 | 13.8 | 8.0 | 3.8 | 1.4 | 0.4 | 2.2 | 12.6 | 0.191 | 0.263 | 62.4 |
| 15 | Jeff May | 5 | 0.341 | 0.361 | 18.2 | 7.2 | 1.6 | 0.6 | 0.2 | 0.6 | 10.0 | 0.189 | 0.368 | 61.7 |
| 16 | Matt Vaillancourt | 5 | 0.415 | 0.415 | 10.8 | 10.0 | 2.0 | 0.0 | 0.6 | 1.2 | 14.0 | 0.213 | 0.192 | 61.0 |
| 17 | Eric Boerdner | 4 | 0.348 | 0.376 | 16.8 | 7.3 | 3.5 | 1.3 | 0.3 | 2.8 | 10.5 | 0.196 | 0.342 | 60.2 |
| 18 | Bobby Spaziani | 2 | 0.371 | 0.414 | 14.5 | 5.5 | 2.5 | 0.5 | 0.5 | 1.5 | 11.0 | 0.195 | 0.280 | 57.0 |
| 19 | Jon Tirado | 5 | 0.283 | 0.380 | 14.0 | 6.0 | 2.6 | 2.0 | 0.0 | 2.0 | 9.0 | 0.151 | 0.252 | 56.8 |
| 20 | Kellen Owen | 5 | 0.305 | 0.366 | 12.0 | 4.4 | 3.2 | 1.6 | 0.4 | 1.6 | 8.0 | 0.167 | 0.262 | 51.6 |
| 21 | Mike Benjamin | 4 | 0.316 | 0.368 | 10.5 | 5.8 | 2.5 | 1.0 | 0.3 | 3.0 | 6.8 | 0.095 | 0.206 | 46.2 |
| 22 | Eric Carlson | 2 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 8.0 | 0.134 | 0.156 | 46.2 |
| 23 | Zach Newberry | 4 | 0.250 | 0.264 | 4.8 | 10.3 | 1.5 | 1.5 | 0.8 | 1.3 | 8.5 | 0.274 | 0.135 | 45.0 |
| 24 | Mike Ford | 1 | 0.429 | 0.429 | 6.0 | 7.0 | 1.0 | 2.0 | 0.0 | 2.0 | 9.0 | 0.118 | 0.108 | 43.8 |
| 25 | Josh Morcelle | 4 | 0.450 | 0.450 | 4.5 | 5.3 | 1.5 | 0.5 | 0.5 | 1.8 | 7.5 | 0.182 | 0.081 | 41.4 |
| 26 | Ben Sears | 1 | 0.250 | 0.250 | 8.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.060 | 0.235 | 39.3 |
| 27 | Jon Urbaniak | 3 | 0.257 | 0.257 | 6.0 | 6.7 | 3.0 | 0.7 | 0.0 | 1.7 | 5.0 | 0.082 | 0.171 | 39.2 |
| 28 | Todd Nixon | 3 | 0.300 | 0.300 | 6.0 | 3.7 | 2.3 | 1.0 | 0.0 | 0.3 | 5.0 | 0.108 | 0.147 | 37.0 |
| 29 | Al Derrico | 4 | 0.250 | 0.250 | 8.5 | 4.8 | 1.5 | 0.8 | 0.5 | 2.5 | 0.5 | 0.012 | 0.260 | 34.8 |
| 30 | Justin Gerardi | 4 | 0.308 | 0.308 | 4.0 | 2.3 | 2.5 | 1.0 | 0.0 | 0.8 | 4.3 | 0.108 | 0.098 | 31.7 |






























