2024.1
Player | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 34 | 0.431 | 0.507 | 230 | 32.9 | 10.3 | 2.1 | 1.4 | 2.3 | 1.4 | 0.534 | 0.537 | 28.0 | 104.3 |
![]() | 9 | 5 | 0.615 | 0.632 | 189 | 21.0 | 9.3 | 3.6 | 2.6 | 1.0 | 1.8 | 0.250 | 0.398 | 29.1 | 95.1 |
![]() | 10 | 13 | 0.404 | 0.435 | 181 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 0.291 | 0.396 | 22.6 | 88.1 |
![]() | 9 | 1 | 0.399 | 0.402 | 136 | 15.1 | 14.7 | 5.0 | 1.6 | 1.1 | 3.1 | 0.283 | 0.305 | 22.3 | 85.4 |
![]() | 6 | 6 | 0.467 | 0.492 | 121 | 20.2 | 11.8 | 0.8 | 0.7 | 1.2 | 1.2 | 0.314 | 0.405 | 22.3 | 83.7 |
2023.3
Player | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 13 | 0.446 | 0.487 | 153 | 15.3 | 11.9 | 5.5 | 1.5 | 1.2 | 1.9 | 0.242 | 0.475 | 24.5 | 90.1 |
![]() | 10 | 29 | 0.429 | 0.490 | 235 | 23.5 | 8.6 | 2.8 | 2.0 | 1.3 | 1.4 | 0.397 | 0.390 | 22.1 | 87.5 |
![]() | 6 | 6 | 0.442 | 0.465 | 120 | 20.0 | 8.0 | 4.5 | 4.2 | 0.2 | 2.2 | 0.330 | 0.479 | 21.3 | 82.6 |
![]() | 8 | 12 | 0.452 | 0.500 | 124 | 15.5 | 10.4 | 4.1 | 1.3 | 1.4 | 2.4 | 0.262 | 0.343 | 21.3 | 82.2 |
![]() | 6 | 0 | 0.481 | 0.481 | 74 | 12.3 | 12.5 | 2.8 | 2.0 | 0.5 | 2.0 | 0.178 | 0.506 | 20.8 | 77.1 |
2022.1
Player | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 0.578 | 0.586 | 150 | 18.8 | 14.0 | 2.9 | 1.4 | 1.9 | 2.3 | 0.222 | 0.452 | 29.8 | 97.3 |
![]() | 8 | 22 | 0.386 | 0.435 | 194 | 24.3 | 15.6 | 1.5 | 0.9 | 1.3 | 2.6 | 0.372 | 0.398 | 23.0 | 94.1 |
![]() | 9 | 7 | 0.383 | 0.402 | 155 | 17.2 | 9.1 | 4.3 | 1.3 | 1.3 | 2.4 | 0.346 | 0.301 | 17.1 | 75.2 |
![]() | 9 | 18 | 0.370 | 0.409 | 192 | 21.3 | 8.9 | 2.7 | 1.8 | 0.3 | 2.7 | 0.348 | 0.260 | 15.3 | 75.0 |
![]() | 7 | 9 | 0.336 | 0.368 | 103 | 14.7 | 11.3 | 5.7 | 2.1 | 0.4 | 4.7 | 0.283 | 0.232 | 15.1 | 72.5 |
2021.1
Player | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 12 | 0.362 | 0.419 | 88 | 17.6 | 17.6 | 5.4 | 1.4 | 1.8 | 5.0 | 0.292 | 0.438 | 25.4 | 98.6 |
![]() | 6 | 6 | 0.482 | 0.509 | 114 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 0.291 | 0.529 | 27.2 | 94.9 |
![]() | 5 | 8 | 0.344 | 0.389 | 70 | 14.0 | 12.2 | 9.6 | 4.0 | 0.2 | 3.8 | 0.262 | 0.467 | 24.4 | 94.4 |
![]() | 6 | 2 | 0.402 | 0.415 | 68 | 11.3 | 12.8 | 6.5 | 1.7 | 1.0 | 2.2 | 0.200 | 0.292 | 23.0 | 84.8 |
![]() | 6 | 4 | 0.437 | 0.465 | 66 | 11.0 | 10.8 | 6.5 | 2.2 | 1.3 | 2.2 | 0.173 | 0.292 | 23.0 | 84.7 |