 
	- Seasons
- 2025.2, 2025.3
Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Josh | 5 | 0 | 0 | 0 | 3 | 22 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 7.4 | 0.103 | 0.382 | 56.9 | 2 | 3 | |
| Paul Johnson | 7 | 0 | 0 | 0 | 7 | 15 | 0.262 | 0.319 | 11.9 | 2.9 | 1.0 | 0.9 | 0.6 | 2.0 | 0.4 | 0.009 | 0.270 | 39.2 | 3 | 4 | |
| Total | - | 12 | 0 | 0 | 0 | 10 | 37 | 0.318 | 0.388 | 17.3 | 2.6 | 0.8 | 0.9 | 0.5 | 2.7 | 3.3 | 0.057 | 0.318 | 47.4 | 5 | 7 | 
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Josh | 1 | 0 | 0 | 0 | 2 | 1 | 0.200 | 0.225 | 9.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | -3.0 | -0.046 | 0.270 | 33.2 | 0 | 1 | |
| Paul Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 2 | 1 | 0.200 | 0.225 | 9.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | -3.0 | -0.046 | 0.270 | 33.2 | 0 | 1 | 
Results
|     34 - 53Paul Johnson v Eric BoerdnerGuy: Chris Cole Gm Score: 118.7 | 
|     69 - 51Paul Johnson v Jon TiradoGuy: Chaz Hooks Gm Score: 117.0 | 
|     57 - 64Paul Johnson v Al DerricoGuy: Chaz Hooks Gm Score: 98.3 | 
|     56 - 53Paul Johnson v Kellen OwenGuy: Chaz Hooks Gm Score: 119.0 | 
|     42 - 48Paul Johnson v Paul PalomboGuy: Chaz Hooks  Gm Score: 111.0 | 
|     56 - 55Paul Johnson v Jon TiradoGuy: Chaz Hooks Gm Score: 129.1 | 
|     55 - 58Paul Johnson v Eric BoerdnerGuy: Chaz Hooks Gm Score: 109.1 | 
|     66 - 64Boccio v Little Josh | 
|     56 - 68Little Josh v Boccio | 
|     71 - 69Tirado v Little Josh | 
|     72 - 55Tirado v Little Josh | 
|     60 - 78Worm v Little Josh | 
|     61 - 54Little Josh v Boccio | 
 
						 
						 
						 
						 
						 
						