 
	- Seasons
- 2025.2, 2025.3
Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tirado | 5 | 0 | 1 | 0.000 | 3 | 14 | 0.370 | 0.429 | 20.4 | 16.0 | 6.0 | 3.4 | 0.8 | 4.0 | 27.0 | 0.337 | 0.328 | 103.7 | 4 | 1 | |
| Paul Johnson | 7 | 3 | 6 | 0.500 | 3 | 29 | 0.395 | 0.490 | 21.7 | 17.3 | 3.0 | 2.6 | 0.6 | 1.4 | 29.7 | 0.624 | 0.316 | 110.2 | 3 | 4 | |
| Total | - | 12 | 3 | 7 | 0.429 | 6 | 43 | 0.384 | 0.463 | 21.2 | 16.8 | 4.3 | 2.9 | 0.7 | 2.5 | 28.6 | 0.468 | 0.321 | 107.4 | 7 | 5 | 
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tirado | 1 | 0 | 0 | 0 | 0 | 5 | 0.441 | 0.515 | 35.0 | 21.0 | 2.0 | 0.0 | 1.0 | 1.0 | 39.0 | 0.830 | 0.466 | 129.8 | 0 | 1 | |
| Paul Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 0 | 5 | 0.441 | 0.515 | 35.0 | 21.0 | 2.0 | 0.0 | 1.0 | 1.0 | 39.0 | 0.830 | 0.466 | 129.8 | 0 | 1 | 
Results
|     34 - 53Paul Johnson v Eric BoerdnerGuy: Chris Cole Gm Score: 118.7 | 
|     69 - 51Paul Johnson v Jon TiradoGuy: Chaz Hooks Gm Score: 117.0 | 
|     57 - 64Paul Johnson v Al DerricoGuy: Chaz Hooks Gm Score: 98.3 | 
|     56 - 53Paul Johnson v Kellen OwenGuy: Chaz Hooks Gm Score: 119.0 | 
|     42 - 48Paul Johnson v Paul PalomboGuy: Chaz Hooks  Gm Score: 111.0 | 
|     56 - 55Paul Johnson v Jon TiradoGuy: Chaz Hooks Gm Score: 129.1 | 
|     55 - 58Paul Johnson v Eric BoerdnerGuy: Chaz Hooks Gm Score: 109.1 | 
|     53 - 57Tirado v Worm | 
|     60 - 59Worm v Tirado | 
|     71 - 69Tirado v Little Josh | 
|     72 - 55Tirado v Little Josh | 
|     68 - 58Tirado v Boccio | 
|     65 - 59Tirado v Worm | 
 
						 
						 
						 
						 
						 
						