Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 10 | 2 | 0 | 0 | 0 | 7 | 0.349 | 0.405 | 25.5 | 10.0 | 1.5 | 0.5 | 1.5 | 2.5 | 0.417 | 0.211 | 16.0 | 49.8 | 0.42 | 2 | 0 | |
Curtis | 19 | 7 | 0 | 0 | 0 | 14 | 0.398 | 0.435 | 23.1 | 9.1 | 2.3 | 1.9 | 1.3 | 1.3 | 0.361 | 0.287 | 20.4 | 58.9 | 1.51 | 6 | 1 | |
Richie | 24 | 10 | 0 | 0 | 15 | 13 | 0.434 | 0.459 | 23.7 | 12.4 | 2.1 | 1.4 | 1.8 | 1.9 | 0.389 | 0.421 | 23.4 | 62.1 | 2.18 | 7 | 3 | |
Curtis | 22 | 8 | 0 | 0 | 6 | 22 | 0.386 | 0.435 | 24.3 | 15.6 | 1.5 | 0.9 | 1.3 | 2.6 | 0.372 | 0.398 | 23.0 | 57.8 | 1.95 | 3 | 5 | |
Tirado | 16 | 5 | 0 | 0 | 2 | 9 | 0.370 | 0.402 | 22.2 | 10.2 | 1.6 | 1.8 | 1.4 | 1.0 | 0.378 | 0.309 | 18.4 | 54.3 | 1.31 | 4 | 1 | |
Curtis | 23 | 8 | 0 | 0 | 7 | 21 | 0.401 | 0.457 | 21.4 | 11.3 | 2.8 | 1.5 | 1.6 | 1.3 | 0.343 | 0.381 | 22.4 | 59.6 | 2.09 | 5 | 3 | |
Tirado | 17 | 8 | 0 | 0 | 12 | 29 | 0.351 | 0.408 | 25.6 | 12.5 | 2.1 | 1.5 | 1.6 | 1.4 | 0.447 | 0.403 | 20.1 | 52.6 | 1.35 | 3 | 5 | |
Little Josh | 17 | 5 | 0 | 0 | 6 | 6 | 0.308 | 0.329 | 18.8 | 14.2 | 3.6 | 2.8 | 1.8 | 2.0 | 0.423 | 0.450 | 18.2 | 46.5 | 1.40 | 1 | 4 | |
Curtis | 22 | 10 | 0 | 0 | 10 | 29 | 0.429 | 0.490 | 23.5 | 8.6 | 2.8 | 2.0 | 1.3 | 1.4 | 0.397 | 0.390 | 22.1 | 61.5 | 1.97 | 7 | 3 | |
Old Man Jon | 27 | 7 | 2 | 4 | 7 | 34 | 0.431 | 0.507 | 32.9 | 10.3 | 2.1 | 1.4 | 2.3 | 1.4 | 0.534 | 0.537 | 28.0 | 68.5 | 2.35 | 2 | 5 | |
Curtis | 20 | 8 | 3 | 4 | 6 | 16 | 0.391 | 0.436 | 19.9 | 9.8 | 1.5 | 2.0 | 1.3 | 0.5 | 0.324 | 0.365 | 19.1 | 56.7 | 1.96 | 1 | 7 | |
Total | - | 21 | 78 | 5 | 8 | 71 | 200 | 0.393 | 0.441 | 23.7 | 11.3 | 2.2 | 1.6 | 1.6 | 1.5 | 0.394 | 0.384 | 21.6 | 57.7 | 18.49 | 41 | 37 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | -22 | 1 | 0 | 0 | 0 | 1 | 0.133 | 0.150 | 9.0 | 12.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.385 | -0.214 | -6.0 | 9.6 | -3.45 | 0 | 1 | |
Curtis | 21 | 2 | 0 | 0 | 0 | 5 | 0.407 | 0.449 | 26.5 | 9.5 | 3.0 | 0.0 | 1.5 | 1.5 | 0.383 | 0.350 | 21.5 | 61.8 | 1.85 | 1 | 1 | |
Richie | -29 | 1 | 0 | 0 | 3 | 2 | 0.188 | 0.219 | 14.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.444 | -0.391 | -9.0 | 11.0 | -4.54 | 0 | 1 | |
Curtis | 28 | 2 | 0 | 0 | 3 | 6 | 0.400 | 0.455 | 25.0 | 16.0 | 2.0 | 0.5 | 1.5 | 1.0 | 0.417 | 0.520 | 26.0 | 64.3 | 2.64 | 1 | 1 | |
Tirado | 14 | 1 | 0 | 0 | 0 | 2 | 0.379 | 0.414 | 24.0 | 10.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.408 | 0.341 | 14.0 | 51.5 | 1.19 | 0 | 1 | |
Curtis | 22 | 2 | 0 | 0 | 4 | 8 | 0.407 | 0.481 | 26.0 | 12.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.500 | 0.511 | 22.5 | 60.8 | 2.02 | 1 | 1 | |
Tirado | 37 | 1 | 0 | 0 | 1 | 10 | 0.500 | 0.667 | 40.0 | 7.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.517 | 0.711 | 32.0 | 77.7 | 3.74 | 0 | 1 | |
Little Josh | 32 | 3 | 0 | 0 | 3 | 9 | 0.526 | 0.583 | 30.3 | 10.7 | 2.7 | 0.3 | 1.3 | 1.3 | 0.470 | 0.482 | 30.7 | 80.1 | 2.96 | 2 | 1 | |
Curtis | 8 | 1 | 0 | 0 | 1 | 1 | 0.320 | 0.340 | 17.0 | 7.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.455 | 0.400 | 8.0 | 41.3 | 0.75 | 0 | 1 | |
Old Man Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 18 | 14 | 0 | 0 | 15 | 44 | 0.390 | 0.446 | 25.0 | 10.6 | 1.8 | 0.6 | 0.9 | 1.5 | 0.438 | 0.411 | 19.4 | 55.3 | 7.16 | 5 | 9 |
- All-Grinder 1st Team
- 1
- All-Grinder 2nd Team
- 5
- All-Grinder Defense
- 9
- All-Playoff Grinder 1st Team
- 3
- Hero Baller
- 1
- Defensive MVP
- 1
- WAP Awards
- 6
Championships
Captain Rings: |
|
Rings: |
|
Captain Rings (Mini): |
|
Rings (Mini): |
All-Grinders Teams
All Grinders 1st Team: |
2024.1 |
All Grinders 2nd Team: |
2021.2, 2021.3, 2022.1, 2022.3, 2023.3 |
All Grinders Defense: |
2021.2, 2021.3, 2022.1, 2022.2, 2022.3, 2023.1, 2023.2, 2023.3, 2024.1 |
All-Grinders Playoffs: |
2022.1, 2023.1, 2023.2 |
Awards
MVP: |
|
Defensive MVP: |
2024.1 |
Hero Baller: |
2024.1 |
WAP: |
2021.2, 2021.3, 2022.1, 2023.2, 2023.3, 2024.1 |
Ball Lover: |
|
5th Grinder: |
|
Playoff MVP |
League Leader
Airballs: |
|
Threes: |
2022.1, 2023.3, 2024.1 |
Points: |
2021.3, 2022.1, 2022.2, 2023.1, 2023.2, 2023.3, 2024.1 |
Rebounds: |
2022.1, 2023.2 |
Assists: |
|
Steals: |
|
Blocks: |
2021.3, 2022.3, 2023.1, 2023.3, 2024.1 |
Turnovers: |
|
GAPE: |