Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | 7 | 6 | 0 | 0 | 0 | 16 | 0.322 | 0.391 | 15.0 | 5.5 | 1.8 | 1.7 | 0.3 | 2.3 | 0.288 | 0.187 | 9.0 | 38.5 | 0.38 | 1 | 5 | |
Cole | -2 | 7 | 0 | 0 | 0 | 10 | 0.282 | 0.321 | 12.0 | 4.1 | 3.3 | 0.9 | 0.3 | 3.1 | 0.299 | 0.069 | 4.0 | 28.8 | -0.72 | 3 | 4 | |
Witt | 9 | 5 | 0 | 0 | 2 | 10 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 0.240 | 0.190 | 9.6 | 41.4 | 0.77 | 3 | 2 | |
Tirado | 9 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 0.156 | 0.134 | 8.0 | 41.3 | 0.91 | 1 | 1 | |
Tall Justin | 2 | 10 | 0 | 0 | 12 | 19 | 0.325 | 0.374 | 14.3 | 4.8 | 2.8 | 0.7 | 0.2 | 2.3 | 0.322 | 0.145 | 6.4 | 34.3 | -0.19 | 3 | 7 | |
Tirado | 5 | 5 | 0 | 0 | 1 | 6 | 0.286 | 0.333 | 8.4 | 6.2 | 3.0 | 2.0 | 0.0 | 3.2 | 0.188 | 0.125 | 7.2 | 31.0 | 0.21 | 2 | 3 | |
Peyton | 11 | 2 | 0 | 0 | 1 | 2 | 0.385 | 0.462 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.117 | 0.171 | 6.0 | 46.0 | 1.51 | 1 | 1 | |
Total | - | 4 | 37 | 0 | 0 | 17 | 66 | 0.316 | 0.370 | 12.2 | 4.9 | 2.5 | 1.2 | 0.2 | 2.4 | 0.262 | 0.138 | 7.0 | 34.1 | 2.87 | 14 | 23 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | 1 | 1 | 0 | 0 | 0 | 3 | 0.286 | 0.357 | 15.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.339 | 0.148 | 4.0 | 37.3 | -0.11 | 0 | 1 | |
Cole | 11 | 2 | 0 | 0 | 0 | 7 | 0.419 | 0.500 | 21.5 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.312 | 0.169 | 12.0 | 52.4 | 0.86 | 1 | 1 | |
Witt | 7 | 1 | 0 | 0 | 0 | 4 | 0.313 | 0.438 | 14.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.276 | 0.250 | 6.0 | 37.6 | 0.71 | 0 | 1 | |
Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Tall Justin | 1 | 1 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 10.0 | 6.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.279 | 0.150 | 3.0 | 31.6 | -0.09 | 0 | 1 | |
Tirado | 18 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 10.0 | 8.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.238 | 0.325 | 13.0 | 53.0 | 2.01 | 0 | 1 | |
Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Total | - | 7 | 6 | 0 | 0 | 0 | 14 | 0.348 | 0.411 | 15.3 | 5.3 | 1.3 | 0.3 | 0.0 | 1.8 | 0.293 | 0.198 | 8.3 | 40.9 | 3.38 | 1 | 5 |