Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 33 | 6 | 0 | 0 | 0 | 6 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 0.291 | 0.529 | 27.2 | 70.8 | 3.62 | 2 | 4 | |
Ford | 23 | 8 | 0 | 0 | 0 | 14 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 0.343 | 0.400 | 22.0 | 59.0 | 2.16 | 4 | 4 | |
Peyton | 21 | 9 | 4 | 6 | 3 | 15 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 0.374 | 0.403 | 20.4 | 59.2 | 2.03 | 5 | 4 | |
Total | - | 25 | 23 | 4 | 6 | 3 | 35 | 0.437 | 0.471 | 20.9 | 13.0 | 2.2 | 1.1 | 0.9 | 2.7 | 0.341 | 0.434 | 22.7 | 61.6 | 7.81 | 11 | 12 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 3 | 1 | 0 | 0 | 0 | 2 | 0.150 | 0.200 | 8.0 | 13.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.256 | 0.214 | 6.0 | 24.2 | -0.03 | 0 | 1 | |
Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Peyton | 25 | 1 | 0 | 0 | 3 | 5 | 0.385 | 0.481 | 25.0 | 14.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.419 | 0.692 | 18.0 | 51.3 | 2.84 | 0 | 1 | |
Total | - | 14 | 2 | 0 | 0 | 3 | 7 | 0.283 | 0.359 | 16.5 | 13.5 | 2.0 | 1.0 | 0.0 | 3.0 | 0.329 | 0.444 | 12.0 | 37.5 | 2.81 | 0 | 2 |
- Rings
- 1
- All-Grinder 1st Team
- 3
- MVP
- 1
- Hero Baller
- 2
Awards:
- 2021.1: All-Grinders 1st Team, MVP, Hero Baller, Most Points, Most Rebounds, Most GAPE
- 2021.2: All-Grinders 1st Team
- 2024.3: Most Points, Hero Baller, All-Grinders 1st team