- Rings
- 2023.1
- Most Assists
- 2023.2
- Seasons
- 2017.3, 2018.1, 2020.1, 2021.2, 2021.3, 2022.1, 2022.2, 2022.3, 2023.1, 2023.2, 2023.3, 2024.1, 2024.3, 2025.2, 2025.3
Glory Years
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Lanzot | 5 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.395 | 12.0 | 11.0 | 5.8 | 1.0 | 0.4 | 2.8 | 18.2 | 0.287 | 0.224 | 73.0 | 4 | 1 | |
| Al Lanzot | 4 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0.352 | 9.5 | 9.5 | 6.0 | 0.3 | 0.0 | 2.0 | 14.5 | 0.254 | 0.199 | 63.5 | 2 | 2 | |
| Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0.390 | 0.390 | 11.4 | 10.2 | 6.0 | 1.0 | 0.2 | 2.4 | 17.5 | 0.276 | 0.213 | 71.1 | 6 | 3 |
Grinders
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malicki | 3 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.304 | 4.7 | 8.0 | 3.3 | 1.0 | 0.3 | 4.7 | 7.3 | 0.126 | 0.127 | 40.4 | 2 | 1 | |
| KO | 7 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.462 | 12.0 | 9.1 | 5.4 | 0.9 | 0.3 | 3.9 | 16.7 | 0.288 | 0.207 | 67.1 | 4 | 3 | |
| Curtis | 6 | 0 | 0 | 0 | 0 | 0 | 0.359 | 0.359 | 4.7 | 9.2 | 4.2 | 1.3 | 0.2 | 1.8 | 13.5 | 0.229 | 0.088 | 55.8 | 2 | 4 | |
| Chuck | 4 | 0 | 0 | 0 | 3 | 0 | 0.509 | 0.509 | 14.0 | 11.8 | 3.5 | 0.8 | 0.0 | 1.0 | 21.5 | 0.374 | 0.208 | 78.1 | 1 | 3 | |
| Richie | 8 | 0 | 0 | 0 | 3 | 0 | 0.419 | 0.419 | 13.0 | 9.8 | 3.3 | 0.3 | 0.3 | 2.5 | 14.6 | 0.366 | 0.260 | 63.6 | 5 | 3 | |
| KO | 7 | 0 | 0 | 0 | 1 | 0 | 0.394 | 0.394 | 12.3 | 10.7 | 4.4 | 0.6 | 0.4 | 2.3 | 16.6 | 0.272 | 0.235 | 69.2 | 5 | 2 | |
| Tirado | 4 | 0 | 0 | 0 | 1 | 0 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 11.8 | 0.179 | 0.109 | 51.1 | 2 | 2 | |
| KO | 7 | 0 | 0 | 0 | 4 | 0 | 0.471 | 0.471 | 13.7 | 10.0 | 4.0 | 0.7 | 0.3 | 2.4 | 18.0 | 0.317 | 0.230 | 70.4 | 2 | 5 | |
| Old Man Jon | 6 | 2 | 4 | 0.500 | 7 | 0 | 0.417 | 0.417 | 16.3 | 8.3 | 4.3 | 0.5 | 0.2 | 2.8 | 14.2 | 0.282 | 0.328 | 64.4 | 1 | 5 | |
| Garrett | 7 | 2 | 4 | 0.500 | 2 | 0 | 0.243 | 0.243 | 5.1 | 8.0 | 3.9 | 0.6 | 0.4 | 2.3 | 7.6 | 0.147 | 0.140 | 44.1 | 6 | 1 | |
| Boccio | 5 | 0 | 1 | 0.000 | 2 | 0 | 0.438 | 0.438 | 11.2 | 14.2 | 5.4 | 1.8 | 0.2 | 3.2 | 22.0 | 0.328 | 0.176 | 80.5 | 3 | 2 | |
| Tirado | 8 | 0 | 0 | 0 | 2 | 0 | 0.375 | 0.375 | 5.3 | 6.1 | 3.0 | 1.3 | 0.1 | 2.4 | 8.8 | 0.198 | 0.111 | 44.7 | 2 | 6 | |
| Total | - | 72 | 4 | 9 | 0.444 | 26 | 0 | 0.408 | 0.408 | 10.0 | 9.4 | 4.1 | 0.8 | 0.3 | 2.7 | 14.3 | 0.262 | 0.187 | 61.8 | 35 | 37 |
Playoffs
| Season | Team | G | FTM | FTA | FT% | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KO | 1 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 8.0 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.250 | 0.215 | 48.3 | 0 | 1 | |
| Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 6.0 | 6.0 | 2.0 | 1.0 | 0.0 | 1.0 | 7.0 | 0.135 | 0.152 | 41.1 | 1 | 0 | |
| Chuck | 3 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.407 | 7.3 | 7.3 | 2.7 | 0.7 | 1.3 | 0.7 | 13.3 | 0.187 | 0.126 | 57.1 | 2 | 1 | |
| Richie | 2 | 0 | 0 | 0 | 1 | 0 | 0.385 | 0.385 | 10.0 | 11.5 | 4.5 | 0.5 | 0.0 | 0.5 | 17.5 | 0.357 | 0.210 | 69.8 | 1 | 1 | |
| KO | 2 | 0 | 0 | 0 | 2 | 0 | 0.361 | 0.361 | 13.0 | 14.5 | 7.5 | 0.5 | 0.0 | 3.5 | 19.5 | 0.255 | 0.267 | 78.8 | 2 | 0 | |
| Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KO | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 12.0 | 11.0 | 0.0 | 0.0 | 1.0 | 3.0 | 13.0 | 0.186 | 0.200 | 57.5 | 1 | 0 | |
| Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 8.0 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.038 | 0.154 | 28.2 | 0 | 1 | |
| Boccio | 2 | 0 | 1 | 0.000 | 0 | 0 | 0.481 | 0.481 | 13.0 | 10.0 | 4.5 | 2.0 | 0.5 | 2.5 | 20.5 | 0.339 | 0.182 | 75.7 | 1 | 1 | |
| Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 13 | 0 | 1 | 0.000 | 4 | 0 | 0.390 | 0.390 | 9.8 | 9.5 | 3.5 | 0.8 | 0.5 | 1.8 | 14.2 | 0.234 | 0.185 | 61.9 | 8 | 5 |



























