Grinders
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | 5 | 9 | 0 | 0 | 2 | 0 | 0.302 | 0.302 | 2.9 | 3.3 | 1.4 | 1.1 | 0.3 | 0.9 | 0.067 | 0.076 | 4.7 | 31.1 | 0.56 | 5 | 4 | |
Tommy | -1 | 7 | 0 | 0 | 2 | 0 | 0.235 | 0.235 | 2.3 | 2.7 | 0.9 | 0.3 | 0.3 | 1.7 | 0.069 | 0.012 | 0.7 | 19.5 | -0.33 | 5 | 2 | |
Little Josh | 13 | 4 | 0 | 0 | 1 | 0 | 0.450 | 0.450 | 4.5 | 5.3 | 1.5 | 0.5 | 0.5 | 1.8 | 0.081 | 0.182 | 7.5 | 43.2 | 1.60 | 1 | 3 | |
Tall Justin | 8 | 10 | 0 | 0 | 4 | 0 | 0.358 | 0.358 | 3.8 | 4.3 | 1.2 | 0.9 | 0.4 | 1.2 | 0.089 | 0.127 | 5.6 | 34.6 | 0.87 | 3 | 7 | |
Tirado | 10 | 8 | 0 | 0 | 3 | 0 | 0.385 | 0.385 | 3.8 | 5.1 | 1.1 | 0.9 | 0.4 | 1.3 | 0.070 | 0.138 | 6.6 | 37.4 | 1.16 | 2 | 6 | |
Little Josh | 4 | 4 | 0 | 0 | 3 | 0 | 0.304 | 0.304 | 3.5 | 3.8 | 1.0 | 0.8 | 0.0 | 1.0 | 0.087 | 0.073 | 3.3 | 29.9 | 0.39 | 1 | 3 | |
Curtis | 8 | 9 | 0 | 0 | 5 | 0 | 0.424 | 0.424 | 3.1 | 2.7 | 1.2 | 0.3 | 0.2 | 0.6 | 0.060 | 0.077 | 4.3 | 39.2 | 0.99 | 6 | 3 | |
Old Man Jon | 9 | 10 | 0 | 0 | 1 | 0 | 0.449 | 0.449 | 4.4 | 2.3 | 1.2 | 0.8 | 0.3 | 1.1 | 0.081 | 0.096 | 5.1 | 42.8 | 1.16 | 3 | 7 | |
Cole | 3 | 9 | 1 | 4 | 1 | 0 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 0.152 | 0.070 | 4.0 | 32.9 | 0.20 | 5 | 4 | |
Total | - | 6 | 70 | 1 | 4 | 22 | 0 | 0.354 | 0.354 | 3.8 | 3.5 | 1.2 | 0.7 | 0.3 | 1.1 | 0.084 | 0.088 | 4.6 | 32.7 | 6.6 | 31 | 39 |
Playoffs
Season | Team | $ Value | G | FTM | FTA | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | 2 | 3 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 1.3 | 2.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.053 | 0.030 | 1.7 | 26.7 | 0.19 | 3 | 0 | |
Tommy | -5 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.035 | -0.023 | -1.0 | 10.1 | -0.79 | 1 | 1 | |
Little Josh | 9 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.057 | 0.108 | 7.0 | 37.0 | 1.05 | 0 | 1 | |
Tall Justin | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.016 | 0.050 | 1.0 | 26.0 | 0.43 | 0 | 1 | |
Tirado | 12 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.034 | 0.133 | 6.0 | 43.5 | 1.60 | 0 | 1 | |
Little Josh | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.108 | 0.027 | 2.0 | 27.0 | -0.07 | 1 | 0 | |
Curtis | -2 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.055 | 0.000 | 0.0 | 20.0 | -0.29 | 0 | 1 | |
Old Man Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Cole | 11 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 3.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.055 | 0.039 | 4.0 | 54.0 | 1.55 | 2 | 0 | |
Total | - | 3 | 12 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 2.0 | 1.9 | 0.7 | 0.5 | 0.2 | 0.6 | 0.052 | 0.040 | 2.3 | 29.3 | 3.67 | 7 | 5 |
- Rings
- 2
- 5th Grinder of The Year
- 1
Awards:
2024.3: 5th Grinder of The Year, Ring